| - |
Spectre Latvia Real Estate, SIA
Follow changesINTELIA View details Close
INTELIA
- Intelia Score
- 79 / 100 Fair
- Indicative credit limit
- €262,000
- Indicative business value
- €719,000
The company may qualify for state and EU support
- EIF EaSI micro-enterprise guarantee
- EU funds support
An analytical Intelia assessment, not a credit decision or financial recommendation.
View the full financial profile at Intelia Source: Intelia| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Spectre Latvia Real Estate, SIA | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003290898 | |||||||||
| Reg. date | 17.04.1996 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Aviācijas iela 18F, Jelgava, LV-3004 | |||||||||
| Registered share capital, date |
16,184 EUR, 04.06.2015
|
|||||||||
| Paid-in share capital, date |
16,184 EUR, 04.06.2015 |
|||||||||
| NACE | 68.20 Rental and operating of own or leased real estate | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (12.08.2026) | |||||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (39) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 200,405 EUR | Net profit 23,390 EUR | Equity 841,023 EUR | Date submitted06.07.2026 | Number of employees 1 |
| Year2024 | Net sales 237,871 EUR | Net profit 162,528 EUR | Equity 1,167,633 EUR | Date submitted28.05.2025 | Number of employees 1 |
| Year2023 | Net sales 192,005 EUR | Net profit 26,197 EUR | Equity 1,005,105 EUR | Date submitted04.06.2024 | Number of employees 1 |
| Year2022 | Net sales 112,278 EUR | Net profit 96,245 EUR | Equity 602,667 EUR | Date submitted09.06.2023 | Number of employees 0 |
| Year2021 | Net sales 112,278 EUR | Net profit 109,064 EUR | Equity 506,422 EUR | Date submitted15.06.2022 | Number of employees 0 |
| Year2020 | Net sales 112,278 EUR | Net profit 102,642 EUR | Equity 397,358 EUR | Date submitted12.07.2021 | Number of employees 5 |
| Year2019 | Net sales 112,278 EUR | Net profit 74,820 EUR | Equity 294,716 EUR | Date submitted03.07.2020 | Number of employees 5 |
| Year2019 | Net sales 560,302 EUR | Net profit -193,626 EUR | Equity 62,063 EUR | Date submitted12.07.2019 | Number of employees 212 |
| Year2018 | Net sales 2,729,740 EUR | Net profit 89,050 EUR | Equity 289,879 EUR | Date submitted02.05.2019 | Number of employees 228 |
| Year2017 | Net sales 2,336,315 EUR | Net profit 34,190 EUR | Equity 247,363 EUR | Date submitted28.04.2018 | Number of employees 224 |
| Year2016 | Net sales 2,268,074 EUR | Net profit 46,534 EUR | Equity 305,321 EUR | Date submitted18.03.2017 | Number of employees 217 |
| Year2015 | Net sales 2,536,569 EUR | Net profit 92,148 EUR | Equity 422,525 EUR | Date submitted16.03.2016 | Number of employees 235 |
| Year2014 | Net sales 2,459,355 EUR | Net profit 163,738 EUR | Equity 413,441 EUR | Date submitted01.04.2015 | Number of employees 215 |
| Year2013 | Net sales 1,317,030 LVL | Net profit 58,352 LVL | Equity 211,579 LVL | Date submitted19.05.2014 | Number of employees 202 |
| Year2012 | Net sales 1,507,987 LVL | Net profit 36,087 LVL | Equity 261,690 LVL | Date submitted17.04.2013 | Number of employees 210 |
| Year2011 | Net sales 1,504,230 LVL | Net profit 108,463 LVL | Equity 225,603 LVL | Date submitted10.04.2012 | Number of employees 208 |
| Year2010 | Net sales 1,000,969 LVL | Net profit 25,527 LVL | Equity 146,436 LVL | Date submitted07.05.2011 | Number of employees 161 |
| Year2009 | Net sales 1,082,092 LVL | Net profit 3,769 LVL | Equity 120,909 LVL | Date submitted23.04.2010 | Number of employees 185 |
| Year2008 | Net sales 1,654,971 LVL | Net profit 6,457 LVL | Equity 123,597 LVL | Date submitted27.05.2009 | Number of employees 251 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted05.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted20.10.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Year1996 | Net sales - | Net profit - | Equity - | Date submitted08.07.2020 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions350 EUR | Personal Income Tax240 EUR | Other108,390 EUR | Total108,980 EUR | Number of employees1 |
| Year2025 | Social Insurance Contributions800 EUR | Personal Income Tax550 EUR | Other40,690 EUR | Total42,040 EUR | Number of employees1 |
| Year2024 | Social Insurance Contributions820 EUR | Personal Income Tax500 EUR | Other175,040 EUR | Total176,360 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions290 EUR | Personal Income Tax170 EUR | Other29,550 EUR | Total30,010 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other18,750 EUR | Total18,750 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other20,650 EUR | Total20,650 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions350 EUR | Personal Income Tax60 EUR | Other24,080 EUR | Total24,490 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions236,440 EUR | Personal Income Tax95,140 EUR | Other1,980 EUR | Total333,560 EUR | Number of employees60 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
