| - |
Sabiedrība ar ierobežotu atbildību "BKU FORUMS"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "BKU FORUMS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003306648 | ||||||
| Reg. date | 26.08.1996 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Rīga, Piedrujas iela 11 | ||||||
| Registered share capital, date |
29,394 EUR, 29.06.2015
|
||||||
| Paid-in share capital, date |
29,394 EUR, 29.06.2015 |
||||||
| NACE | 68.20 Rental and operating of own or leased real estate | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (12.08.2026) | ||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (36) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 129,783 EUR | Net profit -282,455 EUR | Equity 225,198 EUR | Date submitted20.03.2026 | Number of employees 4 |
| Year2023 | Net sales 141,632 EUR | Net profit 43,458 EUR | Equity 192,311 EUR | Date submitted27.04.2024 | Number of employees 4 |
| Year2022 | Net sales 141,077 EUR | Net profit 41,467 EUR | Equity 188,853 EUR | Date submitted01.06.2023 | Number of employees 5 |
| Year2021 | Net sales 129,938 EUR | Net profit 44,467 EUR | Equity 192,386 EUR | Date submitted20.06.2022 | Number of employees 5 |
| Year2020 | Net sales 132,007 EUR | Net profit 40,737 EUR | Equity 187,919 EUR | Date submitted29.07.2021 | Number of employees 6 |
| Year2019 | Net sales 125,800 EUR | Net profit 37,772 EUR | Equity 179,182 EUR | Date submitted30.04.2020 | Number of employees 6 |
| Year2018 | Net sales 116,580 EUR | Net profit 43,562 EUR | Equity 181,410 EUR | Date submitted25.04.2019 | Number of employees 6 |
| Year2017 | Net sales 113,756 EUR | Net profit 39,272 EUR | Equity 173,848 EUR | Date submitted19.04.2018 | Number of employees 6 |
| Year2016 | Net sales 115,244 EUR | Net profit 39,178 EUR | Equity 173,576 EUR | Date submitted27.04.2017 | Number of employees 5 |
| Year2015 | Net sales 116,594 EUR | Net profit 43,910 EUR | Equity 181,398 EUR | Date submitted29.04.2016 | Number of employees 5 |
| Year2014 | Net sales 119,524 EUR | Net profit 43,723 EUR | Equity 177,547 EUR | Date submitted23.04.2015 | Number of employees 5 |
| Year2013 | Net sales 76,622 LVL | Net profit 25,484 LVL | Equity 119,919 LVL | Date submitted24.04.2014 | Number of employees 4 |
| Year2012 | Net sales 59,929 LVL | Net profit 11,054 LVL | Equity 108,435 LVL | Date submitted24.04.2013 | Number of employees 4 |
| Year2011 | Net sales 44,048 LVL | Net profit 6,155 LVL | Equity 103,536 LVL | Date submitted04.05.2012 | Number of employees 4 |
| Year2010 | Net sales 29,465 LVL | Net profit 6,948 LVL | Equity 106,217 LVL | Date submitted06.05.2011 | Number of employees 4 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted20.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted13.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted14.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.08.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted20.10.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year1998 | - | - | - | - | - |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Year1996 | Net sales - | Net profit - | Equity - | Date submitted15.07.2026 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions4,800 EUR | Personal Income Tax1,330 EUR | Other5,850 EUR | Total11,980 EUR | Number of employees4 |
| Year2025 | Social Insurance Contributions7,820 EUR | Personal Income Tax3,310 EUR | Other31,480 EUR | Total42,610 EUR | Number of employees4 |
| Year2024 | Social Insurance Contributions7,960 EUR | Personal Income Tax3,950 EUR | Other30,970 EUR | Total42,880 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions6,720 EUR | Personal Income Tax3,930 EUR | Other29,760 EUR | Total40,410 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions6,600 EUR | Personal Income Tax3,530 EUR | Other29,320 EUR | Total39,450 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions6,600 EUR | Personal Income Tax2,760 EUR | Other20,420 EUR | Total29,780 EUR | Number of employees5 |
| Year2020 | Social Insurance Contributions6,180 EUR | Personal Income Tax2,950 EUR | Other28,280 EUR | Total37,410 EUR | Number of employees6 |
| Year2019 | Social Insurance Contributions6,010 EUR | Personal Income Tax4,340 EUR | Other24,390 EUR | Total34,740 EUR | Number of employees6 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
