| - |
Pašvaldības SIA "Ventspils reiss"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Pašvaldības SIA "Ventspils reiss" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003333256 | ||||||
| Reg. date | 14.03.1997 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Robežu iela 7, Ventspils, LV-3601 | ||||||
| Registered share capital, date |
2,113,818 EUR, 09.12.2014
|
||||||
| Paid-in share capital, date |
2,113,818 EUR, 09.12.2014 |
||||||
| NACE | 49.31 Scheduled passenger transport by road | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (12.08.2026) | ||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (36) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 5,968,278 EUR | Net profit 339,594 EUR | Equity 5,393,218 EUR | Date submitted06.05.2026 | Number of employees 150 |
| Year2024 | Net sales 5,778,360 EUR | Net profit 737,294 EUR | Equity 5,175,124 EUR | Date submitted23.05.2025 | Number of employees 143 |
| Year2023 | Net sales 4,724,164 EUR | Net profit 314,070 EUR | Equity 4,579,365 EUR | Date submitted29.04.2024 | Number of employees 123 |
| Year2022 | Net sales 4,131,131 EUR | Net profit 172,604 EUR | Equity 4,406,830 EUR | Date submitted27.04.2023 | Number of employees 122 |
| Year2021 | Net sales 3,706,496 EUR | Net profit 245,127 EUR | Equity 4,384,226 EUR | Date submitted29.04.2022 | Number of employees 123 |
| Year2020 | Net sales 3,864,233 EUR | Net profit 270,807 EUR | Equity 4,301,583 EUR | Date submitted12.05.2021 | Number of employees 123 |
| Year2019 | Net sales 4,242,665 EUR | Net profit 312,302 EUR | Equity 4,218,157 EUR | Date submitted27.04.2020 | Number of employees 135 |
| Year2018 | Net sales 4,400,090 EUR | Net profit 299,191 EUR | Equity 4,085,370 EUR | Date submitted04.05.2019 | Number of employees 144 |
| Year2017 | Net sales 4,209,473 EUR | Net profit 600,260 EUR | Equity 3,936,244 EUR | Date submitted27.04.2018 | Number of employees 139 |
| Year2016 | Net sales 4,059,214 EUR | Net profit 195,286 EUR | Equity 3,482,449 EUR | Date submitted30.04.2017 | Number of employees 144 |
| Year2015 | Net sales 3,998,870 EUR | Net profit 203,603 EUR | Equity 3,439,865 EUR | Date submitted26.04.2016 | Number of employees 145 |
| Year2014 | Net sales 4,178,939 EUR | Net profit 155,612 EUR | Equity 3,352,971 EUR | Date submitted08.05.2015 | Number of employees 147 |
| Year2013 | Net sales 2,928,371 LVL | Net profit 92,384 LVL | Equity 2,339,500 LVL | Date submitted26.06.2014 | Number of employees 151 |
| Year2012 | Net sales 3,044,036 LVL | Net profit 151,853 LVL | Equity 2,398,969 LVL | Date submitted23.05.2013 | Number of employees 153 |
| Year2011 | Net sales 2,870,584 LVL | Net profit -170,257 LVL | Equity 2,361,319 LVL | Date submitted29.04.2012 | Number of employees 150 |
| Year2010 | Net sales 2,752,530 LVL | Net profit 248,070 LVL | Equity 2,601,576 LVL | Date submitted18.05.2011 | Number of employees 167 |
| Year2009 | Net sales 2,685,317 LVL | Net profit 347,744 LVL | Equity 1,983,206 LVL | Date submitted28.04.2010 | Number of employees 169 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.05.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted15.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted25.10.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted15.05.2018 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted15.05.2018 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted15.05.2018 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted15.05.2018 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted14.05.2018 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted14.05.2018 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted14.05.2018 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted10.05.2018 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions490,580 EUR | Personal Income Tax230,570 EUR | Other23,380 EUR | Total744,530 EUR | Number of employees148 |
| Year2025 | Social Insurance Contributions896,830 EUR | Personal Income Tax411,010 EUR | Other123,460 EUR | Total1,431,300 EUR | Number of employees147 |
| Year2024 | Social Insurance Contributions789,230 EUR | Personal Income Tax421,480 EUR | Other-377,120 EUR | Total833,590 EUR | Number of employees133 |
| Year2023 | Social Insurance Contributions708,000 EUR | Personal Income Tax365,320 EUR | Other36,040 EUR | Total1,109,360 EUR | Number of employees119 |
| Year2022 | Social Insurance Contributions606,810 EUR | Personal Income Tax298,780 EUR | Other-318,010 EUR | Total587,580 EUR | Number of employees115 |
| Year2021 | Social Insurance Contributions494,510 EUR | Personal Income Tax235,670 EUR | Other-379,040 EUR | Total351,140 EUR | Number of employees124 |
| Year2020 | Social Insurance Contributions622,220 EUR | Personal Income Tax307,350 EUR | Other-179,670 EUR | Total749,900 EUR | Number of employees133 |
| Year2019 | Social Insurance Contributions611,870 EUR | Personal Income Tax297,420 EUR | Other76,060 EUR | Total985,350 EUR | Number of employees144 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
