| - |
sabiedrība ar ierobežotu atbildību "ALBARS UN PARTNERI"
Follow changes| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | sabiedrība ar ierobežotu atbildību "ALBARS UN PARTNERI" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003343409 | ||||||
| Reg. date | 22.05.1997 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Sergeja Eizenšteina iela 79 - 119, Rīga, LV-1079 | ||||||
| Registered share capital, date |
14,000 EUR, 12.01.2022
|
||||||
| Paid-in share capital, date |
70,414 EUR, 07.08.2026 |
||||||
| NACE | 49.41 Freight transport by road | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (23.07.2026) | ||||||
| Last updated in the RE | 07.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (37) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 0 EUR | Net profit -26,473 EUR | Equity -74,139 EUR | Date submitted29.04.2026 | Number of employees 1 |
| Year2024 | Net sales 0 EUR | Net profit -35,951 EUR | Equity -47,666 EUR | Date submitted01.05.2025 | Number of employees 1 |
| Year2023 | Net sales 0 EUR | Net profit -19,621 EUR | Equity -33,715 EUR | Date submitted30.04.2024 | Number of employees 1 |
| Year2022 | Net sales 0 EUR | Net profit -17,923 EUR | Equity -14,094 EUR | Date submitted11.04.2023 | Number of employees 1 |
| Year2021 | Net sales 349 EUR | Net profit 12,160 EUR | Equity -1,171 EUR | Date submitted09.04.2022 | Number of employees 1 |
| Year2020 | Net sales 6,661 EUR | Net profit -1,669 EUR | Equity -13,331 EUR | Date submitted27.04.2021 | Number of employees 1 |
| Year2019 | Net sales 33,886 EUR | Net profit 11,433 EUR | Equity -11,662 EUR | Date submitted09.04.2020 | Number of employees 2 |
| Year2018 | Net sales 19,878 EUR | Net profit -17,463 EUR | Equity -24,981 EUR | Date submitted18.04.2019 | Number of employees 1 |
| Year2017 | Net sales 29,759 EUR | Net profit -1,030 EUR | Equity -7,518 EUR | Date submitted24.04.2018 | Number of employees 2 |
| Year2016 | Net sales 18,000 EUR | Net profit -2,429 EUR | Equity -6,488 EUR | Date submitted26.04.2017 | Number of employees 1 |
| Year2015 | Net sales 26,699 EUR | Net profit 11,470 EUR | Equity -4,060 EUR | Date submitted21.03.2016 | Number of employees 1 |
| Year2014 | Net sales 40,442 EUR | Net profit -11,364 EUR | Equity -15,530 EUR | Date submitted21.04.2015 | Number of employees 1 |
| Year2013 | Net sales 35,155 LVL | Net profit -11,192 LVL | Equity -2,928 LVL | Date submitted24.04.2014 | Number of employees 2 |
| Year2012 | Net sales 13,635 LVL | Net profit 2,570 LVL | Equity 8,264 LVL | Date submitted26.04.2013 | Number of employees 1 |
| Year2011 | Net sales 93,607 LVL | Net profit 28,122 LVL | Equity 5,694 LVL | Date submitted10.04.2012 | Number of employees 2 |
| Year2010 | Net sales 116,516 LVL | Net profit -19,383 LVL | Equity -22,428 LVL | Date submitted01.05.2011 | Number of employees 3 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted27.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted13.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted18.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted17.09.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted26.10.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted11.12.2009 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted11.12.2009 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted11.12.2009 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted11.12.2009 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted11.12.2009 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted12.01.2022 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted12.01.2022 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted12.01.2022 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions1,380 EUR | Personal Income Tax310 EUR | Other-330 EUR | Total1,360 EUR | Number of employees1 |
| Year2025 | Social Insurance Contributions2,640 EUR | Personal Income Tax670 EUR | Other-660 EUR | Total2,650 EUR | Number of employees1 |
| Year2024 | Social Insurance Contributions2,880 EUR | Personal Income Tax1,140 EUR | Other-1,390 EUR | Total2,630 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions2,910 EUR | Personal Income Tax1,150 EUR | Other-620 EUR | Total3,440 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions2,670 EUR | Personal Income Tax1,020 EUR | Other-4,970 EUR | Total-1,280 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions90 EUR | Personal Income Tax-20 EUR | Other-240 EUR | Total-170 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions600 EUR | Personal Income Tax40 EUR | Other-40 EUR | Total600 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions1,600 EUR | Personal Income Tax380 EUR | Other2,890 EUR | Total4,870 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

