| - |
Sabiedrība ar ierobežotu atbildību "Spectre Latvia"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Spectre Latvia" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003527355 | ||||||
| Reg. date | 15.01.2001 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Aviācijas iela 18F, Jelgava, LV-3004 | ||||||
| Registered share capital, date |
2,186,148 EUR, 27.12.2017
|
||||||
| Paid-in share capital, date |
86,148 EUR, 30.04.2026 |
||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (12.08.2026) | ||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (31) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 2,363,874 EUR | Net profit -17,457 EUR | Equity 2,329,215 EUR | Date submitted08.06.2026 | Number of employees 56 |
| Year2024 | Net sales 5,449,991 EUR | Net profit -241,871 EUR | Equity 2,346,672 EUR | Date submitted30.06.2025 | Number of employees 214 |
| Year2023 | Net sales 6,898,083 EUR | Net profit 461,575 EUR | Equity 2,588,543 EUR | Date submitted26.06.2024 | Number of employees 268 |
| Year2022 | Net sales 8,962,151 EUR | Net profit 817,057 EUR | Equity 3,003,205 EUR | Date submitted22.06.2023 | Number of employees 376 |
| Year2021 | Net sales 7,993,155 EUR | Net profit 819,800 EUR | Equity 2,602,934 EUR | Date submitted07.07.2022 | Number of employees 448 |
| Year2020 | Net sales 8,651,127 EUR | Net profit 1,092,169 EUR | Equity 1,783,134 EUR | Date submitted19.07.2021 | Number of employees 435 |
| Year2019 | Net sales 6,088,788 EUR | Net profit 202,871 EUR | Equity 690,965 EUR | Date submitted16.06.2020 | Number of employees 436 |
| Year2019 | Net sales 1,113,685 EUR | Net profit 50,487 EUR | Equity 734,977 EUR | Date submitted04.06.2019 | Number of employees 298 |
| Year2018 | Net sales 4,658,492 EUR | Net profit 141,528 EUR | Equity 684,490 EUR | Date submitted30.04.2019 | Number of employees 331 |
| Year2017 | Net sales 5,203,663 EUR | Net profit 105,896 EUR | Equity 542,962 EUR | Date submitted10.05.2018 | Number of employees 340 |
| Year2016 | Net sales 4,190,181 EUR | Net profit -399,052 EUR | Equity -62,934 EUR | Date submitted02.05.2017 | Number of employees 300 |
| Year2015 | Net sales 4,721,191 EUR | Net profit 66,382 EUR | Equity 336,118 EUR | Date submitted21.04.2016 | Number of employees 315 |
| Year2014 | Net sales 4,638,321 EUR | Net profit 176,763 EUR | Equity 125,769 EUR | Date submitted20.04.2015 | Number of employees 309 |
| Year2013 | Net sales 2,657,513 LVL | Net profit -228,814 LVL | Equity -422,380 LVL | Date submitted19.05.2014 | Number of employees 309 |
| Year2012 | Net sales 2,765,130 LVL | Net profit -575,625 LVL | Equity -193,566 LVL | Date submitted17.04.2013 | Number of employees 343 |
| Year2011 | Net sales 2,251,653 LVL | Net profit 112,288 LVL | Equity 382,058 LVL | Date submitted01.05.2012 | Number of employees 338 |
| Year2010 | Net sales 1,478,786 LVL | Net profit -91,263 LVL | Equity -145,370 LVL | Date submitted07.05.2011 | Number of employees 245 |
| Year2009 | Net sales 1,739,230 LVL | Net profit -116,565 LVL | Equity -54,107 LVL | Date submitted03.05.2010 | Number of employees 237 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted22.07.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted22.06.2007 | Number of employees |
| Year2005 | - | - | - | - | - |
| Year2004 | - | - | - | - | - |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted15.06.2020 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted15.06.2020 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted15.06.2020 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions75,560 EUR | Personal Income Tax30,430 EUR | Other2,920 EUR | Total108,910 EUR | Number of employees15 |
| Year2025 | Social Insurance Contributions838,440 EUR | Personal Income Tax354,920 EUR | Other201,240 EUR | Total1,394,600 EUR | Number of employees105 |
| Year2024 | Social Insurance Contributions1,038,780 EUR | Personal Income Tax397,450 EUR | Other260,650 EUR | Total1,696,880 EUR | Number of employees254 |
| Year2023 | Social Insurance Contributions1,324,580 EUR | Personal Income Tax493,680 EUR | Other42,460 EUR | Total1,860,720 EUR | Number of employees312 |
| Year2022 | Social Insurance Contributions1,401,330 EUR | Personal Income Tax498,920 EUR | Other29,480 EUR | Total1,929,730 EUR | Number of employees419 |
| Year2021 | Social Insurance Contributions1,356,090 EUR | Personal Income Tax481,740 EUR | Other-287,520 EUR | Total1,550,310 EUR | Number of employees454 |
| Year2020 | Social Insurance Contributions1,267,170 EUR | Personal Income Tax442,610 EUR | Other-359,970 EUR | Total1,349,810 EUR | Number of employees420 |
| Year2019 | Social Insurance Contributions1,113,550 EUR | Personal Income Tax408,220 EUR | Other-100,420 EUR | Total1,421,350 EUR | Number of employees397 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
