| - |
Sabiedrība ar ierobežotu atbildību "VP HOLDINGS"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "VP HOLDINGS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103014600 | ||||||
| Reg. date | 29.06.1991 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Visbijas prospekts 7, Rīga, LV-1014 | ||||||
| Registered share capital, date |
3,298,094 EUR, 04.04.2018
|
||||||
| Paid-in share capital, date |
3,298,094 EUR, 04.04.2018 |
||||||
| NACE | 77.40 Leasing of intellectual property and similar products, except copyrighted works | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (23.07.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (36) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 224,320 EUR | Net profit -93,528 EUR | Equity 2,911,290 EUR | Date submitted01.06.2026 | Number of employees 3 |
| Year2024 | Net sales 263,834 EUR | Net profit -1,403,878 EUR | Equity 3,004,818 EUR | Date submitted29.05.2025 | Number of employees 3 |
| Year2023 | Net sales 247,766 EUR | Net profit 37,123 EUR | Equity 5,288,697 EUR | Date submitted01.06.2024 | Number of employees 3 |
| Year2022 | Net sales 549,462 EUR | Net profit 344,834 EUR | Equity 5,251,574 EUR | Date submitted11.05.2023 | Number of employees 3 |
| Year2021 | Net sales 543,588 EUR | Net profit 261,139 EUR | Equity 5,058,042 EUR | Date submitted24.07.2022 | Number of employees 7 |
| Year2020 | Net sales 654,870 EUR | Net profit 1,539,851 EUR | Equity 4,838,177 EUR | Date submitted26.07.2021 | Number of employees 13 |
| Year2019 | Net sales 456,766 EUR | Net profit -29,218 EUR | Equity 3,298,326 EUR | Date submitted26.08.2020 | Number of employees 13 |
| Year2018 | Net sales 440,991 EUR | Net profit 29,447 EUR | Equity 3,368,958 EUR | Date submitted20.05.2019 | Number of employees 12 |
| Year2017 | Net sales 1,358,045 EUR | Net profit 88,407 EUR | Equity 3,219,511 EUR | Date submitted10.05.2018 | Number of employees 16 |
| Year2016 | Net sales 964,673 EUR | Net profit 7,073 EUR | Equity 232,478 EUR | Date submitted25.04.2017 | Number of employees 13 |
| Year2015 | Net sales 505,722 EUR | Net profit 8,249 EUR | Equity 225,405 EUR | Date submitted22.04.2016 | Number of employees 8 |
| Year2014 | Net sales 667,494 EUR | Net profit 70,769 EUR | Equity 217,156 EUR | Date submitted29.04.2015 | Number of employees 9 |
| Year2013 | Net sales 206,823 LVL | Net profit 21,644 LVL | Equity 102,882 LVL | Date submitted30.04.2014 | Number of employees 7 |
| Year2012 | Net sales 157,419 LVL | Net profit 31,280 LVL | Equity -16,662 LVL | Date submitted27.04.2013 | Number of employees 7 |
| Year2011 | Net sales 35,135 LVL | Net profit -12,987 LVL | Equity -47,942 LVL | Date submitted25.04.2012 | Number of employees 5 |
| Year2010 | Net sales 14,851 LVL | Net profit -7,791 LVL | Equity -34,955 LVL | Date submitted21.04.2011 | Number of employees 4 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted24.08.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted25.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted01.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted17.11.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted24.11.2010 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions3,520 EUR | Personal Income Tax2,740 EUR | Other20,580 EUR | Total26,840 EUR | Number of employees3 |
| Year2025 | Social Insurance Contributions7,300 EUR | Personal Income Tax5,920 EUR | Other30,490 EUR | Total43,710 EUR | Number of employees3 |
| Year2024 | Social Insurance Contributions6,130 EUR | Personal Income Tax7,770 EUR | Other192,090 EUR | Total205,990 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions6,290 EUR | Personal Income Tax3,850 EUR | Other19,140 EUR | Total29,280 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions11,400 EUR | Personal Income Tax6,960 EUR | Other62,690 EUR | Total81,050 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions29,580 EUR | Personal Income Tax16,720 EUR | Other50,950 EUR | Total97,250 EUR | Number of employees7 |
| Year2020 | Social Insurance Contributions48,730 EUR | Personal Income Tax25,330 EUR | Other58,920 EUR | Total132,980 EUR | Number of employees9 |
| Year2019 | Social Insurance Contributions68,750 EUR | Personal Income Tax40,480 EUR | Other93,780 EUR | Total203,010 EUR | Number of employees12 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

