| - |
Sabiedrība ar ierobežotu atbildību "Mannschaft"
Follow changes| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Mannschaft" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103356077 | ||||||
| Reg. date | 13.12.2010 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Sniķeres iela 13 - 5, Bēne, Bēnes pag., Dobeles nov., LV-3711 | ||||||
| Registered share capital, date |
2,845 EUR, 29.07.2016
|
||||||
| Paid-in share capital, date |
2,845 EUR, 29.07.2016 |
||||||
| NACE | 49.39 Other passenger land transport n.e.c. | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (23.07.2026) | ||||||
| Last updated in the RE | 05.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (24) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 0 EUR | Net profit 0 EUR | Equity 4,300 EUR | Date submitted08.06.2026 | Number of employees 0 |
| Year2024 | Net sales 4,856 EUR | Net profit 54 EUR | Equity 1,390 EUR | Date submitted05.06.2025 | Number of employees 4 |
| Year2023 | Net sales 20,440 EUR | Net profit 732 EUR | Equity 1,336 EUR | Date submitted31.05.2024 | Number of employees 0 |
| Year2022 | Net sales 15,126 EUR | Net profit 601 EUR | Equity 604 EUR | Date submitted24.05.2023 | Number of employees 2 |
| Year2021 | Net sales 16,727 EUR | Net profit -347 EUR | Equity 3 EUR | Date submitted29.07.2022 | Number of employees 5 |
| Year2020 | Net sales 14,762 EUR | Net profit -1,597 EUR | Equity 350 EUR | Date submitted28.07.2021 | Number of employees 2 |
| Year2019 | Net sales 17,413 EUR | Net profit -1,918 EUR | Equity 1,947 EUR | Date submitted25.03.2020 | Number of employees 3 |
| Year2018 | Net sales 17,147 EUR | Net profit 560 EUR | Equity 3,865 EUR | Date submitted22.03.2019 | Number of employees 5 |
| Year2017 | Net sales 17,058 EUR | Net profit 923 EUR | Equity 3,305 EUR | Date submitted03.05.2018 | Number of employees 4 |
| Year2016 | Net sales 17,797 EUR | Net profit 2,364 EUR | Equity 2,382 EUR | Date submitted05.04.2017 | Number of employees 4 |
| Year2015 | Net sales 14,725 EUR | Net profit -113 EUR | Equity 18 EUR | Date submitted04.05.2016 | Number of employees 2 |
| Year2014 | Net sales 13,084 EUR | Net profit 86 EUR | Equity 131 EUR | Date submitted07.05.2015 | Number of employees 2 |
| Year2013 | Net sales 10,473 LVL | Net profit 23 LVL | Equity 32 LVL | Date submitted11.05.2014 | Number of employees 4 |
| Year2012 | Net sales 8,012 LVL | Net profit -1,347 LVL | Equity 9 LVL | Date submitted29.04.2013 | Number of employees 3 |
| Year2011 | Net sales 13,666 LVL | Net profit -633 LVL | Equity 1,356 LVL | Date submitted03.05.2012 | Number of employees 4 |
| Year2010 | Net sales 0 LVL | Net profit -11 LVL | Equity 1,989 LVL | Date submitted29.06.2011 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2025 | Social Insurance Contributions2,860 EUR | Personal Income Tax1,250 EUR | Other10 EUR | Total4,120 EUR | Number of employees2 |
| Year2024 | Social Insurance Contributions130 EUR | Personal Income Tax0 EUR | Other50 EUR | Total180 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions60 EUR | Personal Income Tax20 EUR | Other10 EUR | Total90 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions4,990 EUR | Personal Income Tax1,330 EUR | Other20 EUR | Total6,340 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions1,850 EUR | Personal Income Tax570 EUR | Other2,740 EUR | Total5,160 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,450 EUR | Total2,450 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,460 EUR | Total2,460 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

