| - |
SIA "GLOBAL PRO ULTRA"
Follow changes| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "GLOBAL PRO ULTRA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103535819 | ||||||
| Reg. date | 17.04.2012 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Dzeņu iela 9 - 29, Rīga, LV-1021 | ||||||
| Registered share capital, date |
2,845 EUR, 13.06.2016
|
||||||
| Paid-in share capital, date |
2,845 EUR, 13.06.2016 |
||||||
| NACE | 71.12 Engineering activities and related technical consultancy | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (23.07.2026) | ||||||
| Last updated in the RE | 05.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (21) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 1,142,852 EUR | Net profit 162,533 EUR | Equity 208,784 EUR | Date submitted23.01.2026 | Number of employees 2 |
| Year2023 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,846 EUR | Date submitted09.07.2024 | Number of employees 1 |
| Year2022 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,846 EUR | Date submitted29.06.2023 | Number of employees 1 |
| Year2021 | Net sales 23,976 EUR | Net profit 1,251 EUR | Equity -13,959 EUR | Date submitted05.07.2022 | Number of employees 2 |
| Year2020 | Net sales 24,363 EUR | Net profit -5,862 EUR | Equity -15,210 EUR | Date submitted26.07.2021 | Number of employees 2 |
| Year2019 | Net sales 29,142 EUR | Net profit -2,675 EUR | Equity -9,348 EUR | Date submitted01.05.2020 | Number of employees 2 |
| Year2018 | Net sales 26,725 EUR | Net profit -4,974 EUR | Equity -6,673 EUR | Date submitted03.05.2019 | Number of employees 2 |
| Year2017 | Net sales 24,611 EUR | Net profit -6,594 EUR | Equity -1,699 EUR | Date submitted01.05.2018 | Number of employees 2 |
| Year2016 | Net sales 22,850 EUR | Net profit 3,123 EUR | Equity 4,895 EUR | Date submitted11.05.2017 | Number of employees 2 |
| Year2015 | Net sales 11,535 EUR | Net profit 192 EUR | Equity 1,772 EUR | Date submitted28.04.2016 | Number of employees 2 |
| Year2014 | Net sales 2,715 EUR | Net profit -254 EUR | Equity 1,629 EUR | Date submitted02.05.2015 | Number of employees 2 |
| Year2013 | Net sales 4,613 LVL | Net profit -238 LVL | Equity 1,323 LVL | Date submitted14.05.2014 | Number of employees 2 |
| Year2012 | Net sales 2,802 LVL | Net profit -439 LVL | Equity 1,561 LVL | Date submitted28.04.2013 | Number of employees 2 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions3,520 EUR | Personal Income Tax1,900 EUR | Other10 EUR | Total5,430 EUR | Number of employees3 |
| Year2025 | Social Insurance Contributions8,290 EUR | Personal Income Tax360 EUR | Other10 EUR | Total8,660 EUR | Number of employees3 |
| Year2024 | Social Insurance Contributions3,170 EUR | Personal Income Tax110 EUR | Other0 EUR | Total3,280 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions430 EUR | Personal Income Tax0 EUR | Other0 EUR | Total430 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,630 EUR | Personal Income Tax170 EUR | Other1,340 EUR | Total3,140 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions3,150 EUR | Personal Income Tax130 EUR | Other3,130 EUR | Total6,410 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions3,740 EUR | Personal Income Tax0 EUR | Other3,030 EUR | Total6,770 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions2,690 EUR | Personal Income Tax400 EUR | Other1,340 EUR | Total4,430 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

