| - |
Sabiedrība ar ierobežotu atbildību Twigex
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību Twigex | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103875706 | ||||||
| Reg. date | 02.03.2015 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Gustava Zemgala gatve 78 - 1, Rīga, LV-1039 Show on map All at this address | ||||||
| Registered share capital, date |
2,800 EUR, 12.05.2016
|
||||||
| Paid-in share capital, date |
2,800 EUR, 12.05.2016 |
||||||
| NACE | 62.10 Computer programming activities | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (12.08.2026) | ||||||
| Last updated in the RE | 08.04.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (19) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 157,690 EUR | Net profit -235,696 EUR | Equity -432,959 EUR | Date submitted06.05.2026 | Number of employees 8 |
| Year2024 | Net sales 40,710 EUR | Net profit -319,944 EUR | Equity -197,264 EUR | Date submitted08.05.2025 | Number of employees 8 |
| Year2023 | Net sales 390 EUR | Net profit -365,684 EUR | Equity 122,681 EUR | Date submitted02.05.2024 | Number of employees 8 |
| Year2022 | Net sales 1,834 EUR | Net profit -358,757 EUR | Equity 488,364 EUR | Date submitted30.05.2023 | Number of employees 9 |
| Year2021 | Net sales 14,225 EUR | Net profit -1,150,810 EUR | Equity 847,121 EUR | Date submitted19.07.2022 | Number of employees 8 |
| Year2020 | Net sales 5,203,406 EUR | Net profit 4,760,053 EUR | Equity 4,597,930 EUR | Date submitted22.04.2021 | Number of employees 6 |
| Year2019 | Net sales 28,539 EUR | Net profit -188,308 EUR | Equity -162,122 EUR | Date submitted17.08.2020 | Number of employees 6 |
| Year2018 | Net sales 279,494 EUR | Net profit 129,027 EUR | Equity 26,186 EUR | Date submitted02.05.2019 | Number of employees 8 |
| Year2017 | Net sales 34,713 EUR | Net profit -123,304 EUR | Equity -102,841 EUR | Date submitted04.05.2018 | Number of employees 1 |
| Year2016 | Net sales 80,860 EUR | Net profit 35,360 EUR | Equity 20,463 EUR | Date submitted07.05.2017 | Number of employees 1 |
| Year2015 | Net sales 71,771 EUR | Net profit -17,696 EUR | Equity -17,686 EUR | Date submitted21.04.2016 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions44,640 EUR | Personal Income Tax25,730 EUR | Other910 EUR | Total71,280 EUR | Number of employees8 |
| Year2025 | Social Insurance Contributions86,950 EUR | Personal Income Tax50,370 EUR | Other18,780 EUR | Total156,100 EUR | Number of employees8 |
| Year2024 | Social Insurance Contributions86,120 EUR | Personal Income Tax49,770 EUR | Other-1,130 EUR | Total134,760 EUR | Number of employees8 |
| Year2023 | Social Insurance Contributions89,600 EUR | Personal Income Tax52,170 EUR | Other-850 EUR | Total140,920 EUR | Number of employees8 |
| Year2022 | Social Insurance Contributions90,750 EUR | Personal Income Tax52,510 EUR | Other-490 EUR | Total142,770 EUR | Number of employees9 |
| Year2021 | Social Insurance Contributions87,890 EUR | Personal Income Tax65,230 EUR | Other643,370 EUR | Total796,490 EUR | Number of employees8 |
| Year2020 | Social Insurance Contributions58,470 EUR | Personal Income Tax31,760 EUR | Other-5,240 EUR | Total84,990 EUR | Number of employees6 |
| Year2019 | Social Insurance Contributions42,230 EUR | Personal Income Tax22,330 EUR | Other-6,540 EUR | Total58,020 EUR | Number of employees6 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
