| - |
SIA "BAU.EU"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "BAU.EU" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40203054173 | ||||||
| Reg. date | 03.03.2017 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Lidoņu iela 27 k-1, Rīga, LV-1055 | ||||||
| Registered share capital, date |
3,401 EUR, 30.01.2023
|
||||||
| Paid-in share capital, date |
3,401 EUR, 30.01.2023 |
||||||
| NACE | 46.18 Activities of agents involved in the wholesale of other particular products | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (23.07.2026) | ||||||
| Last updated in the RE | 05.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (17) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 467,474 EUR | Net profit 919 EUR | Equity 4,036 EUR | Date submitted08.07.2026 | Number of employees 1 |
| Year2024 | Net sales 1,487,130 EUR | Net profit -64,325 EUR | Equity -284 EUR | Date submitted12.11.2025 | Number of employees 4 |
| Year2023 | Net sales 965,111 EUR | Net profit 26,000 EUR | Equity 64,041 EUR | Date submitted21.06.2024 | Number of employees 2 |
| Year2022 | Net sales 179,800 EUR | Net profit 8,862 EUR | Equity 38,041 EUR | Date submitted07.06.2023 | Number of employees 2 |
| Year2021 | Net sales 152,779 EUR | Net profit 15,069 EUR | Equity 25,779 EUR | Date submitted01.08.2022 | Number of employees 2 |
| Year2020 | Net sales 116,575 EUR | Net profit 13,774 EUR | Equity 10,710 EUR | Date submitted01.08.2021 | Number of employees 2 |
| Year2019 | Net sales 0 EUR | Net profit -1,575 EUR | Equity -3,064 EUR | Date submitted29.07.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -1,475 EUR | Equity -1,489 EUR | Date submitted01.07.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit -15 EUR | Equity -14 EUR | Date submitted16.05.2018 | Number of employees 0 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions30 EUR | Personal Income Tax0 EUR | Other-1,980 EUR | Total-1,950 EUR | Number of employees0 |
| Year2025 | Social Insurance Contributions5,960 EUR | Personal Income Tax2,820 EUR | Other13,220 EUR | Total22,000 EUR | Number of employees1 |
| Year2024 | Social Insurance Contributions16,080 EUR | Personal Income Tax6,960 EUR | Other41,180 EUR | Total64,220 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions4,980 EUR | Personal Income Tax1,700 EUR | Other23,230 EUR | Total29,910 EUR | Number of employees3 |
| Year2022 | Social Insurance Contributions3,620 EUR | Personal Income Tax650 EUR | Other38,690 EUR | Total42,960 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions2,300 EUR | Personal Income Tax210 EUR | Other11,980 EUR | Total14,490 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions1,580 EUR | Personal Income Tax930 EUR | Other4,160 EUR | Total6,670 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

