| - |
Sabiedrība ar ierobežotu atbildību "GLOBAL TRADE"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "GLOBAL TRADE" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40203160950 | ||||||
| Reg. date | 10.08.2018 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Lāčplēša iela 87, Rīga, LV-1011 | ||||||
| Registered share capital, date |
2,800 EUR, 18.02.2020
|
||||||
| Paid-in share capital, date |
2,800 EUR, 18.02.2020 |
||||||
| NACE | 53.20 Other postal and courier activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (23.07.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (16) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 720,997 EUR | Net profit 137,438 EUR | Equity 162,856 EUR | Date submitted28.05.2026 | Number of employees 2 |
| Year2024 | Net sales 466,504 EUR | Net profit 16,666 EUR | Equity 25,450 EUR | Date submitted30.05.2025 | Number of employees 2 |
| Year2023 | Net sales 660,717 EUR | Net profit -1,282 EUR | Equity 8,785 EUR | Date submitted27.05.2024 | Number of employees 2 |
| Year2022 | Net sales 640,011 EUR | Net profit -1,859 EUR | Equity 10,067 EUR | Date submitted02.05.2023 | Number of employees 4 |
| Year2021 | Net sales 418,552 EUR | Net profit 3,836 EUR | Equity 12,551 EUR | Date submitted06.07.2022 | Number of employees 5 |
| Year2020 | Net sales 459,024 EUR | Net profit 1,682 EUR | Equity 8,715 EUR | Date submitted09.04.2021 | Number of employees 2 |
| Year2019 | Net sales 535,310 EUR | Net profit 3,516 EUR | Equity 22,033 EUR | Date submitted26.04.2020 | Number of employees 3 |
| Year2018 | Net sales 106,448 EUR | Net profit 717 EUR | Equity 18,517 EUR | Date submitted07.05.2019 | Number of employees 32 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions3,710 EUR | Personal Income Tax1,520 EUR | Other-7,730 EUR | Total-2,500 EUR | Number of employees2 |
| Year2025 | Social Insurance Contributions10,270 EUR | Personal Income Tax3,840 EUR | Other13,850 EUR | Total27,960 EUR | Number of employees2 |
| Year2024 | Social Insurance Contributions8,880 EUR | Personal Income Tax3,500 EUR | Other-2,530 EUR | Total9,850 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions8,670 EUR | Personal Income Tax2,640 EUR | Other12,160 EUR | Total23,470 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions10,980 EUR | Personal Income Tax2,280 EUR | Other-8,070 EUR | Total5,190 EUR | Number of employees5 |
| Year2021 | Social Insurance Contributions6,430 EUR | Personal Income Tax550 EUR | Other-4,390 EUR | Total2,590 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions3,700 EUR | Personal Income Tax550 EUR | Other-7,460 EUR | Total-3,210 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions3,360 EUR | Personal Income Tax870 EUR | Other-8,690 EUR | Total-4,460 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

