| - |
Sabiedrība ar ierobežotu atbildību "VLAKON"
Follow changesINTELIA View details Close
INTELIA
- Intelia Score
- 96 / 100 Excellent
- Indicative credit limit
- €6,106,000
- Indicative business value
- €24,107,000
The company may qualify for state and EU support
- ALTUM working-capital loan
- EU funds support
An analytical Intelia assessment, not a credit decision or financial recommendation.
View the full financial profile at Intelia Source: Intelia| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "VLAKON" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 42403008866 | ||||||
| Reg. date | 27.10.1998 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Piertnīku atpūtas komplekss, Piertnīki, Sakstagala pag., Rēzeknes nov., LV-4645 | ||||||
| Registered share capital, date |
2,828 EUR, 09.03.2015
|
||||||
| Paid-in share capital, date |
2,828 EUR, 09.03.2015 |
||||||
| NACE | 08.12 Operation of gravel and sand pits and mining of clay and kaolin | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (23.07.2026) | ||||||
| Last updated in the RE | 05.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (31) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 15,923,061 EUR | Net profit -320,509 EUR | Equity 15,272,734 EUR | Date submitted31.07.2026 | Number of employees 131 |
| Year2024 | Net sales 11,906,681 EUR | Net profit 868,406 EUR | Equity 15,593,243 EUR | Date submitted10.06.2025 | Number of employees 121 |
| Year2023 | Net sales 7,382,503 EUR | Net profit 567,679 EUR | Equity 14,724,837 EUR | Date submitted31.07.2024 | Number of employees 124 |
| Year2022 | Net sales 7,784,702 EUR | Net profit 1,077,332 EUR | Equity 14,157,158 EUR | Date submitted26.07.2023 | Number of employees 152 |
| Year2021 | Net sales 12,689,473 EUR | Net profit 3,466,501 EUR | Equity 13,079,826 EUR | Date submitted16.09.2022 | Number of employees 173 |
| Year2020 | Net sales 9,654,891 EUR | Net profit 2,371,588 EUR | Equity 9,613,325 EUR | Date submitted08.05.2021 | Number of employees 102 |
| Year2019 | Net sales 5,069,482 EUR | Net profit 862,974 EUR | Equity 7,241,737 EUR | Date submitted24.08.2020 | Number of employees 88 |
| Year2018 | Net sales 6,953,723 EUR | Net profit 1,685,819 EUR | Equity 6,386,563 EUR | Date submitted19.07.2019 | Number of employees 94 |
| Year2017 | Net sales 6,689,391 EUR | Net profit 1,319,795 EUR | Equity 4,700,744 EUR | Date submitted18.07.2018 | Number of employees 63 |
| Year2016 | Net sales 2,945,801 EUR | Net profit -112,322 EUR | Equity 3,380,949 EUR | Date submitted27.07.2017 | Number of employees 97 |
| Year2015 | Net sales 4,222,462 EUR | Net profit -1,114,112 EUR | Equity 3,451,225 EUR | Date submitted22.07.2016 | Number of employees 172 |
| Year2014 | Net sales 6,568,037 EUR | Net profit 879,332 EUR | Equity 4,565,337 EUR | Date submitted16.06.2015 | Number of employees 104 |
| Year2013 | Net sales 3,895,904 LVL | Net profit 1,194,726 LVL | Equity 2,754,868 LVL | Date submitted30.04.2014 | Number of employees 74 |
| Year2012 | Net sales 3,680,082 LVL | Net profit 877,777 LVL | Equity 1,730,137 LVL | Date submitted27.04.2013 | Number of employees 43 |
| Year2011 | Net sales 1,803,736 LVL | Net profit 243,040 LVL | Equity 857,260 LVL | Date submitted26.04.2012 | Number of employees 30 |
| Year2010 | Net sales 1,330,144 LVL | Net profit 179,047 LVL | Equity 614,220 LVL | Date submitted02.05.2011 | Number of employees 21 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted26.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted30.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted18.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted04.02.2008 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted30.01.2012 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted30.01.2012 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions324,920 EUR | Personal Income Tax150,140 EUR | Other-140,200 EUR | Total334,860 EUR | Number of employees101 |
| Year2025 | Social Insurance Contributions902,990 EUR | Personal Income Tax430,900 EUR | Other-512,280 EUR | Total821,610 EUR | Number of employees134 |
| Year2024 | Social Insurance Contributions573,830 EUR | Personal Income Tax265,550 EUR | Other-649,580 EUR | Total189,800 EUR | Number of employees114 |
| Year2023 | Social Insurance Contributions425,730 EUR | Personal Income Tax174,730 EUR | Other70,620 EUR | Total671,080 EUR | Number of employees118 |
| Year2022 | Social Insurance Contributions456,020 EUR | Personal Income Tax204,300 EUR | Other-156,470 EUR | Total503,850 EUR | Number of employees142 |
| Year2021 | Social Insurance Contributions479,720 EUR | Personal Income Tax263,610 EUR | Other-552,090 EUR | Total191,240 EUR | Number of employees155 |
| Year2020 | Social Insurance Contributions247,350 EUR | Personal Income Tax134,980 EUR | Other248,060 EUR | Total630,390 EUR | Number of employees95 |
| Year2019 | Social Insurance Contributions202,500 EUR | Personal Income Tax99,970 EUR | Other-262,630 EUR | Total39,840 EUR | Number of employees83 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

