| - |
Sabiedrība ar ierobežotu atbildību "Krāslavas nami"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Krāslavas nami" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 45903001693 | |||||||||
| Reg. date | 31.08.1993 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Brīvības iela 5, Krāslava, LV-5601 | |||||||||
| Registered share capital, date |
7,379,264 EUR, 11.01.2021
|
|||||||||
| Paid-in share capital, date |
12,712,854 EUR, 02.09.2026 |
|||||||||
| NACE | 35.30 Steam and air conditioning supply | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (12.08.2026) | |||||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (38) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 4,676,480 EUR | Net profit 67,629 EUR | Equity 15,913,850 EUR | Date submitted17.03.2026 | Number of employees 109 |
| Year2024 | Net sales 4,908,057 EUR | Net profit 358,739 EUR | Equity 15,753,024 EUR | Date submitted18.03.2025 | Number of employees 113 |
| Year2023 | Net sales 3,859,632 EUR | Net profit -533,380 EUR | Equity 15,070,034 EUR | Date submitted29.03.2024 | Number of employees 99 |
| Year2022 | Net sales 3,066,292 EUR | Net profit -604,411 EUR | Equity 14,916,697 EUR | Date submitted31.03.2023 | Number of employees 94 |
| Year2021 | Net sales 3,204,676 EUR | Net profit 1,552,959 EUR | Equity 15,538,909 EUR | Date submitted26.04.2022 | Number of employees 97 |
| Year2020 | Net sales 2,879,273 EUR | Net profit 57,360 EUR | Equity 13,992,429 EUR | Date submitted07.05.2021 | Number of employees 98 |
| Year2019 | Net sales 2,713,018 EUR | Net profit -141,138 EUR | Equity 13,593,571 EUR | Date submitted14.04.2020 | Number of employees 97 |
| Year2018 | Net sales 2,602,738 EUR | Net profit -243,495 EUR | Equity 13,410,419 EUR | Date submitted24.04.2019 | Number of employees 103 |
| Year2017 | Net sales 2,617,522 EUR | Net profit 126,688 EUR | Equity 13,667,325 EUR | Date submitted27.04.2018 | Number of employees 103 |
| Year2016 | Net sales 2,297,427 EUR | Net profit 252,941 EUR | Equity 9,024,640 EUR | Date submitted01.05.2017 | Number of employees 85 |
| Year2015 | Net sales 2,106,849 EUR | Net profit 90,789 EUR | Equity 2,937,919 EUR | Date submitted27.04.2016 | Number of employees 80 |
| Year2014 | Net sales 2,202,506 EUR | Net profit 200,478 EUR | Equity 2,867,463 EUR | Date submitted29.04.2015 | Number of employees 85 |
| Year2013 | Net sales 1,709,349 LVL | Net profit 142,378 LVL | Equity 1,326,481 LVL | Date submitted29.04.2014 | Number of employees 88 |
| Year2012 | Net sales 1,715,421 LVL | Net profit 94,060 LVL | Equity 1,004,708 LVL | Date submitted30.04.2013 | Number of employees 91 |
| Year2011 | Net sales 1,562,994 LVL | Net profit 4,830 LVL | Equity 898,048 LVL | Date submitted29.04.2012 | Number of employees 92 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted13.05.2011 | Number of employees |
| Year2009 | Net sales 1,501,810 LVL | Net profit 29,414 LVL | Equity 880,797 LVL | Date submitted29.04.2010 | Number of employees 90 |
| Year2008 | Net sales 1,287,021 LVL | Net profit 4,222 LVL | Equity 713,903 LVL | Date submitted24.04.2009 | Number of employees 91 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted18.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted05.03.2019 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted06.03.2019 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted06.03.2019 | Number of employees |
| Year1996 | Net sales - | Net profit - | Equity - | Date submitted06.03.2019 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions275,610 EUR | Personal Income Tax85,520 EUR | Other366,960 EUR | Total728,090 EUR | Number of employees107 |
| Year2025 | Social Insurance Contributions483,030 EUR | Personal Income Tax140,210 EUR | Other581,940 EUR | Total1,205,180 EUR | Number of employees108 |
| Year2024 | Social Insurance Contributions489,590 EUR | Personal Income Tax182,600 EUR | Other608,650 EUR | Total1,280,840 EUR | Number of employees113 |
| Year2023 | Social Insurance Contributions376,520 EUR | Personal Income Tax132,250 EUR | Other404,850 EUR | Total913,620 EUR | Number of employees98 |
| Year2022 | Social Insurance Contributions329,970 EUR | Personal Income Tax118,020 EUR | Other360,790 EUR | Total808,780 EUR | Number of employees93 |
| Year2021 | Social Insurance Contributions330,970 EUR | Personal Income Tax127,270 EUR | Other393,930 EUR | Total852,170 EUR | Number of employees97 |
| Year2020 | Social Insurance Contributions322,570 EUR | Personal Income Tax120,390 EUR | Other395,650 EUR | Total838,610 EUR | Number of employees97 |
| Year2019 | Social Insurance Contributions315,480 EUR | Personal Income Tax120,140 EUR | Other386,340 EUR | Total821,960 EUR | Number of employees96 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
