| - |
Sabiedrība ar ierobežotu atbildību "FALKORS Building Industry"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "FALKORS Building Industry" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 46803000830 | ||||||
| Reg. date | 25.06.1992 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Rīga, Ropažu iela 140, LV-1006 | ||||||
| Registered share capital, date |
2,840 EUR, 18.08.2015
|
||||||
| Paid-in share capital, date |
2,840 EUR, 18.08.2015 |
||||||
| NACE | 41.00 Construction of residential and non-residential buildings | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (23.07.2026) | ||||||
| Last updated in the RE | 06.08.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (38) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 63,088 EUR | Net profit -50,763 EUR | Equity 2,375 EUR | Date submitted20.05.2026 | Number of employees 10 |
| Year2024 | Net sales 420,011 EUR | Net profit -108,272 EUR | Equity 53,139 EUR | Date submitted04.06.2025 | Number of employees 20 |
| Year2023 | Net sales 676,455 EUR | Net profit 49,170 EUR | Equity 184,411 EUR | Date submitted13.05.2024 | Number of employees 20 |
| Year2022 | Net sales 743,475 EUR | Net profit 30,610 EUR | Equity 135,241 EUR | Date submitted12.04.2023 | Number of employees 20 |
| Year2021 | Net sales 1,218,550 EUR | Net profit 40,925 EUR | Equity 132,451 EUR | Date submitted26.08.2022 | Number of employees 19 |
| Year2020 | Net sales 1,356,414 EUR | Net profit 14,438 EUR | Equity 79,926 EUR | Date submitted02.08.2021 | Number of employees 32 |
| Year2019 | Net sales 1,565,633 EUR | Net profit 30,435 EUR | Equity 120,746 EUR | Date submitted30.04.2020 | Number of employees 20 |
| Year2018 | Net sales 1,763,209 EUR | Net profit 41,944 EUR | Equity 90,311 EUR | Date submitted25.04.2019 | Number of employees 18 |
| Year2017 | Net sales 1,348,166 EUR | Net profit 15,688 EUR | Equity 48,367 EUR | Date submitted27.04.2018 | Number of employees 21 |
| Year2016 | Net sales 1,050,881 EUR | Net profit -15,272 EUR | Equity 32,679 EUR | Date submitted28.04.2017 | Number of employees 15 |
| Year2015 | Net sales 585,648 EUR | Net profit 11,945 EUR | Equity 25,902 EUR | Date submitted04.05.2016 | Number of employees 12 |
| Year2014 | Net sales 553,103 EUR | Net profit 6,687 EUR | Equity 13,957 EUR | Date submitted29.04.2015 | Number of employees 9 |
| Year2013 | Net sales 354,622 LVL | Net profit 720 LVL | Equity 5,110 LVL | Date submitted27.04.2014 | Number of employees 7 |
| Year2012 | Net sales 46,371 LVL | Net profit 267 LVL | Equity 4,390 LVL | Date submitted19.04.2013 | Number of employees 3 |
| Year2011 | Net sales 15,562 LVL | Net profit 294 LVL | Equity 4,123 LVL | Date submitted14.03.2012 | Number of employees 3 |
| Year2010 | Net sales 15,875 LVL | Net profit 4,977 LVL | Equity 3,829 LVL | Date submitted30.04.2011 | Number of employees 3 |
| Year2009 | Net sales 8,032 LVL | Net profit -3,299 LVL | Equity -1,148 LVL | Date submitted30.04.2010 | Number of employees 3 |
| Year2008 | Net sales 13,936 LVL | Net profit 212 LVL | Equity 2,363 LVL | Date submitted06.04.2009 | Number of employees 6 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted19.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted19.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted11.06.2018 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted13.06.2018 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted13.06.2018 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted13.06.2018 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Year1996 | Net sales - | Net profit - | Equity - | Date submitted12.06.2018 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions1,620 EUR | Personal Income Tax230 EUR | Other8,310 EUR | Total10,160 EUR | Number of employees7 |
| Year2025 | Social Insurance Contributions18,060 EUR | Personal Income Tax9,500 EUR | Other8,880 EUR | Total36,440 EUR | Number of employees9 |
| Year2024 | Social Insurance Contributions62,790 EUR | Personal Income Tax27,990 EUR | Other6,440 EUR | Total97,220 EUR | Number of employees20 |
| Year2023 | Social Insurance Contributions57,870 EUR | Personal Income Tax29,910 EUR | Other-12,410 EUR | Total75,370 EUR | Number of employees20 |
| Year2022 | Social Insurance Contributions67,150 EUR | Personal Income Tax31,680 EUR | Other-17,270 EUR | Total81,560 EUR | Number of employees19 |
| Year2021 | Social Insurance Contributions40,760 EUR | Personal Income Tax21,960 EUR | Other-5,400 EUR | Total57,320 EUR | Number of employees18 |
| Year2020 | Social Insurance Contributions69,380 EUR | Personal Income Tax37,340 EUR | Other16,610 EUR | Total123,330 EUR | Number of employees28 |
| Year2019 | Social Insurance Contributions37,290 EUR | Personal Income Tax21,650 EUR | Other7,590 EUR | Total66,530 EUR | Number of employees19 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

