| - |
Sabiedrība ar ierobežotu atbildību "AKVILON"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "AKVILON" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 50003057361 | |||||||||
| Reg. date | 05.02.1992 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Mazā Rencēnu iela 6, Rīga, LV-1073 | |||||||||
| Registered share capital, date |
2,800 EUR, 09.07.2015
|
|||||||||
| Paid-in share capital, date |
2,800 EUR, 09.07.2015 |
|||||||||
| NACE | 24.20 Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | |||||||||
| VAT payer |
|
|||||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (12.08.2026) | |||||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (38) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 1,106,022 EUR | Net profit 69,423 EUR | Equity 1,434,522 EUR | Date submitted30.04.2026 | Number of employees 21 |
| Year2024 | Net sales 841,642 EUR | Net profit 49,213 EUR | Equity 1,365,099 EUR | Date submitted27.05.2025 | Number of employees 21 |
| Year2023 | Net sales 1,062,675 EUR | Net profit 144,165 EUR | Equity 1,315,886 EUR | Date submitted31.07.2024 | Number of employees 20 |
| Year2022 | Net sales 1,073,902 EUR | Net profit 116,889 EUR | Equity 1,184,221 EUR | Date submitted01.06.2023 | Number of employees 21 |
| Year2021 | Net sales 933,716 EUR | Net profit 258,541 EUR | Equity 1,067,332 EUR | Date submitted08.08.2022 | Number of employees 21 |
| Year2020 | Net sales 924,621 EUR | Net profit 203,736 EUR | Equity 808,791 EUR | Date submitted02.08.2021 | Number of employees 19 |
| Year2019 | Net sales 1,308,740 EUR | Net profit 281,912 EUR | Equity 605,055 EUR | Date submitted21.04.2020 | Number of employees 18 |
| Year2018 | Net sales 902,708 EUR | Net profit 172,298 EUR | Equity 323,143 EUR | Date submitted30.04.2019 | Number of employees 18 |
| Year2017 | Net sales 699,909 EUR | Net profit 32,103 EUR | Equity 162,845 EUR | Date submitted26.04.2018 | Number of employees 17 |
| Year2016 | Net sales 646,915 EUR | Net profit 20,606 EUR | Equity 130,742 EUR | Date submitted26.04.2017 | Number of employees 18 |
| Year2015 | Net sales 744,821 EUR | Net profit 3,735 EUR | Equity 110,137 EUR | Date submitted22.04.2016 | Number of employees 18 |
| Year2014 | Net sales 665,982 EUR | Net profit 22,333 EUR | Equity 106,402 EUR | Date submitted24.04.2015 | Number of employees 20 |
| Year2013 | Net sales 404,104 LVL | Net profit 22,804 LVL | Equity 78,060 LVL | Date submitted26.04.2014 | Number of employees 25 |
| Year2012 | Net sales 469,051 LVL | Net profit 11,615 LVL | Equity 65,256 LVL | Date submitted04.05.2013 | Number of employees 24 |
| Year2011 | Net sales 366,234 LVL | Net profit -8,122 LVL | Equity 53,641 LVL | Date submitted25.04.2012 | Number of employees 22 |
| Year2010 | Net sales 217,685 LVL | Net profit 6,977 LVL | Equity 61,442 LVL | Date submitted21.04.2011 | Number of employees 14 |
| Year2009 | Net sales 110,491 LVL | Net profit 6,570 LVL | Equity 54,463 LVL | Date submitted29.04.2010 | Number of employees 14 |
| Year2008 | Net sales 136,388 LVL | Net profit -6,489 LVL | Equity 47,893 LVL | Date submitted27.04.2009 | Number of employees 15 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted19.09.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year2002 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year2000 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year1999 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year1998 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year1997 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Year1996 | Net sales - | Net profit - | Equity - | Date submitted24.04.2025 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions44,430 EUR | Personal Income Tax17,290 EUR | Other48,880 EUR | Total110,600 EUR | Number of employees22 |
| Year2025 | Social Insurance Contributions81,620 EUR | Personal Income Tax32,720 EUR | Other120,740 EUR | Total235,080 EUR | Number of employees20 |
| Year2024 | Social Insurance Contributions84,130 EUR | Personal Income Tax42,320 EUR | Other83,310 EUR | Total209,760 EUR | Number of employees20 |
| Year2023 | Social Insurance Contributions70,760 EUR | Personal Income Tax32,490 EUR | Other120,350 EUR | Total223,600 EUR | Number of employees20 |
| Year2022 | Social Insurance Contributions57,860 EUR | Personal Income Tax19,280 EUR | Other110,360 EUR | Total187,500 EUR | Number of employees19 |
| Year2021 | Social Insurance Contributions49,800 EUR | Personal Income Tax21,780 EUR | Other110,640 EUR | Total182,220 EUR | Number of employees19 |
| Year2020 | Social Insurance Contributions47,030 EUR | Personal Income Tax20,000 EUR | Other73,440 EUR | Total140,470 EUR | Number of employees20 |
| Year2019 | Social Insurance Contributions35,310 EUR | Personal Income Tax18,530 EUR | Other-7,210 EUR | Total46,630 EUR | Number of employees17 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
