| - |
SIA "R GRUPA"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "R GRUPA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50003603631 | ||||||
| Reg. date | 19.09.2002 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Kārļa Ulmaņa gatve 119, Mārupe, LV-2167 | ||||||
| Registered share capital, date |
284,564 EUR, 09.05.2014
|
||||||
| Paid-in share capital, date |
284,564 EUR, 09.05.2014 |
||||||
| NACE | 02.20 Logging | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (12.08.2026) | ||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (30) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 39,490,250 EUR | Net profit -4,017,659 EUR | Equity 5,140,434 EUR | Date submitted11.06.2026 | Number of employees 173 |
| Year2023 | Net sales 46,917,498 EUR | Net profit -1,073,704 EUR | Equity 9,464,114 EUR | Date submitted31.07.2024 | Number of employees 197 |
| Year2022 | Net sales 62,464,628 EUR | Net profit 4,887,368 EUR | Equity 10,838,514 EUR | Date submitted27.09.2023 | Number of employees 113 |
| Year2021 | Net sales 33,272,422 EUR | Net profit 3,321,345 EUR | Equity 6,232,396 EUR | Date submitted28.10.2022 | Number of employees 97 |
| Year2020 | Net sales 19,244,430 EUR | Net profit 855,615 EUR | Equity 3,161,051 EUR | Date submitted04.10.2021 | Number of employees 90 |
| Year2019 | Net sales 20,170,715 EUR | Net profit 19,121 EUR | Equity 2,305,436 EUR | Date submitted30.10.2020 | Number of employees 92 |
| Year2018 | Net sales 24,987,735 EUR | Net profit 387,274 EUR | Equity 2,286,315 EUR | Date submitted26.07.2019 | Number of employees 79 |
| Year2017 | Net sales 10,657,600 EUR | Net profit 46,983 EUR | Equity 1,899,041 EUR | Date submitted27.07.2018 | Number of employees 78 |
| Year2016 | Net sales 9,273,955 EUR | Net profit 19,608 EUR | Equity 1,852,058 EUR | Date submitted26.07.2017 | Number of employees 79 |
| Year2015 | Net sales 9,370,525 EUR | Net profit 79,143 EUR | Equity 1,601,354 EUR | Date submitted27.07.2016 | Number of employees 99 |
| Year2014 | Net sales 16,361,885 EUR | Net profit 96,740 EUR | Equity 1,522,211 EUR | Date submitted04.08.2015 | Number of employees 138 |
| Year2013 | Net sales 10,305,723 LVL | Net profit 55,787 LVL | Equity 1,001,833 LVL | Date submitted01.08.2014 | Number of employees 145 |
| Year2012 | Net sales 8,207,802 LVL | Net profit 86,776 LVL | Equity 946,046 LVL | Date submitted01.08.2013 | Number of employees 133 |
| Year2011 | Net sales 6,640,808 LVL | Net profit 126,614 LVL | Equity 861,520 LVL | Date submitted30.04.2012 | Number of employees 105 |
| Year2010 | Net sales 4,417,081 LVL | Net profit 21,392 LVL | Equity 734,906 LVL | Date submitted02.05.2011 | Number of employees 60 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted26.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted17.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted15.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.09.2006 | Number of employees |
| Year2004 | Net sales - | Net profit - | Equity - | Date submitted17.03.2021 | Number of employees |
| Year2003 | Net sales - | Net profit - | Equity - | Date submitted17.03.2021 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions564,650 EUR | Personal Income Tax305,260 EUR | Other-437,940 EUR | Total431,970 EUR | Number of employees110 |
| Year2025 | Social Insurance Contributions1,280,410 EUR | Personal Income Tax683,250 EUR | Other-693,810 EUR | Total1,269,850 EUR | Number of employees127 |
| Year2024 | Social Insurance Contributions1,905,290 EUR | Personal Income Tax1,125,300 EUR | Other-1,290,350 EUR | Total1,740,240 EUR | Number of employees176 |
| Year2023 | Social Insurance Contributions2,008,870 EUR | Personal Income Tax1,294,600 EUR | Other-3,410,320 EUR | Total-106,850 EUR | Number of employees188 |
| Year2022 | Social Insurance Contributions1,119,020 EUR | Personal Income Tax794,900 EUR | Other-1,756,030 EUR | Total157,890 EUR | Number of employees112 |
| Year2021 | Social Insurance Contributions723,100 EUR | Personal Income Tax498,790 EUR | Other-663,220 EUR | Total558,670 EUR | Number of employees93 |
| Year2020 | Social Insurance Contributions696,690 EUR | Personal Income Tax344,740 EUR | Other-597,280 EUR | Total444,150 EUR | Number of employees84 |
| Year2019 | Social Insurance Contributions472,100 EUR | Personal Income Tax251,280 EUR | Other-961,630 EUR | Total-238,250 EUR | Number of employees87 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
