| - |
SIA "Avivus"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "Avivus" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 51203050191 | ||||||
| Reg. date | 13.12.2013 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Republikas laukums 3 - 12, Rīga, LV-1010 Show on map All at this address | ||||||
| Registered share capital, date |
2,900 EUR, 11.05.2021
|
||||||
| Paid-in share capital, date |
2,900 EUR, 11.05.2021 |
||||||
| NACE | 46.46 Wholesale of pharmaceutical and medical goods | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (12.08.2026) | ||||||
| Last updated in the RE | 02.09.2026 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (20) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 5,552 EUR | Net profit -3,621 EUR | Equity -11,635 EUR | Date submitted28.05.2026 | Number of employees 1 |
| Year2024 | Net sales 17,516 EUR | Net profit -9,058 EUR | Equity -8,014 EUR | Date submitted04.06.2025 | Number of employees 1 |
| Year2023 | Net sales 12,792 EUR | Net profit 99 EUR | Equity 1,044 EUR | Date submitted01.06.2024 | Number of employees 1 |
| Year2022 | Net sales 3,015 EUR | Net profit -4,570 EUR | Equity 945 EUR | Date submitted20.06.2023 | Number of employees 1 |
| Year2021 | Net sales 138,283 EUR | Net profit 6,026 EUR | Equity 27,815 EUR | Date submitted21.09.2022 | Number of employees 1 |
| Year2020 | Net sales 96,458 EUR | Net profit 13,409 EUR | Equity 21,789 EUR | Date submitted02.08.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -2,946 EUR | Equity 8,380 EUR | Date submitted13.07.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -5,540 EUR | Equity 11,326 EUR | Date submitted15.07.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit -633 EUR | Equity 16,866 EUR | Date submitted10.04.2018 | Number of employees 0 |
| Year2016 | Net sales 0 EUR | Net profit -1,121 EUR | Equity 17,399 EUR | Date submitted27.04.2017 | Number of employees 0 |
| Year2015 | Net sales 0 EUR | Net profit -3,394 EUR | Equity 18,520 EUR | Date submitted25.04.2016 | Number of employees 1 |
| Year2014 | Net sales 0 EUR | Net profit -3,086 EUR | Equity 21,914 EUR | Date submitted21.04.2015 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions360 EUR | Personal Income Tax240 EUR | Other1,020 EUR | Total1,620 EUR | Number of employees1 |
| Year2025 | Social Insurance Contributions50 EUR | Personal Income Tax30 EUR | Other1,920 EUR | Total2,000 EUR | Number of employees1 |
| Year2024 | Social Insurance Contributions110 EUR | Personal Income Tax70 EUR | Other1,510 EUR | Total1,690 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions90 EUR | Personal Income Tax40 EUR | Other1,360 EUR | Total1,490 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions290 EUR | Personal Income Tax370 EUR | Other-40 EUR | Total620 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions1,240 EUR | Personal Income Tax700 EUR | Other-6,430 EUR | Total-4,490 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-700 EUR | Total-700 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
