| - |
Ražošanas-komerciālā firma "SVETLANA" SIA
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ražošanas-komerciālā firma "SVETLANA" SIA | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003005616 | |||||||||
| Reg. date | 31.05.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Silikātu iela 7, Rīga, LV-1016 | |||||||||
| Registered share capital, date |
2,842 EUR, 30.03.2015
|
|||||||||
| Paid-in share capital, date |
2,842 EUR, 30.03.2015 |
|||||||||
| NACE | 31.00 Manufacture of furniture | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 3,820 EUR | Net profit 2,023 EUR | Equity -46,746 EUR | Date submitted28.05.2025 | Number of employees 1 |
| Year2023 | Net sales 4,912 EUR | Net profit 6,326 EUR | Equity -48,769 EUR | Date submitted27.05.2024 | Number of employees 1 |
| Year2022 | Net sales 6,615 EUR | Net profit 2,802 EUR | Equity -55,094 EUR | Date submitted26.04.2023 | Number of employees 1 |
| Year2021 | Net sales 2,661 EUR | Net profit 706 EUR | Equity -57,896 EUR | Date submitted30.06.2022 | Number of employees 1 |
| Year2020 | Net sales 6,136 EUR | Net profit 378 EUR | Equity -58,603 EUR | Date submitted01.07.2021 | Number of employees 1 |
| Year2019 | Net sales 3,589 EUR | Net profit -2,173 EUR | Equity -58,981 EUR | Date submitted15.07.2020 | Number of employees 2 |
| Year2018 | Net sales 3,879 EUR | Net profit -11 EUR | Equity -58,808 EUR | Date submitted29.04.2019 | Number of employees 1 |
| Year2017 | Net sales 6,522 EUR | Net profit -1,128 EUR | Equity -68,797 EUR | Date submitted28.04.2018 | Number of employees 1 |
| Year2016 | Net sales 7,144 EUR | Net profit -1,229 EUR | Equity -77,670 EUR | Date submitted24.04.2017 | Number of employees 2 |
| Year2015 | Net sales 19,040 EUR | Net profit -936 EUR | Equity -78,440 EUR | Date submitted28.04.2016 | Number of employees 1 |
| Year2014 | Net sales 4,364 EUR | Net profit -10,845 EUR | Equity -77,500 EUR | Date submitted08.04.2015 | Number of employees 3 |
| Year2013 | Net sales 32,676 LVL | Net profit 97 LVL | Equity -46,845 LVL | Date submitted24.04.2014 | Number of employees 3 |
| Year2012 | Net sales 25,716 LVL | Net profit 51 LVL | Equity -46,942 LVL | Date submitted04.04.2013 | Number of employees 2 |
| Year2011 | Net sales 7,786 LVL | Net profit -2,963 LVL | Equity -46,993 LVL | Date submitted21.04.2012 | Number of employees 1 |
| Year2010 | Net sales 3,089 LVL | Net profit -15,100 LVL | Equity -44,030 LVL | Date submitted25.04.2011 | Number of employees 2 |
| Year2009 | Net sales 26,877 LVL | Net profit -9,334 LVL | Equity -28,930 LVL | Date submitted26.04.2010 | Number of employees 3 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted26.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted27.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted28.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted02.08.2006 | Number of employees |
| Year2004 | - | - | - | - | - |
| Year2003 | - | - | - | - | - |
| Year2002 | - | - | - | - | - |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted30.01.2012 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions140 EUR | Personal Income Tax90 EUR | Other-20 EUR | Total210 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions90 EUR | Personal Income Tax60 EUR | Other420 EUR | Total570 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions80 EUR | Personal Income Tax50 EUR | Other510 EUR | Total640 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions50 EUR | Personal Income Tax40 EUR | Other450 EUR | Total540 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions200 EUR | Personal Income Tax110 EUR | Other470 EUR | Total780 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions500 EUR | Personal Income Tax300 EUR | Other320 EUR | Total1,120 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (27) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (26) | |
| 28.05.2025 | 2024 Annual report (full) (PDF) |
| 27.05.2024 | 2023 Annual report (full) (PDF) |
| 26.04.2023 | 2022 Annual report (full) (PDF) |
| 30.06.2022 | 2021 Annual report (full) (PDF) |
| 01.07.2021 | 2020 Annual report (full) (PDF) |
| 15.07.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (JPG) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (JPG) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 08.04.2015 | 2014 Annual report (full) (HTML) |
| 24.04.2014 | 2013 Annual report (full) (HTML) |
| 04.04.2013 | 2012 Annual report (full) (HTML) |
| 21.04.2012 | 2011 Annual report (full) (HTML) |
| 30.01.2012 | 2001 Annual report (full) (TIF) |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 26.05.2009 | 2008 Annual report (full) (TIF) |
| 27.05.2008 | 2007 Annual report (full) (TIF) |
| 28.05.2007 | 2006 Annual report (full) (PDF) |
| 02.08.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Appraisal reports (1) | |
| 30.01.2012 | Appraisal reports 01.05.1991 (TIF) • |
| 2025 (1) | |
| 28.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 27.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 26.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 30.06.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 01.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 15.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (7) | |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (JPG) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (JPG) |
| Show all | |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 08.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 24.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 04.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (3) | |
| 21.04.2012 | 2011 Annual report (full) (HTML) |
| 30.01.2012 | 2001 Annual report (full) (TIF) |
| 30.01.2012 | Appraisal reports 01.05.1991 (TIF) • |
| 2011 (1) | |
| 25.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 26.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 27.05.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 28.05.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 02.08.2006 | 2005 Annual report (full) (TIF) |

