| - |
Sabiedrība ar ierobežotu atbildību-uzņēmums "INDIKATORS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību-uzņēmums "INDIKATORS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003016446 | ||||||
| Reg. date | 07.08.1991 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Latgales iela 214 - 10, Rīga, LV-1019 | ||||||
| Registered share capital, date |
2,840 EUR, 10.06.2014
|
||||||
| Paid-in share capital, date |
2,840 EUR, 10.06.2014 |
||||||
| NACE | 71.20 Technical testing and analysis | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.03.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 34,875 EUR | Net profit 1,360 EUR | Equity 6,236 EUR | Date submitted29.04.2025 | Number of employees 2 |
| Year2023 | Net sales 17,250 EUR | Net profit 5,863 EUR | Equity 4,876 EUR | Date submitted29.05.2024 | Number of employees 2 |
| Year2022 | Net sales 3,923 EUR | Net profit -1,353 EUR | Equity 4,013 EUR | Date submitted23.05.2023 | Number of employees 2 |
| Year2021 | Net sales 15,368 EUR | Net profit 4,169 EUR | Equity 5,366 EUR | Date submitted29.07.2022 | Number of employees 2 |
| Year2020 | Net sales 8,443 EUR | Net profit 91 EUR | Equity 1,197 EUR | Date submitted30.07.2021 | Number of employees 2 |
| Year2019 | Net sales 7,360 EUR | Net profit 339 EUR | Equity 1,106 EUR | Date submitted03.08.2020 | Number of employees 1 |
| Year2018 | Net sales 11,938 EUR | Net profit 3,620 EUR | Equity 767 EUR | Date submitted03.05.2019 | Number of employees 2 |
| Year2017 | Net sales 3,741 EUR | Net profit -1,397 EUR | Equity -2,853 EUR | Date submitted30.04.2018 | Number of employees 2 |
| Year2016 | Net sales 8,751 EUR | Net profit 1,701 EUR | Equity -1,456 EUR | Date submitted27.04.2017 | Number of employees 2 |
| Year2015 | Net sales 6,293 EUR | Net profit 4,120 EUR | Equity -3,158 EUR | Date submitted15.03.2016 | Number of employees 2 |
| Year2014 | Net sales 842 EUR | Net profit -257 EUR | Equity -7,278 EUR | Date submitted23.04.2015 | Number of employees 2 |
| Year2013 | Net sales 1,571 LVL | Net profit 788 LVL | Equity -4,934 LVL | Date submitted28.03.2014 | Number of employees 3 |
| Year2012 | Net sales 1,646 LVL | Net profit -703 LVL | Equity -5,722 LVL | Date submitted24.04.2013 | Number of employees 3 |
| Year2011 | Net sales 1,427 LVL | Net profit -601 LVL | Equity -5,019 LVL | Date submitted10.04.2012 | Number of employees 3 |
| Year2010 | Net sales 6,565 LVL | Net profit -910 LVL | Equity -4,418 LVL | Date submitted06.05.2011 | Number of employees 3 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted23.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted28.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.04.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted28.03.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted02.08.2006 | Number of employees |
| Year2004 | - | - | - | - | - |
| Year2003 | - | - | - | - | - |
| Year2002 | - | - | - | - | - |
| Year2001 | Net sales - | Net profit - | Equity - | Date submitted29.05.2008 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions1,030 EUR | Personal Income Tax680 EUR | Other1,540 EUR | Total3,250 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions720 EUR | Personal Income Tax440 EUR | Other3,480 EUR | Total4,640 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions210 EUR | Personal Income Tax10 EUR | Other-240 EUR | Total-20 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions730 EUR | Personal Income Tax600 EUR | Other1,560 EUR | Total2,890 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions480 EUR | Personal Income Tax320 EUR | Other1,360 EUR | Total2,160 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions180 EUR | Personal Income Tax90 EUR | Other1,240 EUR | Total1,510 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 29.04.2025 | 2024 Annual report (full) (PDF) |
| 29.05.2024 | 2023 Annual report (full) (PDF) |
| 23.05.2023 | 2022 Annual report (full) (PDF) |
| 29.07.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 03.08.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (ODS) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 15.03.2016 | 2015 Annual report (full) (PDF) |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 28.03.2014 | 2013 Annual report (full) (HTML) |
| 24.04.2013 | 2012 Annual report (full) (HTML) |
| 10.04.2012 | 2011 Annual report (full) (HTML) |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 23.05.2010 | 2009 Annual report (full) (TIF) |
| 28.04.2009 | 2008 Annual report (full) (TIF) |
| 06.04.2009 | 2007 Annual report (full) (TIF) |
| 29.05.2008 | 2001 Annual report (full) (TIF) |
| 28.03.2007 | 2006 Annual report (full) (TIF) |
| 02.08.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 29.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 29.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 23.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 29.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 03.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (ODS) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 15.03.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 23.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 28.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 24.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 10.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 23.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 28.04.2009 | 2008 Annual report (full) (TIF) |
| 06.04.2009 | 2007 Annual report (full) (TIF) |
| 2008 (1) | |
| 29.05.2008 | 2001 Annual report (full) (TIF) |
| 2007 (1) | |
| 28.03.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 02.08.2006 | 2005 Annual report (full) (TIF) |

