| - |
Sabiedrība ar ierobežotu atbildību "DZIEDNIEKS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "DZIEDNIEKS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003030079 | ||||||
| Reg. date | 01.10.1991 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Zeperi, Ragana, Krimuldas pag., Siguldas nov., LV-2144 | ||||||
| Registered share capital, date |
3,328 EUR, 05.01.2017
|
||||||
| Paid-in share capital, date |
3,328 EUR, 05.01.2017 |
||||||
| NACE | 86.96 Traditional, complementary and alternative medicine activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 12,520 EUR | Net profit 72 EUR | Equity 56 EUR | Date submitted08.06.2025 | Number of employees 1 |
| Year2023 | Net sales 12,720 EUR | Net profit 98 EUR | Equity -16 EUR | Date submitted03.06.2024 | Number of employees 1 |
| Year2022 | Net sales 12,115 EUR | Net profit 358 EUR | Equity -114 EUR | Date submitted03.06.2023 | Number of employees 1 |
| Year2021 | Net sales 12,475 EUR | Net profit 140 EUR | Equity -471 EUR | Date submitted30.07.2022 | Number of employees 1 |
| Year2020 | Net sales 11,145 EUR | Net profit 210 EUR | Equity -611 EUR | Date submitted30.07.2021 | Number of employees 1 |
| Year2019 | Net sales 11,465 EUR | Net profit -312 EUR | Equity -820 EUR | Date submitted29.07.2020 | Number of employees 1 |
| Year2018 | Net sales 8,960 EUR | Net profit -203 EUR | Equity -508 EUR | Date submitted03.05.2019 | Number of employees 1 |
| Year2017 | Net sales 7,920 EUR | Net profit 1,040 EUR | Equity -305 EUR | Date submitted30.04.2018 | Number of employees 1 |
| Year2016 | Net sales 7,590 EUR | Net profit -68 EUR | Equity -287 EUR | Date submitted29.04.2017 | Number of employees 1 |
| Year2015 | Net sales 6,551 EUR | Net profit 178 EUR | Equity -219 EUR | Date submitted01.05.2016 | Number of employees 1 |
| Year2014 | Net sales 6,570 EUR | Net profit -145 EUR | Equity -397 EUR | Date submitted06.05.2015 | Number of employees 1 |
| Year2013 | Net sales 4,720 LVL | Net profit 1,052 LVL | Equity -252 LVL | Date submitted20.05.2014 | Number of employees 1 |
| Year2012 | Net sales 2,905 LVL | Net profit -177 LVL | Equity -917 LVL | Date submitted09.07.2013 | Number of employees 1 |
| Year2011 | Net sales 2,215 LVL | Net profit -816 LVL | Equity -740 LVL | Date submitted24.05.2012 | Number of employees 1 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted13.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted19.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted11.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted03.04.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted31.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted02.08.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,630 EUR | Personal Income Tax1,850 EUR | Other0 EUR | Total4,480 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions2,630 EUR | Personal Income Tax1,860 EUR | Other0 EUR | Total4,490 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions2,430 EUR | Personal Income Tax1,840 EUR | Other0 EUR | Total4,270 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions2,910 EUR | Personal Income Tax1,560 EUR | Other0 EUR | Total4,470 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions2,370 EUR | Personal Income Tax1,610 EUR | Other0 EUR | Total3,980 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions2,490 EUR | Personal Income Tax1,710 EUR | Other0 EUR | Total4,200 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (29) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (23) | |
| 08.06.2025 | 2024 Annual report (full) (PDF) |
| 03.06.2024 | 2023 Annual report (full) (PDF) |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 30.07.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 29.07.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 09.07.2013 | 2012 Annual report (full) (HTML) |
| 24.05.2012 | 2011 Annual report (full) (HTML) |
| 13.05.2011 | 2010 Annual report (full) (TIF) |
| 19.05.2010 | 2009 Annual report (full) (TIF) |
| 11.06.2009 | 2008 Annual report (full) (TIF) |
| 03.04.2009 | 2007 Annual report (full) (TIF) |
| 31.05.2007 | 2006 Annual report (full) (TIF) |
| 02.08.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (1) | |
| 02.01.2017 | Application 30.12.2016 (EDOC) • |
| Articles of Association (1) | |
| 02.01.2017 | Articles of Association 23.11.2016 (EDOC) |
| Confirmation or consent to legal address (1) | |
| 25.11.2016 | Confirmation or consent to legal address 23.11.2016 (EDOC) • |
| Decisions / letters / protocols of public notaries (1) | |
| 05.01.2017 | Decisions / letters / protocols of public notaries 05.01.2017 (edoc) • |
| Protocols/decisions of a company/organisation (1) | |
| 25.11.2016 | Protocols/decisions of a company/organisation 23.11.2016 (EDOC) • |
| Shareholders’ register (1) | |
| 02.01.2017 | Shareholders’ register 23.11.2016 (EDOC) |
| 2025 (1) | |
| 08.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 03.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 30.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 29.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (8) | |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (DOCX) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 05.01.2017 | Decisions / letters / protocols of public notaries 05.01.2017 (edoc) • |
| 02.01.2017 | Application 30.12.2016 (EDOC) • |
| 02.01.2017 | Articles of Association 23.11.2016 (EDOC) |
| 02.01.2017 | Shareholders’ register 23.11.2016 (EDOC) |
| Show all | |
| 2016 (3) | |
| 25.11.2016 | Confirmation or consent to legal address 23.11.2016 (EDOC) • |
| 25.11.2016 | Protocols/decisions of a company/organisation 23.11.2016 (EDOC) • |
| 01.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 20.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 09.07.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 24.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 13.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 19.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 11.06.2009 | 2008 Annual report (full) (TIF) |
| 03.04.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 31.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 02.08.2006 | 2005 Annual report (full) (TIF) |

