| - |
Sabiedrība ar ierobežotu atbildību "EKOSOFT"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "EKOSOFT" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003048278 | |||||||||
| Reg. date | 20.12.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Brīvības gatve 386 k-3 - 84, Rīga, LV-1024 | |||||||||
| Registered share capital, date |
4,347 EUR, 21.06.2016
|
|||||||||
| Paid-in share capital, date |
4,347 EUR, 21.06.2016 |
|||||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 20,914 EUR | Net profit 5,768 EUR | Equity 10,069 EUR | Date submitted03.02.2025 | Number of employees 3 |
| Year2023 | Net sales 21,360 EUR | Net profit 1,587 EUR | Equity 4,301 EUR | Date submitted25.04.2024 | Number of employees 2 |
| Year2022 | Net sales 18,102 EUR | Net profit -3,575 EUR | Equity 2,714 EUR | Date submitted17.04.2023 | Number of employees 2 |
| Year2021 | Net sales 21,240 EUR | Net profit 4,351 EUR | Equity 6,290 EUR | Date submitted07.05.2022 | Number of employees 2 |
| Year2020 | Net sales 10,047 EUR | Net profit -394 EUR | Equity 1,939 EUR | Date submitted02.04.2021 | Number of employees 2 |
| Year2019 | Net sales 14,175 EUR | Net profit 2,278 EUR | Equity 2,334 EUR | Date submitted23.03.2020 | Number of employees 2 |
| Year2018 | Net sales 11,365 EUR | Net profit -4,077 EUR | Equity 56 EUR | Date submitted04.05.2019 | Number of employees 2 |
| Year2017 | Net sales 13,830 EUR | Net profit 674 EUR | Equity 4,133 EUR | Date submitted28.04.2018 | Number of employees 2 |
| Year2016 | Net sales 16,242 EUR | Net profit 2,871 EUR | Equity 3,460 EUR | Date submitted29.04.2017 | Number of employees 1 |
| Year2015 | Net sales 35,121 EUR | Net profit -3,841 EUR | Equity 589 EUR | Date submitted27.04.2016 | Number of employees 3 |
| Year2014 | Net sales 40,141 EUR | Net profit 2,927 EUR | Equity 4,430 EUR | Date submitted29.04.2015 | Number of employees 3 |
| Year2013 | Net sales 24,040 LVL | Net profit -2,252 LVL | Equity 9,668 LVL | Date submitted12.05.2014 | Number of employees 2 |
| Year2012 | Net sales 35,587 LVL | Net profit 8,612 LVL | Equity 20,655 LVL | Date submitted29.04.2013 | Number of employees 2 |
| Year2011 | Net sales 29,724 LVL | Net profit 4,817 LVL | Equity 12,043 LVL | Date submitted30.06.2012 | Number of employees 2 |
| Year2010 | Net sales 18,966 LVL | Net profit -1,078 LVL | Equity 7,226 LVL | Date submitted03.05.2011 | Number of employees 3 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted02.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted21.01.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted13.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted04.08.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,920 EUR | Personal Income Tax430 EUR | Other3,520 EUR | Total6,870 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions2,940 EUR | Personal Income Tax540 EUR | Other3,380 EUR | Total6,860 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions3,070 EUR | Personal Income Tax1,110 EUR | Other1,840 EUR | Total6,020 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions3,370 EUR | Personal Income Tax1,210 EUR | Other3,190 EUR | Total7,770 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions1,890 EUR | Personal Income Tax510 EUR | Other900 EUR | Total3,300 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions2,930 EUR | Personal Income Tax1,050 EUR | Other2,610 EUR | Total6,590 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (33) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 16.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
| Annual report (full) (24) | |
| 03.02.2025 | 2024 Annual report (full) (PDF) |
| 25.04.2024 | 2023 Annual report (full) (PDF) |
| 17.04.2023 | 2022 Annual report (full) (PDF) |
| 07.05.2022 | 2021 Annual report (full) (PDF) |
| 02.04.2021 | 2020 Annual report (full) (PDF) |
| 23.03.2020 | 2019 Annual report (full) (PDF) |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 30.06.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 02.05.2010 | 2009 Annual report (full) (TIF) |
| 21.01.2009 | 2008 Annual report (full) (TIF) |
| 29.07.2008 | 2007 Annual report (full) (TIF) |
| 13.06.2007 | 2006 Annual report (full) (PDF) |
| 04.08.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (2) | |
| 25.05.2018 | Application 21.05.2018 (edoc) • |
| 16.06.2016 | Application 16.06.2016 (EDOC) • |
| Articles of Association (1) | |
| 16.06.2016 | Articles of Association 15.06.2016 (EDOC) |
| Confirmation or consent to legal address (1) | |
| 25.05.2018 | Confirmation or consent to legal address 21.05.2018 (edoc) • |
| Decisions / letters / protocols of public notaries (2) | |
| 25.05.2018 | Decisions / letters / protocols of public notaries 25.05.2018 (edoc) • |
| 21.06.2016 | Decisions / letters / protocols of public notaries 21.06.2016 (EDOC) • |
| Protocols/decisions of a company/organisation (1) | |
| 16.06.2016 | Protocols/decisions of a company/organisation 15.06.2016 (EDOC) • |
| Shareholders’ register (1) | |
| 16.06.2016 | Shareholders’ register 15.06.2016 (EDOC) |
| 2025 (1) | |
| 03.02.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 25.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 17.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 07.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 02.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 23.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 04.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (4) | |
| 25.05.2018 | Decisions / letters / protocols of public notaries 25.05.2018 (edoc) • |
| 25.05.2018 | Confirmation or consent to legal address 21.05.2018 (edoc) • |
| 25.05.2018 | Application 21.05.2018 (edoc) • |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| Show all | |
| 2017 (5) | |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| 29.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (7) | |
| 21.06.2016 | Decisions / letters / protocols of public notaries 21.06.2016 (EDOC) • |
| 16.06.2016 | Articles of Association 15.06.2016 (EDOC) |
| 16.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
| 16.06.2016 | Protocols/decisions of a company/organisation 15.06.2016 (EDOC) • |
| 16.06.2016 | Application 16.06.2016 (EDOC) • |
| 16.06.2016 | Shareholders’ register 15.06.2016 (EDOC) |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 29.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 29.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.06.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 02.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 21.01.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 29.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 13.06.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 04.08.2006 | 2005 Annual report (full) (TIF) |

