| - |
Sabiedrība ar ierobežotu atbildību "HENSON"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "HENSON" | ||||||||||||
| Legal form | Limited Liability Company | ||||||||||||
| Reg. No | 40003050573 | ||||||||||||
| Reg. date | 20.12.1991 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Lielvārdes iela 129 - 10, Rīga, LV-1084 | ||||||||||||
| Registered share capital, date |
18,070 EUR, 10.08.2015
|
||||||||||||
| Paid-in share capital, date |
18,070 EUR, 10.08.2015 |
||||||||||||
| NACE | 20.42 Manufacture of perfumes and toilet preparations | ||||||||||||
| VAT payer |
|
||||||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 448,905 EUR | Net profit 64,199 EUR | Equity 188,065 EUR | Date submitted04.06.2025 | Number of employees 21 |
| Year2023 | Net sales 393,056 EUR | Net profit 37,243 EUR | Equity 166,967 EUR | Date submitted02.06.2024 | Number of employees 21 |
| Year2022 | Net sales 376,218 EUR | Net profit 2,261 EUR | Equity 173,724 EUR | Date submitted01.06.2023 | Number of employees 21 |
| Year2021 | Net sales 470,036 EUR | Net profit 61,036 EUR | Equity 245,628 EUR | Date submitted02.08.2022 | Number of employees 22 |
| Year2020 | Net sales 390,136 EUR | Net profit 63,101 EUR | Equity 274,553 EUR | Date submitted05.08.2021 | Number of employees 23 |
| Year2019 | Net sales 502,728 EUR | Net profit 102,165 EUR | Equity 215,452 EUR | Date submitted01.08.2020 | Number of employees 23 |
| Year2018 | Net sales 414,669 EUR | Net profit 65,961 EUR | Equity 330,922 EUR | Date submitted01.05.2019 | Number of employees 23 |
| Year2017 | Net sales 540,025 EUR | Net profit 89,509 EUR | Equity 264,960 EUR | Date submitted03.05.2018 | Number of employees 23 |
| Year2016 | Net sales 501,667 EUR | Net profit 125,042 EUR | Equity 315,736 EUR | Date submitted03.05.2017 | Number of employees 24 |
| Year2015 | Net sales 570,464 EUR | Net profit 140,284 EUR | Equity 187,610 EUR | Date submitted27.07.2016 | Number of employees 24 |
| Year2014 | Net sales 506,069 EUR | Net profit 118,434 EUR | Equity 244,623 EUR | Date submitted06.05.2015 | Number of employees 23 |
| Year2013 | Net sales 338,802 LVL | Net profit 83,300 LVL | Equity 171,986 LVL | Date submitted06.05.2014 | Number of employees 24 |
| Year2012 | Net sales 322,092 LVL | Net profit 68,918 LVL | Equity 216,315 LVL | Date submitted02.05.2013 | Number of employees 22 |
| Year2011 | Net sales 312,647 LVL | Net profit 58,711 LVL | Equity 147,397 LVL | Date submitted03.05.2012 | Number of employees 23 |
| Year2010 | Net sales 324,490 LVL | Net profit 72,633 LVL | Equity 161,319 LVL | Date submitted04.05.2011 | Number of employees 23 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted02.06.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted19.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.02.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions43,570 EUR | Personal Income Tax16,730 EUR | Other6,610 EUR | Total66,910 EUR | Number of employees19 |
| Year2023 | Social Insurance Contributions42,140 EUR | Personal Income Tax16,840 EUR | Other14,170 EUR | Total73,150 EUR | Number of employees19 |
| Year2022 | Social Insurance Contributions39,990 EUR | Personal Income Tax16,570 EUR | Other18,330 EUR | Total74,890 EUR | Number of employees20 |
| Year2021 | Social Insurance Contributions41,500 EUR | Personal Income Tax16,610 EUR | Other14,870 EUR | Total72,980 EUR | Number of employees21 |
| Year2020 | Social Insurance Contributions33,160 EUR | Personal Income Tax12,400 EUR | Other310 EUR | Total45,870 EUR | Number of employees22 |
| Year2019 | Social Insurance Contributions38,520 EUR | Personal Income Tax36,930 EUR | Other-10,960 EUR | Total64,490 EUR | Number of employees23 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (20) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 04.06.2025 | 2024 Annual report (full) (PDF) |
| 02.06.2024 | 2023 Annual report (full) (PDF) |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 27.07.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 06.05.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 04.05.2011 | 2010 Annual report (full) (HTML) |
| 02.06.2010 | 2009 Annual report (full) (TIF) |
| 19.06.2009 | 2008 Annual report (full) (TIF) |
| 30.07.2008 | 2007 Annual report (full) (TIF) |
| 23.05.2007 | 2006 Annual report (full) (TIF) |
| 07.02.2007 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 04.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 02.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 03.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 27.07.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 06.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 04.05.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 02.06.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 19.06.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 30.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (2) | |
| 23.05.2007 | 2006 Annual report (full) (TIF) |
| 07.02.2007 | 2005 Annual report (full) (PDF) |

