| - |
Sabiedrība ar ierobežotu atbildību "LINDA-1"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "LINDA-1" | ||||||||||||
| Legal form | Limited Liability Company | ||||||||||||
| Reg. No | 40003167227 | ||||||||||||
| Reg. date | 08.12.1993 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Sabiles iela 2, Kandava, LV-3120 | ||||||||||||
| Registered share capital, date |
3,201 EUR, 14.07.2016
|
||||||||||||
| Paid-in share capital, date |
3,201 EUR, 14.07.2016 |
||||||||||||
| NACE | 27.52 Manufacture of non-electric domestic appliances | ||||||||||||
| VAT payer |
|
||||||||||||
| Last updated in the RE | 29.04.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 2,193,740 EUR | Net profit -4,871 EUR | Equity 845,508 EUR | Date submitted17.10.2025 | Number of employees 40 |
| Year2023 | Net sales 2,184,818 EUR | Net profit 209,754 EUR | Equity 850,379 EUR | Date submitted16.09.2024 | Number of employees 37 |
| Year2022 | Net sales 1,889,762 EUR | Net profit 14,077 EUR | Equity 668,191 EUR | Date submitted10.11.2023 | Number of employees 30 |
| Year2021 | Net sales 1,917,200 EUR | Net profit 113,519 EUR | Equity 654,584 EUR | Date submitted05.08.2022 | Number of employees 30 |
| Year2020 | Net sales 1,597,935 EUR | Net profit 102,273 EUR | Equity 541,064 EUR | Date submitted30.07.2021 | Number of employees 25 |
| Year2019 | Net sales 1,190,771 EUR | Net profit 52,171 EUR | Equity 438,792 EUR | Date submitted28.07.2020 | Number of employees 24 |
| Year2018 | Net sales 957,083 EUR | Net profit 44,844 EUR | Equity 386,620 EUR | Date submitted21.03.2020 | Number of employees 23 |
| Year2017 | Net sales 889,197 EUR | Net profit 5,360 EUR | Equity 341,776 EUR | Date submitted09.08.2018 | Number of employees 21 |
| Year2016 | Net sales 894,264 EUR | Net profit 52,260 EUR | Equity 336,416 EUR | Date submitted06.05.2017 | Number of employees 20 |
| Year2015 | Net sales 800,000 EUR | Net profit 32,273 EUR | Equity 284,156 EUR | Date submitted09.05.2016 | Number of employees 20 |
| Year2014 | Net sales 788,265 EUR | Net profit 26,036 EUR | Equity 251,883 EUR | Date submitted11.05.2015 | Number of employees 20 |
| Year2013 | Net sales 499,974 LVL | Net profit 20,565 LVL | Equity 155,727 LVL | Date submitted09.05.2014 | Number of employees 18 |
| Year2012 | Net sales 460,142 LVL | Net profit 13,840 LVL | Equity 135,162 LVL | Date submitted27.04.2013 | Number of employees 14 |
| Year2011 | Net sales 402,458 LVL | Net profit 6,746 LVL | Equity 121,322 LVL | Date submitted04.05.2012 | Number of employees 10 |
| Year2010 | Net sales 306,356 LVL | Net profit 3,005 LVL | Equity 114,576 LVL | Date submitted03.05.2011 | Number of employees 13 |
| Year2009 | Net sales 259,039 LVL | Net profit 10,166 LVL | Equity 119,571 LVL | Date submitted11.05.2010 | Number of employees 10 |
| Year2008 | Net sales 475,948 LVL | Net profit 6,294 LVL | Equity 109,068 LVL | Date submitted18.05.2009 | Number of employees 13 |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted10.07.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted06.07.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions136,790 EUR | Personal Income Tax50,790 EUR | Other157,670 EUR | Total345,250 EUR | Number of employees41 |
| Year2023 | Social Insurance Contributions113,930 EUR | Personal Income Tax35,920 EUR | Other147,870 EUR | Total297,720 EUR | Number of employees37 |
| Year2022 | Social Insurance Contributions97,730 EUR | Personal Income Tax31,660 EUR | Other102,440 EUR | Total231,830 EUR | Number of employees34 |
| Year2021 | Social Insurance Contributions102,500 EUR | Personal Income Tax35,570 EUR | Other203,890 EUR | Total341,960 EUR | Number of employees41 |
| Year2020 | Social Insurance Contributions76,310 EUR | Personal Income Tax21,670 EUR | Other88,060 EUR | Total186,040 EUR | Number of employees30 |
| Year2019 | Social Insurance Contributions53,120 EUR | Personal Income Tax13,680 EUR | Other78,650 EUR | Total145,450 EUR | Number of employees26 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (20) | |
| 17.10.2025 | 2024 Annual report (full) (PDF) |
| 16.09.2024 | 2023 Annual report (full) (PDF) |
| 10.11.2023 | 2022 Annual report (full) (PDF) |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 28.07.2020 | 2019 Annual report (full) (PDF) |
| 21.03.2020 | 2018 Annual report (full) (PDF) |
| 09.08.2018 | 2017 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 09.05.2016 | 2015 Annual report (full) (PDF) |
| 11.05.2015 | 2014 Annual report (full) (HTML) |
| 09.05.2014 | 2013 Annual report (full) (HTML) |
| 27.04.2013 | 2012 Annual report (full) (HTML) |
| 04.05.2012 | 2011 Annual report (full) (HTML) |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 10.07.2007 | 2006 Annual report (full) (PDF) |
| 06.07.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Articles of Association (1) | |
| 20.11.2015 | Articles of Association 23.07.2007 (TIF) |
| Decisions of the prosecuting authority - Police letters, letters from the prosecutor’s office (1) | |
| 26.04.2024 | Decisions of the prosecuting authority - Police letters, letters from the prosecutor’s office 25.04.2024 (EDOC) • |
| 2025 (1) | |
| 17.10.2025 | 2024 Annual report (full) (PDF) |
| 2024 (2) | |
| 16.09.2024 | 2023 Annual report (full) (PDF) |
| 26.04.2024 | Decisions of the prosecuting authority - Police letters, letters from the prosecutor’s office 25.04.2024 (EDOC) • |
| 2023 (1) | |
| 10.11.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (2) | |
| 28.07.2020 | 2019 Annual report (full) (PDF) |
| 21.03.2020 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 09.08.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 09.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (2) | |
| 20.11.2015 | Articles of Association 23.07.2007 (TIF) |
| 11.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 09.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 27.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 04.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 03.05.2011 | 2010 Annual report (full) (HTML) |
| 2007 (1) | |
| 10.07.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 06.07.2006 | 2005 Annual report (full) (TIF) |

