| - |
Sabiedrība ar ierobežotu atbildību "Baltatour"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Baltatour" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40003196546 | |||||||||
| Reg. date | 16.05.1994 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Krišjāņa Valdemāra iela 38, Rīga, LV-1010 | |||||||||
| Registered share capital, date |
75,980 EUR, 16.02.2017
|
|||||||||
| Paid-in share capital, date |
75,980 EUR, 16.02.2017 |
|||||||||
| NACE | 79.11 Travel agency activities | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 53,461 EUR | Net profit -2,980 EUR | Equity -216,257 EUR | Date submitted03.07.2025 | Number of employees 1 |
| Year2023 | Net sales 665,029 EUR | Net profit 3,933 EUR | Equity -213,277 EUR | Date submitted11.04.2024 | Number of employees 3 |
| Year2022 | Net sales 411,726 EUR | Net profit 594 EUR | Equity -217,210 EUR | Date submitted30.04.2023 | Number of employees 3 |
| Year2021 | Net sales 100,714 EUR | Net profit -2,339 EUR | Equity -217,804 EUR | Date submitted01.07.2022 | Number of employees 3 |
| Year2020 | Net sales 69,232 EUR | Net profit -6,035 EUR | Equity -215,465 EUR | Date submitted21.09.2021 | Number of employees 3 |
| Year2019 | Net sales 496,197 EUR | Net profit 643 EUR | Equity -209,430 EUR | Date submitted27.07.2020 | Number of employees 4 |
| Year2018 | Net sales 653,726 EUR | Net profit 724 EUR | Equity -210,073 EUR | Date submitted25.04.2019 | Number of employees 4 |
| Year2017 | Net sales 726,763 EUR | Net profit -40,592 EUR | Equity -210,797 EUR | Date submitted10.05.2018 | Number of employees 6 |
| Year2016 | Net sales 797,217 EUR | Net profit -17,423 EUR | Equity -170,205 EUR | Date submitted01.05.2017 | Number of employees 7 |
| Year2015 | Net sales 1,282,565 EUR | Net profit 19,820 EUR | Equity -152,782 EUR | Date submitted04.05.2016 | Number of employees 6 |
| Year2014 | Net sales 1,413,361 EUR | Net profit 2,199 EUR | Equity -172,602 EUR | Date submitted06.05.2015 | Number of employees 6 |
| Year2013 | Net sales 1,306,560 LVL | Net profit -14,299 LVL | Equity -122,850 LVL | Date submitted14.04.2014 | Number of employees 8 |
| Year2012 | Net sales 1,201,077 LVL | Net profit -34,615 LVL | Equity -108,551 LVL | Date submitted04.05.2013 | Number of employees 9 |
| Year2011 | Net sales 809,932 LVL | Net profit -41,117 LVL | Equity -73,936 LVL | Date submitted30.04.2012 | Number of employees 9 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted12.08.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted30.04.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted05.11.2010 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted16.05.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted22.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.07.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions930 EUR | Personal Income Tax750 EUR | Other-480 EUR | Total1,200 EUR | Number of employees3 |
| Year2023 | Social Insurance Contributions5,200 EUR | Personal Income Tax2,840 EUR | Other210 EUR | Total8,250 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions3,160 EUR | Personal Income Tax1,510 EUR | Other300 EUR | Total4,970 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions1,540 EUR | Personal Income Tax630 EUR | Other-140 EUR | Total2,030 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions5,560 EUR | Personal Income Tax580 EUR | Other400 EUR | Total6,540 EUR | Number of employees4 |
| Year2019 | Social Insurance Contributions13,860 EUR | Personal Income Tax2,130 EUR | Other830 EUR | Total16,820 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (36) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (30) | |
| 03.07.2025 | 2024 Annual report (full) (PDF) |
| 11.04.2024 | 2023 Annual report (full) (PDF) |
| 30.04.2023 | 2022 Annual report (full) (PDF) |
| 01.07.2022 | 2021 Annual report (full) (PDF) |
| 21.09.2021 | 2020 Annual report (full) (PDF) |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 25.04.2019 | 2018 Annual report (full) (PDF) |
| 10.05.2018 | 2017 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 14.04.2014 | 2013 Annual report (full) (HTML) |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 12.08.2011 | 2010 Annual report (full) (TIF) |
| 05.11.2010 | 2008 Annual report (full) (TIF) |
| 30.04.2010 | 2009 Annual report (full) (TIF) |
| 16.05.2008 | 2007 Annual report (full) (TIF) |
| 22.05.2007 | 2006 Annual report (full) (PDF) |
| 07.07.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Application (1) | |
| 11.01.2019 | Application 11.01.2019 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 23.01.2019 | Confirmation or consent to legal address 20.06.2018 (TIF) • |
| Decisions / letters / protocols of public notaries (2) | |
| 29.01.2019 | Decisions / letters / protocols of public notaries 29.01.2019 (edoc) • |
| 28.06.2018 | Decisions / letters / protocols of public notaries 28.06.2018 (edoc) • |
| Shareholders’ register (1) | |
| 24.01.2020 | Shareholders’ register 15.06.2016 (TIF) |
| Statement regarding the beneficial owners (1) | |
| 28.06.2018 | Statement regarding the beneficial owners 22.06.2018 (pdf) • |
| 2025 (1) | |
| 03.07.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 11.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 30.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 01.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 21.09.2021 | 2020 Annual report (full) (PDF) |
| 2020 (2) | |
| 27.07.2020 | 2019 Annual report (full) (PDF) |
| 24.01.2020 | Shareholders’ register 15.06.2016 (TIF) |
| 2019 (4) | |
| 25.04.2019 | 2018 Annual report (full) (PDF) |
| 29.01.2019 | Decisions / letters / protocols of public notaries 29.01.2019 (edoc) • |
| 23.01.2019 | Confirmation or consent to legal address 20.06.2018 (TIF) • |
| 11.01.2019 | Application 11.01.2019 (TIF) • |
| Show all | |
| 2018 (3) | |
| 28.06.2018 | Decisions / letters / protocols of public notaries 28.06.2018 (edoc) • |
| 28.06.2018 | Statement regarding the beneficial owners 22.06.2018 (pdf) • |
| 10.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (11) | |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| 01.05.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 14.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 12.08.2011 | 2010 Annual report (full) (TIF) |
| 2010 (2) | |
| 05.11.2010 | 2008 Annual report (full) (TIF) |
| 30.04.2010 | 2009 Annual report (full) (TIF) |
| 2008 (1) | |
| 16.05.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 22.05.2007 | 2006 Annual report (full) (PDF) |
| 2006 (1) | |
| 07.07.2006 | 2005 Annual report (full) (TIF) |

