| - |
SIA "Jelgavas pakotājs rūpnīca MARSS"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "Jelgavas pakotājs rūpnīca MARSS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003385065 | ||||||
| Reg. date | 17.03.1998 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Vidus iela 46, Jelgava, LV-3008 | ||||||
| Registered share capital, date |
3,400 EUR, 29.06.2015
|
||||||
| Paid-in share capital, date |
3,400 EUR, 29.06.2015 |
||||||
| NACE | 17.21 Manufacture of corrugated paper, paperboard and containers of paper and paperboard | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 488,904 EUR | Net profit -11,687 EUR | Equity 14,103 EUR | Date submitted20.05.2025 | Number of employees 12 |
| Year2023 | Net sales 453,503 EUR | Net profit -21,358 EUR | Equity 25,790 EUR | Date submitted22.04.2024 | Number of employees 12 |
| Year2022 | Net sales 450,392 EUR | Net profit -31,765 EUR | Equity 47,148 EUR | Date submitted17.05.2023 | Number of employees 12 |
| Year2021 | Net sales 545,350 EUR | Net profit 20,335 EUR | Equity 78,913 EUR | Date submitted02.05.2022 | Number of employees 16 |
| Year2020 | Net sales 431,637 EUR | Net profit 56,787 EUR | Equity 58,578 EUR | Date submitted28.04.2021 | Number of employees 11 |
| Year2019 | Net sales 340,359 EUR | Net profit 22,631 EUR | Equity 1,791 EUR | Date submitted24.04.2020 | Number of employees 9 |
| Year2018 | Net sales 268,544 EUR | Net profit -1,942 EUR | Equity -20,840 EUR | Date submitted29.04.2019 | Number of employees 8 |
| Year2017 | Net sales 197,428 EUR | Net profit -10,564 EUR | Equity -18,898 EUR | Date submitted28.04.2018 | Number of employees 7 |
| Year2016 | Net sales 168,313 EUR | Net profit -9,504 EUR | Equity -8,334 EUR | Date submitted02.05.2017 | Number of employees 6 |
| Year2015 | Net sales 198,163 EUR | Net profit -7,418 EUR | Equity 1,170 EUR | Date submitted09.04.2016 | Number of employees 6 |
| Year2014 | Net sales 179,549 EUR | Net profit -16,368 EUR | Equity 8,588 EUR | Date submitted06.04.2015 | Number of employees 4 |
| Year2013 | Net sales 125,098 LVL | Net profit 10,190 LVL | Equity 17,539 LVL | Date submitted11.04.2014 | Number of employees 4 |
| Year2012 | Net sales 104,981 LVL | Net profit 17,325 LVL | Equity 7,349 LVL | Date submitted26.04.2013 | Number of employees 3 |
| Year2011 | Net sales 93,546 LVL | Net profit 16,602 LVL | Equity -9,976 LVL | Date submitted30.04.2012 | Number of employees 4 |
| Year2010 | Net sales 82,515 LVL | Net profit 4,442 LVL | Equity -26,578 LVL | Date submitted21.04.2011 | Number of employees 4 |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted29.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted22.04.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted18.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted03.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions43,950 EUR | Personal Income Tax16,270 EUR | Other62,870 EUR | Total123,090 EUR | Number of employees12 |
| Year2023 | Social Insurance Contributions41,780 EUR | Personal Income Tax19,180 EUR | Other49,920 EUR | Total110,880 EUR | Number of employees12 |
| Year2022 | Social Insurance Contributions41,080 EUR | Personal Income Tax17,910 EUR | Other46,280 EUR | Total105,270 EUR | Number of employees13 |
| Year2021 | Social Insurance Contributions41,930 EUR | Personal Income Tax20,330 EUR | Other59,160 EUR | Total121,420 EUR | Number of employees13 |
| Year2020 | Social Insurance Contributions23,270 EUR | Personal Income Tax10,120 EUR | Other36,490 EUR | Total69,880 EUR | Number of employees11 |
| Year2019 | Social Insurance Contributions18,910 EUR | Personal Income Tax8,260 EUR | Other27,630 EUR | Total54,800 EUR | Number of employees10 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 20.05.2025 | 2024 Annual report (full) (PDF) |
| 22.04.2024 | 2023 Annual report (full) (PDF) |
| 17.05.2023 | 2022 Annual report (full) (PDF) |
| 02.05.2022 | 2021 Annual report (full) (PDF) |
| 28.04.2021 | 2020 Annual report (full) (PDF) |
| 24.04.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 09.04.2016 | 2015 Annual report (full) (PDF) |
| 06.04.2015 | 2014 Annual report (full) (HTML) |
| 11.04.2014 | 2013 Annual report (full) (HTML) |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 29.05.2010 | 2009 Annual report (full) (TIF) |
| 22.04.2009 | 2008 Annual report (full) (TIF) |
| 18.07.2008 | 2007 Annual report (full) (TIF) |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 03.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 20.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 22.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 17.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 02.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 28.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 24.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 09.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 11.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 26.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 21.04.2011 | 2010 Annual report (full) (HTML) |
| 2010 (1) | |
| 29.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 22.04.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 18.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 03.11.2006 | 2005 Annual report (full) (TIF) |

