| - |
SIA "PTV plus"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "PTV plus" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003659879 | ||||||
| Reg. date | 08.01.2004 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Mazcenu aleja 37, Jaunmārupe, Mārupes pag., Mārupes nov., LV-2166 | ||||||
| Registered share capital, date |
2,800 EUR, 06.07.2015
|
||||||
| Paid-in share capital, date |
2,800 EUR, 06.07.2015 |
||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 19,785 EUR | Net profit 1,576 EUR | Equity 11,049 EUR | Date submitted03.02.2026 | Number of employees 2 |
| Year2024 | Net sales 18,822 EUR | Net profit -5,333 EUR | Equity 10,422 EUR | Date submitted03.03.2025 | Number of employees 1 |
| Year2023 | Net sales 22,992 EUR | Net profit 1,887 EUR | Equity 16,271 EUR | Date submitted29.03.2024 | Number of employees 2 |
| Year2022 | Net sales 35,122 EUR | Net profit 8,144 EUR | Equity 15,384 EUR | Date submitted13.04.2023 | Number of employees 3 |
| Year2021 | Net sales 24,435 EUR | Net profit -60 EUR | Equity 8,241 EUR | Date submitted20.07.2022 | Number of employees 3 |
| Year2020 | Net sales 27,477 EUR | Net profit 1,271 EUR | Equity 8,301 EUR | Date submitted08.04.2021 | Number of employees 3 |
| Year2019 | Net sales 24,598 EUR | Net profit 4,184 EUR | Equity 7,030 EUR | Date submitted21.04.2020 | Number of employees 3 |
| Year2018 | Net sales 15,879 EUR | Net profit -215 EUR | Equity 5,103 EUR | Date submitted18.04.2019 | Number of employees 3 |
| Year2017 | Net sales 19,418 EUR | Net profit 3,457 EUR | Equity 5,318 EUR | Date submitted18.04.2018 | Number of employees 2 |
| Year2016 | Net sales 29,263 EUR | Net profit 721 EUR | Equity 1,861 EUR | Date submitted18.04.2017 | Number of employees 2 |
| Year2015 | Net sales 28,637 EUR | Net profit -1,765 EUR | Equity 1,140 EUR | Date submitted04.04.2016 | Number of employees 3 |
| Year2014 | Net sales 33,800 EUR | Net profit -66 EUR | Equity 2,905 EUR | Date submitted02.04.2015 | Number of employees 3 |
| Year2013 | Net sales 53,121 LVL | Net profit 2,074 LVL | Equity 2,088 LVL | Date submitted29.03.2014 | Number of employees 2 |
| Year2012 | Net sales 40,356 LVL | Net profit -313 LVL | Equity 14 LVL | Date submitted21.03.2013 | Number of employees 3 |
| Year2011 | Net sales 18,168 LVL | Net profit -1,643 LVL | Equity 327 LVL | Date submitted18.04.2012 | Number of employees 3 |
| Year2010 | Net sales 14,240 LVL | Net profit -1,012 LVL | Equity 1,970 LVL | Date submitted16.04.2011 | Number of employees 2 |
| Year2009 | Net sales 14,691 LVL | Net profit -352 LVL | Equity 2,982 LVL | Date submitted25.03.2010 | Number of employees 2 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted28.05.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted10.09.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted22.01.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions4,680 EUR | Personal Income Tax2,960 EUR | Other3,950 EUR | Total11,590 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions3,120 EUR | Personal Income Tax2,280 EUR | Other4,620 EUR | Total10,020 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions5,820 EUR | Personal Income Tax3,810 EUR | Other6,830 EUR | Total16,460 EUR | Number of employees3 |
| Year2021 | Social Insurance Contributions5,160 EUR | Personal Income Tax3,240 EUR | Other6,730 EUR | Total15,130 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other10,020 EUR | Total10,020 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax230 EUR | Other6,350 EUR | Total6,580 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (19) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (19) | |
| 03.02.2026 | 2025 Annual report (full) (PDF) |
| 03.03.2025 | 2024 Annual report (full) (PDF) |
| 29.03.2024 | 2023 Annual report (full) (PDF) |
| 13.04.2023 | 2022 Annual report (full) (PDF) |
| 20.07.2022 | 2021 Annual report (full) (PDF) |
| 08.04.2021 | 2020 Annual report (full) (PDF) |
| 21.04.2020 | 2019 Annual report (full) (PDF) |
| 18.04.2019 | 2018 Annual report (full) (PDF) |
| 18.04.2018 | 2017 Annual report (full) (PDF) |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 04.04.2016 | 2015 Annual report (full) (PDF) |
| 02.04.2015 | 2014 Annual report (full) (HTML) |
| 29.03.2014 | 2013 Annual report (full) (HTML) |
| 21.03.2013 | 2012 Annual report (full) (HTML) |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 16.04.2011 | 2010 Annual report (full) (HTML) |
| 28.05.2009 | 2008 Annual report (full) (TIF) |
| 10.09.2007 | 2006 Annual report (full) (TIF) |
| 22.01.2007 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2026 (1) | |
| 03.02.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 03.03.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 29.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 13.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 20.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 08.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 21.04.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 18.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 18.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 18.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 04.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 02.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 29.03.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 21.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 16.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 28.05.2009 | 2008 Annual report (full) (TIF) |
| 2007 (2) | |
| 10.09.2007 | 2006 Annual report (full) (TIF) |
| 22.01.2007 | 2005 Annual report (full) (TIF) |

