| - |
Sabiedrība ar ierobežotu atbildību "PROHOSTING"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "PROHOSTING" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40003778796 | ||||||
| Reg. date | 31.10.2005 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Krāslavas iela 65 - 50, Daugavpils, LV-5401 | ||||||
| Registered share capital, date |
2,846 EUR, 17.07.2016
|
||||||
| Paid-in share capital, date |
2,846 EUR, 17.07.2016 |
||||||
| NACE | 62.10 Computer programming activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (02.03.2026) | ||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 0 EUR | Net profit -80 EUR | Equity -479 EUR | Date submitted08.04.2025 | Number of employees 0 |
| Year2023 | Net sales 0 EUR | Net profit -61 EUR | Equity -399 EUR | Date submitted15.05.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit -71 EUR | Equity -338 EUR | Date submitted15.05.2024 | Number of employees 0 |
| Year2021 | Net sales 0 EUR | Net profit -79 EUR | Equity -267 EUR | Date submitted17.03.2022 | Number of employees 0 |
| Year2020 | Net sales 0 EUR | Net profit -50 EUR | Equity -188 EUR | Date submitted13.07.2021 | Number of employees 0 |
| Year2019 | Net sales 0 EUR | Net profit -14 EUR | Equity -138 EUR | Date submitted14.04.2020 | Number of employees 0 |
| Year2018 | Net sales 0 EUR | Net profit -2,157 EUR | Equity -124 EUR | Date submitted16.04.2019 | Number of employees 0 |
| Year2017 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,033 EUR | Date submitted28.04.2018 | Number of employees 0 |
| Year2016 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,033 EUR | Date submitted27.04.2017 | Number of employees 0 |
| Year2015 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,033 EUR | Date submitted28.04.2016 | Number of employees 2 |
| Year2014 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,033 EUR | Date submitted28.04.2015 | Number of employees 2 |
| Year2013 | Net sales 0 LVL | Net profit -2 LVL | Equity 1,429 LVL | Date submitted26.04.2014 | Number of employees 2 |
| Year2012 | Net sales 718 LVL | Net profit 108 LVL | Equity 1,431 LVL | Date submitted02.05.2013 | Number of employees 3 |
| Year2011 | Net sales 2,223 LVL | Net profit -691 LVL | Equity 1,323 LVL | Date submitted28.04.2012 | Number of employees 3 |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted05.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted06.05.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted09.01.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted17.10.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted10.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (20) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (19) | |
| 08.04.2025 | 2024 Annual report (full) (PDF) |
| 15.05.2024 | 2022 Annual report (full) (PDF) |
| 15.05.2024 | 2023 Annual report (full) (PDF) |
| 17.03.2022 | 2021 Annual report (full) (PDF) |
| 13.07.2021 | 2020 Annual report (full) (PDF) |
| 16.04.2019 | 2018 Annual report (full) (PDF) |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 05.05.2011 | 2010 Annual report (full) (TIF) |
| 06.05.2010 | 2009 Annual report (full) (TIF) |
| 09.06.2009 | 2008 Annual report (full) (TIF) |
| 09.01.2009 | 2007 Annual report (full) (TIF) |
| 17.10.2007 | 2006 Annual report (full) (TIF) |
| 10.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| Economic outturn account (1) | |
| 14.04.2020 | 2019 Economic outturn account (PDF) |
| 2025 (1) | |
| 08.04.2025 | 2024 Annual report (full) (PDF) |
| 2024 (2) | |
| 15.05.2024 | 2022 Annual report (full) (PDF) |
| 15.05.2024 | 2023 Annual report (full) (PDF) |
| 2022 (1) | |
| 17.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 13.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 14.04.2020 | 2019 Economic outturn account (PDF) |
| 2019 (1) | |
| 16.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 28.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 28.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 28.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 05.05.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 06.05.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 09.06.2009 | 2008 Annual report (full) (TIF) |
| 09.01.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 17.10.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 10.11.2006 | 2005 Annual report (full) (TIF) |

