| - |
"BUDO-SADRAUDZĪBA"
| Basic information |
|---|
| Status | Registered (Pending liquidation proceeding) | ||||||
|---|---|---|---|---|---|---|---|
| Liquidation proceeding, process started on 18.05.2006, grounds for liquidation: 2006.gada 18.maija kopsapulces protokls Nr.3.. | |||||||
| Name | "BUDO-SADRAUDZĪBA" | ||||||
| Legal form | Association | ||||||
| Reg. No | 40008083477 | ||||||
| Reg. date | 16.07.2004 | ||||||
| Register | Register of Associations and Foundations | ||||||
| Legal Address | Kurzemes prospekts 164 - 39, Rīga, LV-1029 | ||||||
| NACE | 27.51 Manufacture of electric domestic appliances | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.12.2015 | ||||||
| Operational objectives | Popularizēt un attīstīt masu sporta veidus; popularizēt un aktualizēt veselīgu dzīvesveidu; popularizēt biedrības darbību un sadarboties ar citām organizācijām, tai skaitā arī ar starptautiskām. |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (15) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | Net sales - | Net profit - | Equity - | Date submitted31.05.2025 | Number of employees 0 |
| Year2022 | Net sales - | Net profit - | Equity - | Date submitted05.03.2024 | Number of employees 0 |
| Year2021 | Net sales - | Net profit - | Equity - | Date submitted23.03.2023 | Number of employees 0 |
| Year2020 | Net sales - | Net profit - | Equity - | Date submitted23.03.2023 | Number of employees 0 |
| Year2019 | - | - | - | - | - |
| Year2018 | - | - | - | - | - |
| Year2017 | Net sales - | Net profit - | Equity - | Date submitted30.03.2018 | Number of employees 0 |
| Year2016 | Net sales - | Net profit - | Equity - | Date submitted01.04.2017 | Number of employees 0 |
| Year2015 | Net sales - | Net profit - | Equity - | Date submitted28.05.2025 | Number of employees |
| Year2014 | Net sales - | Net profit - | Equity 0 EUR | Date submitted09.03.2016 | Number of employees 0 |
| Year2013 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2012 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2011 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2010 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2009 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2008 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Year2007 | Net sales - | Net profit - | Equity 0 LVL | Date submitted09.03.2016 | Number of employees 0 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 31.05.2025 | 2023 Annual report (full) (PDF) |
| 28.05.2025 | 2015 Annual report (full) (PDF) |
| 05.03.2024 | 2022 Annual report (full) (PDF) |
| 23.03.2023 | 2020 Annual report (full) (PDF) |
| 23.03.2023 | 2021 Annual report (full) (PDF) |
| 30.03.2018 | 2017 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 09.03.2016 | 2014 Annual report (full) (PDF) |
| 09.03.2016 | 2014 Annual report (full) (HTML) |
| 09.03.2016 | 2007 Annual report (full) (PDF) |
| 09.03.2016 | 2007 Annual report (full) (HTML) |
| 09.03.2016 | 2008 Annual report (full) (HTML) |
| 09.03.2016 | 2008 Annual report (full) (PDF) |
| 09.03.2016 | 2009 Annual report (full) (PDF) |
| 09.03.2016 | 2009 Annual report (full) (HTML) |
| 09.03.2016 | 2010 Annual report (full) (PDF) |
| 09.03.2016 | 2010 Annual report (full) (HTML) |
| 09.03.2016 | 2011 Annual report (full) (PDF) |
| 09.03.2016 | 2011 Annual report (full) (HTML) |
| 09.03.2016 | 2012 Annual report (full) (PDF) |
| 09.03.2016 | 2012 Annual report (full) (HTML) |
| 09.03.2016 | 2013 Annual report (full) (PDF) |
| 09.03.2016 | 2013 Annual report (full) (HTML) |
| Show all | |
| 2025 (2) | |
| 31.05.2025 | 2023 Annual report (full) (PDF) |
| 28.05.2025 | 2015 Annual report (full) (PDF) |
| 2024 (1) | |
| 05.03.2024 | 2022 Annual report (full) (PDF) |
| 2023 (2) | |
| 23.03.2023 | 2020 Annual report (full) (PDF) |
| 23.03.2023 | 2021 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.03.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 01.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (16) | |
| 09.03.2016 | 2010 Annual report (full) (PDF) |
| 09.03.2016 | 2013 Annual report (full) (PDF) |
| 09.03.2016 | 2012 Annual report (full) (HTML) |
| 09.03.2016 | 2012 Annual report (full) (PDF) |
| 09.03.2016 | 2011 Annual report (full) (HTML) |
| 09.03.2016 | 2011 Annual report (full) (PDF) |
| 09.03.2016 | 2010 Annual report (full) (HTML) |
| 09.03.2016 | 2008 Annual report (full) (HTML) |
| 09.03.2016 | 2009 Annual report (full) (HTML) |
| 09.03.2016 | 2009 Annual report (full) (PDF) |
| 09.03.2016 | 2008 Annual report (full) (PDF) |
| 09.03.2016 | 2007 Annual report (full) (HTML) |
| 09.03.2016 | 2007 Annual report (full) (PDF) |
| 09.03.2016 | 2014 Annual report (full) (HTML) |
| 09.03.2016 | 2014 Annual report (full) (PDF) |
| 09.03.2016 | 2013 Annual report (full) (HTML) |
| Show all | |

