| - |
Sabiedrība ar ierobežotu atbildību "CENTRUM"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "CENTRUM" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103018405 | |||||||||
| Reg. date | 03.08.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Bākas iela 19 - 30, Rīga, LV-1030 | |||||||||
| Registered share capital, date |
16,000 EUR, 27.01.2014
|
|||||||||
| Paid-in share capital, date |
6,400 EUR, 27.01.2014 |
|||||||||
| NACE | 29.32 Manufacture of other parts and accessories for motor vehicles | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 11.07.2019 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 14,307 EUR | Net profit -38,312 EUR | Equity 83,229 EUR | Date submitted31.05.2025 | Number of employees 2 |
| Year2023 | Net sales 260,331 EUR | Net profit 8,361 EUR | Equity 121,541 EUR | Date submitted01.06.2024 | Number of employees 2 |
| Year2022 | Net sales 355,924 EUR | Net profit 30,968 EUR | Equity 113,180 EUR | Date submitted01.06.2023 | Number of employees 2 |
| Year2021 | Net sales 374,408 EUR | Net profit 69,897 EUR | Equity 82,212 EUR | Date submitted02.08.2022 | Number of employees 2 |
| Year2020 | Net sales 205,604 EUR | Net profit 130 EUR | Equity 12,315 EUR | Date submitted30.07.2021 | Number of employees 3 |
| Year2019 | Net sales 140,214 EUR | Net profit -30,463 EUR | Equity 12,185 EUR | Date submitted01.08.2020 | Number of employees 3 |
| Year2018 | Net sales 236,617 EUR | Net profit 9,635 EUR | Equity 42,648 EUR | Date submitted29.04.2019 | Number of employees 1 |
| Year2017 | Net sales 333,082 EUR | Net profit -1,854 EUR | Equity 33,013 EUR | Date submitted22.01.2018 | Number of employees 2 |
| Year2016 | Net sales 233,979 EUR | Net profit 29,325 EUR | Equity 36,142 EUR | Date submitted30.04.2017 | Number of employees 1 |
| Year2015 | Net sales 91,113 EUR | Net profit 3,422 EUR | Equity 6,817 EUR | Date submitted02.05.2016 | Number of employees 1 |
| Year2014 | Net sales 80,715 EUR | Net profit 10,416 EUR | Equity 3,395 EUR | Date submitted06.05.2015 | Number of employees 1 |
| Year2013 | Net sales 11,280 LVL | Net profit -5,318 LVL | Equity -4,934 LVL | Date submitted10.05.2014 | Number of employees 1 |
| Year2012 | Net sales 7,952 LVL | Net profit -733 LVL | Equity -6,361 LVL | Date submitted04.05.2013 | Number of employees 1 |
| Year2011 | Net sales 2,861 LVL | Net profit 448 LVL | Equity -5,628 LVL | Date submitted01.05.2012 | Number of employees 1 |
| Year2010 | Net sales 11,557 LVL | Net profit -2,851 LVL | Equity -6,076 LVL | Date submitted09.05.2011 | Number of employees 1 |
| Year2009 | Net sales 4,729 LVL | Net profit -5,826 LVL | Equity -3,225 LVL | Date submitted05.05.2010 | Number of employees 1 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.06.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted25.06.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,890 EUR | Personal Income Tax2,010 EUR | Other-240 EUR | Total4,660 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions4,730 EUR | Personal Income Tax4,660 EUR | Other-3,970 EUR | Total5,420 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions6,470 EUR | Personal Income Tax5,980 EUR | Other-10,890 EUR | Total1,560 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions4,380 EUR | Personal Income Tax3,230 EUR | Other-5,880 EUR | Total1,730 EUR | Number of employees3 |
| Year2020 | Social Insurance Contributions4,740 EUR | Personal Income Tax3,890 EUR | Other-10,210 EUR | Total-1,580 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions7,120 EUR | Personal Income Tax4,100 EUR | Other-10,530 EUR | Total690 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 31.05.2025 | 2024 Annual report (full) (PDF) |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 22.01.2018 | 2017 Annual report (full) (PDF) |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| 30.04.2017 | 2016 Annual report (full) (PDF) |
| 02.05.2016 | 2015 Annual report (full) (PDF) |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 10.05.2014 | 2013 Annual report (full) (HTML) |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 09.05.2011 | 2010 Annual report (full) (HTML) |
| 09.06.2009 | 2008 Annual report (full) (TIF) |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 16.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 31.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 01.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 01.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 22.01.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| 30.04.2017 | 2016 Annual report (full) (PDF) |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| 30.04.2017 | 2016 Annual report (full) (JPG) |
| Show all | |
| 2016 (1) | |
| 02.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 06.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 10.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 04.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 09.05.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 09.06.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 25.06.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 21.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 16.11.2006 | 2005 Annual report (full) (TIF) |

