| - |
Sabiedrība ar ierobežotu atbildību "VAIROGS-M"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "VAIROGS-M" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 40103020077 | |||||||||
| Reg. date | 23.08.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Gustava Zemgala gatve 85, Rīga, LV-1039 | |||||||||
| Registered share capital, date |
99,693 EUR, 22.05.2015
|
|||||||||
| Paid-in share capital, date |
99,693 EUR, 22.05.2015 |
|||||||||
| NACE | 25.11 Manufacture of metal structures and parts of structures | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 12,177,656 EUR | Net profit 139,400 EUR | Equity 4,770,338 EUR | Date submitted28.07.2025 | Number of employees 96 |
| Year2023 | Net sales 12,373,450 EUR | Net profit 164,255 EUR | Equity 4,795,378 EUR | Date submitted31.07.2024 | Number of employees 92 |
| Year2022 | Net sales 11,937,282 EUR | Net profit 472,684 EUR | Equity 5,120,313 EUR | Date submitted01.08.2023 | Number of employees 94 |
| Year2021 | Net sales 9,859,876 EUR | Net profit 419,657 EUR | Equity 4,174,960 EUR | Date submitted25.07.2022 | Number of employees 96 |
| Year2020 | Net sales 8,857,810 EUR | Net profit 289,384 EUR | Equity 4,350,021 EUR | Date submitted29.07.2021 | Number of employees 104 |
| Year2019 | Net sales 11,149,897 EUR | Net profit 295,422 EUR | Equity 4,396,163 EUR | Date submitted16.06.2020 | Number of employees 106 |
| Year2018 | Net sales 6,486,136 EUR | Net profit 77,365 EUR | Equity 1,878,479 EUR | Date submitted31.07.2019 | Number of employees 108 |
| Year2017 | Net sales 6,425,535 EUR | Net profit -136,705 EUR | Equity 1,831,114 EUR | Date submitted20.04.2018 | Number of employees 107 |
| Year2016 | Net sales 7,236,149 EUR | Net profit 820,073 EUR | Equity 2,017,789 EUR | Date submitted26.04.2017 | Number of employees 98 |
| Year2015 | Net sales 4,110,009 EUR | Net profit -23,373 EUR | Equity 1,471,294 EUR | Date submitted22.07.2016 | Number of employees 95 |
| Year2014 | Net sales 4,514,924 EUR | Net profit -33,216 EUR | Equity 1,494,668 EUR | Date submitted01.08.2015 | Number of employees 106 |
| Year2013 | Net sales 5,366,542 LVL | Net profit 317,109 LVL | Equity 1,014,672 LVL | Date submitted26.07.2014 | Number of employees 109 |
| Year2012 | Net sales 4,823,946 LVL | Net profit 165,824 LVL | Equity 697,563 LVL | Date submitted10.07.2013 | Number of employees 109 |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted01.08.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted02.05.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted20.05.2011 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted20.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted05.09.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted24.05.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions691,500 EUR | Personal Income Tax382,790 EUR | Other-617,040 EUR | Total457,250 EUR | Number of employees95 |
| Year2023 | Social Insurance Contributions643,050 EUR | Personal Income Tax348,420 EUR | Other101,500 EUR | Total1,092,970 EUR | Number of employees92 |
| Year2022 | Social Insurance Contributions595,270 EUR | Personal Income Tax316,040 EUR | Other102,200 EUR | Total1,013,510 EUR | Number of employees93 |
| Year2021 | Social Insurance Contributions589,720 EUR | Personal Income Tax402,380 EUR | Other556,760 EUR | Total1,548,860 EUR | Number of employees95 |
| Year2020 | Social Insurance Contributions642,930 EUR | Personal Income Tax370,720 EUR | Other31,590 EUR | Total1,045,240 EUR | Number of employees103 |
| Year2019 | Social Insurance Contributions642,510 EUR | Personal Income Tax365,290 EUR | Other-382,640 EUR | Total625,160 EUR | Number of employees105 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (24) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 28.07.2025 | 2024 Annual report (full) (PDF) |
| 31.07.2024 | 2023 Annual report (full) (PDF) |
| 01.08.2023 | 2022 Annual report (full) (PDF) |
| 25.07.2022 | 2021 Annual report (full) (PDF) |
| 29.07.2021 | 2020 Annual report (full) (PDF) |
| 16.06.2020 | 2019 Annual report (full) (PDF) |
| 31.07.2019 | 2018 Annual report (full) (PDF) |
| 20.04.2018 | 2017 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 22.07.2016 | 2015 Annual report (full) (PDF) |
| 01.08.2015 | 2014 Annual report (full) (HTML) |
| 26.07.2014 | 2013 Annual report (full) (HTML) |
| 10.07.2013 | 2012 Annual report (full) (HTML) |
| 01.08.2012 | 2011 Annual report (full) (TIF) |
| 20.05.2011 | 2009 Annual report (full) (TIF) |
| 02.05.2011 | 2010 Annual report (full) (TIF) |
| 20.05.2009 | 2008 Annual report (full) (TIF) |
| 05.09.2008 | 2007 Annual report (full) (TIF) |
| 14.05.2007 | 2006 Annual report (full) (TIF) |
| 24.05.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 28.07.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 31.07.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 01.08.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 25.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 29.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 16.06.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 31.07.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 20.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (5) | |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| 26.04.2017 | 2016 Annual report (full) (PDF) |
| Show all | |
| 2016 (1) | |
| 22.07.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 01.08.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 26.07.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 10.07.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 01.08.2012 | 2011 Annual report (full) (TIF) |
| 2011 (2) | |
| 20.05.2011 | 2009 Annual report (full) (TIF) |
| 02.05.2011 | 2010 Annual report (full) (TIF) |
| 2009 (1) | |
| 20.05.2009 | 2008 Annual report (full) (TIF) |
| 2008 (1) | |
| 05.09.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 14.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 24.05.2006 | 2005 Annual report (full) (PDF) |

