| - |
SIA "BEAUTIFUL LIFE"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "BEAUTIFUL LIFE" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103072100 | ||||||
| Reg. date | 30.11.1992 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ūnijas iela 35 - 11, Rīga, LV-1039 | ||||||
| Registered share capital, date |
2,988 EUR, 12.10.2016
|
||||||
| Paid-in share capital, date |
2,988 EUR, 12.10.2016 |
||||||
| NACE | 70.20 Business and other management consultancy activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (23) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | Net sales 1,653 EUR | Net profit -760 EUR | Equity 1,527 EUR | Date submitted25.06.2023 | Number of employees 1 |
| Year2021 | Net sales 1,712 EUR | Net profit -701 EUR | Equity 1,524 EUR | Date submitted05.08.2022 | Number of employees 1 |
| Year2020 | Net sales 1,644 EUR | Net profit -763 EUR | Equity 1,526 EUR | Date submitted05.08.2021 | Number of employees 1 |
| Year2019 | Net sales 2,134 EUR | Net profit -699 EUR | Equity 1,509 EUR | Date submitted04.08.2020 | Number of employees 1 |
| Year2018 | Net sales 1,145 EUR | Net profit -780 EUR | Equity 1,539 EUR | Date submitted29.11.2019 | Number of employees 1 |
| Year2017 | Net sales 1,284 EUR | Net profit -669 EUR | Equity 1,632 EUR | Date submitted02.05.2018 | Number of employees 1 |
| Year2016 | Net sales 1,122 EUR | Net profit -687 EUR | Equity 1,524 EUR | Date submitted13.07.2017 | Number of employees 1 |
| Year2015 | Net sales 862 EUR | Net profit -777 EUR | Equity 1,584 EUR | Date submitted12.06.2016 | Number of employees 1 |
| Year2014 | Net sales 1,025 EUR | Net profit -627 EUR | Equity 1,776 EUR | Date submitted02.06.2015 | Number of employees 1 |
| Year2013 | Net sales - | Net profit - | Equity - | Date submitted06.02.2015 | Number of employees |
| Year2012 | Net sales - | Net profit - | Equity - | Date submitted08.10.2013 | Number of employees |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted11.09.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted01.09.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted01.07.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted22.05.2009 | Number of employees |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted26.06.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted09.06.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions20 EUR | Personal Income Tax10 EUR | Other-900 EUR | Total-870 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions10 EUR | Personal Income Tax10 EUR | Other-440 EUR | Total-420 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions10 EUR | Personal Income Tax10 EUR | Other-780 EUR | Total-760 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions10 EUR | Personal Income Tax0 EUR | Other-550 EUR | Total-540 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-690 EUR | Total-690 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-270 EUR | Total-270 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (17) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (17) | |
| 25.06.2023 | 2022 Annual report (full) (PDF) |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 04.08.2020 | 2019 Annual report (full) (PDF) |
| 29.11.2019 | 2018 Annual report (full) (PDF) |
| 02.05.2018 | 2017 Annual report (full) (PDF) |
| 13.07.2017 | 2016 Annual report (full) (PDF) |
| 12.06.2016 | 2015 Annual report (full) (PDF) |
| 02.06.2015 | 2014 Annual report (full) (HTML) |
| 06.02.2015 | 2013 Annual report (full) (TIF) |
| 08.10.2013 | 2012 Annual report (full) (TIF) |
| 11.09.2012 | 2011 Annual report (full) (TIF) |
| 01.09.2011 | 2010 Annual report (full) (TIF) |
| 01.07.2010 | 2009 Annual report (full) (TIF) |
| 22.05.2009 | 2008 Annual report (full) (TIF) |
| 26.06.2007 | 2006 Annual report (full) (TIF) |
| 09.06.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2023 (1) | |
| 25.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 05.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 04.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.11.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 02.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 13.07.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 12.06.2016 | 2015 Annual report (full) (PDF) |
| 2015 (2) | |
| 02.06.2015 | 2014 Annual report (full) (HTML) |
| 06.02.2015 | 2013 Annual report (full) (TIF) |
| 2013 (1) | |
| 08.10.2013 | 2012 Annual report (full) (TIF) |
| 2012 (1) | |
| 11.09.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 01.09.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 01.07.2010 | 2009 Annual report (full) (TIF) |
| 2009 (1) | |
| 22.05.2009 | 2008 Annual report (full) (TIF) |
| 2007 (1) | |
| 26.06.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 09.06.2006 | 2005 Annual report (full) (PDF) |

