| - |
Sabiedrība ar ierobežotu atbildību, ražošanas komercfirma "FMT"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību, ražošanas komercfirma "FMT" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103084453 | ||||||
| Reg. date | 09.03.1993 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Īslīces iela 9 - 71, Rīga, LV-1058 | ||||||
| Registered share capital, date |
2,840 EUR, 19.03.2015
|
||||||
| Paid-in share capital, date |
2,840 EUR, 19.03.2015 |
||||||
| NACE | 63.92 Other information service activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 400 EUR | Net profit 28 EUR | Equity 2,951 EUR | Date submitted06.05.2025 | Number of employees 1 |
| Year2023 | Net sales 600 EUR | Net profit 228 EUR | Equity 2,923 EUR | Date submitted12.04.2024 | Number of employees 1 |
| Year2022 | Net sales 500 EUR | Net profit 129 EUR | Equity 2,695 EUR | Date submitted11.05.2023 | Number of employees 1 |
| Year2021 | Net sales 400 EUR | Net profit 29 EUR | Equity 2,566 EUR | Date submitted12.04.2022 | Number of employees 1 |
| Year2020 | Net sales 355 EUR | Net profit 1 EUR | Equity 2,537 EUR | Date submitted10.06.2021 | Number of employees 1 |
| Year2019 | Net sales 15 EUR | Net profit 2 EUR | Equity 2,536 EUR | Date submitted08.07.2020 | Number of employees 1 |
| Year2018 | Net sales 15 EUR | Net profit 2 EUR | Equity 2,534 EUR | Date submitted27.03.2019 | Number of employees 1 |
| Year2017 | Net sales 15 EUR | Net profit 1 EUR | Equity 2,532 EUR | Date submitted21.03.2018 | Number of employees 1 |
| Year2016 | Net sales 0 EUR | Net profit -17 EUR | Equity 2,537 EUR | Date submitted24.03.2017 | Number of employees 1 |
| Year2015 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,554 EUR | Date submitted18.04.2016 | Number of employees 0 |
| Year2014 | Net sales 0 EUR | Net profit 0 EUR | Equity 2,554 EUR | Date submitted14.03.2015 | Number of employees 1 |
| Year2013 | Net sales 0 LVL | Net profit -3 LVL | Equity 1,795 LVL | Date submitted26.04.2014 | Number of employees 1 |
| Year2012 | Net sales 1,050 LVL | Net profit -4 LVL | Equity 1,798 LVL | Date submitted07.04.2013 | Number of employees 2 |
| Year2011 | Net sales 1,550 LVL | Net profit 1 LVL | Equity 1,802 LVL | Date submitted18.04.2012 | Number of employees 2 |
| Year2010 | Net sales 1,250 LVL | Net profit -1 LVL | Equity 1,801 LVL | Date submitted10.04.2011 | Number of employees 2 |
| Year2009 | Net sales 1,500 LVL | Net profit 97 LVL | Equity 1,802 LVL | Date submitted21.04.2010 | Number of employees 2 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted20.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted11.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted18.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted23.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other0 EUR | Total100 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other0 EUR | Total100 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other0 EUR | Total100 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other0 EUR | Total100 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other0 EUR | Total100 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (21) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (21) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 12.04.2024 | 2023 Annual report (full) (PDF) |
| 11.05.2023 | 2022 Annual report (full) (PDF) |
| 12.04.2022 | 2021 Annual report (full) (PDF) |
| 10.06.2021 | 2020 Annual report (full) (PDF) |
| 08.07.2020 | 2019 Annual report (full) (PDF) |
| 27.03.2019 | 2018 Annual report (full) (PDF) |
| 21.03.2018 | 2017 Annual report (full) (PDF) |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 18.04.2016 | 2015 Annual report (full) (PDF) |
| 14.03.2015 | 2014 Annual report (full) (HTML) |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 10.04.2011 | 2010 Annual report (full) (HTML) |
| 20.03.2009 | 2008 Annual report (full) (TIF) |
| 11.02.2009 | 2007 Annual report (full) (TIF) |
| 18.04.2007 | 2006 Annual report (full) (TIF) |
| 23.11.2006 | 2005 Annual report (full) (TIF) |
| Show all | |
| 2025 (1) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 12.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 11.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 12.04.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 10.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 27.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 21.03.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 24.03.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 18.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 14.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 26.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 07.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 18.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 10.04.2011 | 2010 Annual report (full) (HTML) |
| 2009 (2) | |
| 20.03.2009 | 2008 Annual report (full) (TIF) |
| 11.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 18.04.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 23.11.2006 | 2005 Annual report (full) (TIF) |

