| - |
Sabiedrība ar ierobežotu atbildību "FIANT"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "FIANT" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40103132999 | ||||||
| Reg. date | 29.08.1994 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Kapseļu iela 7 - 22, Rīga, LV-1046 | ||||||
| Registered share capital, date |
9,900 EUR, 11.04.2016
|
||||||
| Paid-in share capital, date |
9,900 EUR, 11.04.2016 |
||||||
| NACE | 53.20 Other postal and courier activities | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 5,329 EUR | Net profit -1,987 EUR | Equity 5,138 EUR | Date submitted06.05.2025 | Number of employees 2 |
| Year2023 | Net sales 22,501 EUR | Net profit 3,059 EUR | Equity 7,125 EUR | Date submitted27.04.2024 | Number of employees 2 |
| Year2022 | Net sales 38,790 EUR | Net profit -8,024 EUR | Equity 4,066 EUR | Date submitted22.04.2023 | Number of employees 2 |
| Year2021 | Net sales 30,792 EUR | Net profit 1,302 EUR | Equity 12,090 EUR | Date submitted15.07.2022 | Number of employees 2 |
| Year2020 | Net sales 32,792 EUR | Net profit 6,263 EUR | Equity 10,788 EUR | Date submitted24.07.2021 | Number of employees 2 |
| Year2019 | Net sales 25,068 EUR | Net profit -1,685 EUR | Equity 4,525 EUR | Date submitted16.07.2020 | Number of employees 2 |
| Year2018 | Net sales 23,235 EUR | Net profit 896 EUR | Equity 6,210 EUR | Date submitted29.04.2019 | Number of employees 2 |
| Year2017 | Net sales 20,067 EUR | Net profit 68 EUR | Equity 5,314 EUR | Date submitted26.04.2018 | Number of employees 1 |
| Year2016 | Net sales 16,419 EUR | Net profit 139 EUR | Equity 5,246 EUR | Date submitted19.04.2017 | Number of employees 1 |
| Year2015 | Net sales 16,360 EUR | Net profit 260 EUR | Equity 5,107 EUR | Date submitted20.04.2016 | Number of employees 1 |
| Year2014 | Net sales 14,774 EUR | Net profit 179 EUR | Equity 4,847 EUR | Date submitted20.04.2015 | Number of employees 1 |
| Year2013 | Net sales 4,297 LVL | Net profit -3,223 LVL | Equity 3,281 LVL | Date submitted16.04.2014 | Number of employees 1 |
| Year2012 | Net sales 9,197 LVL | Net profit -285 LVL | Equity 1,504 LVL | Date submitted05.04.2013 | Number of employees 2 |
| Year2011 | Net sales - | Net profit - | Equity - | Date submitted30.05.2012 | Number of employees |
| Year2010 | Net sales - | Net profit - | Equity - | Date submitted19.04.2011 | Number of employees |
| Year2009 | Net sales - | Net profit - | Equity - | Date submitted18.03.2010 | Number of employees |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted28.05.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted13.02.2009 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted27.04.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.11.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions1,130 EUR | Personal Income Tax30 EUR | Other1,270 EUR | Total2,430 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions4,170 EUR | Personal Income Tax140 EUR | Other1,700 EUR | Total6,010 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions2,990 EUR | Personal Income Tax190 EUR | Other440 EUR | Total3,620 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions1,450 EUR | Personal Income Tax0 EUR | Other3,110 EUR | Total4,560 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions3,000 EUR | Personal Income Tax40 EUR | Other2,470 EUR | Total5,510 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions1,950 EUR | Personal Income Tax380 EUR | Other600 EUR | Total2,930 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (22) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (22) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 27.04.2024 | 2023 Annual report (full) (PDF) |
| 22.04.2023 | 2022 Annual report (full) (PDF) |
| 15.07.2022 | 2021 Annual report (full) (PDF) |
| 24.07.2021 | 2020 Annual report (full) (PDF) |
| 16.07.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 20.04.2016 | 2015 Annual report (full) (PDF) |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 05.04.2013 | 2012 Annual report (full) (HTML) |
| 30.05.2012 | 2011 Annual report (full) (TIF) |
| 19.04.2011 | 2010 Annual report (full) (TIF) |
| 18.03.2010 | 2009 Annual report (full) (TIF) |
| 28.05.2009 | 2008 Annual report (full) (TIF) |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 16.11.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| 2025 (1) | |
| 06.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 27.04.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 22.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 15.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 24.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 16.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 26.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 19.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 20.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 20.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 16.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.05.2012 | 2011 Annual report (full) (TIF) |
| 2011 (1) | |
| 19.04.2011 | 2010 Annual report (full) (TIF) |
| 2010 (1) | |
| 18.03.2010 | 2009 Annual report (full) (TIF) |
| 2009 (2) | |
| 28.05.2009 | 2008 Annual report (full) (TIF) |
| 13.02.2009 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 27.04.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 16.11.2006 | 2005 Annual report (full) (PDF) |

