| - |
Sabiedrība ar ierobežotu atbildību "Radošā Rakstu Darbnīca"
| Basic information |
|---|
| Status | Registered | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Radošā Rakstu Darbnīca" | ||||||||||||||||||||||||||||||
| Legal form | Limited Liability Company | ||||||||||||||||||||||||||||||
| Reg. No | 40103631292 | ||||||||||||||||||||||||||||||
| Reg. date | 30.01.2013 | ||||||||||||||||||||||||||||||
| Register | Commercial Register | ||||||||||||||||||||||||||||||
| Legal Address | Ģertrūdes iela 34 - 30, Rīga, LV-1011 | ||||||||||||||||||||||||||||||
| Registered share capital, date |
1 EUR, 14.10.2016
|
||||||||||||||||||||||||||||||
| Paid-in share capital, date |
1 EUR, 14.10.2016 |
||||||||||||||||||||||||||||||
| NACE | 74.30 Translation and interpretation activities | ||||||||||||||||||||||||||||||
| VAT payer |
|
||||||||||||||||||||||||||||||
| Micro-enterprise tax payer |
|
||||||||||||||||||||||||||||||
| Last updated in the RE | 10.01.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (18) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 0 EUR | Net profit -81 EUR | Equity -214 EUR | Date submitted27.05.2025 | Number of employees 1 |
| Year2023 | Net sales 0 EUR | Net profit -90 EUR | Equity -133 EUR | Date submitted20.06.2024 | Number of employees 1 |
| Year2022 | Net sales 0 EUR | Net profit -236 EUR | Equity -43 EUR | Date submitted08.01.2024 | Number of employees 1 |
| Year2021 | Net sales 24,291 EUR | Net profit -3,373 EUR | Equity 193 EUR | Date submitted02.08.2022 | Number of employees 2 |
| Year2020 | Net sales 23,976 EUR | Net profit 5,463 EUR | Equity 3,566 EUR | Date submitted09.09.2021 | Number of employees 2 |
| Year2019 | Net sales 24,867 EUR | Net profit 1,682 EUR | Equity -1,897 EUR | Date submitted01.08.2020 | Number of employees 2 |
| Year2018 | Net sales 17,166 EUR | Net profit -8,260 EUR | Equity -3,579 EUR | Date submitted01.05.2019 | Number of employees 2 |
| Year2017 | Net sales 24,996 EUR | Net profit 6,512 EUR | Equity 4,681 EUR | Date submitted03.05.2018 | Number of employees 1 |
| Year2016 | Net sales 11,983 EUR | Net profit 5,525 EUR | Equity -1,831 EUR | Date submitted04.05.2017 | Number of employees 1 |
| Year2015 | Net sales 6,518 EUR | Net profit -1,927 EUR | Equity -7,357 EUR | Date submitted04.05.2016 | Number of employees 1 |
| Year2014 | Net sales 8,052 EUR | Net profit -2,736 EUR | Equity -5,430 EUR | Date submitted07.05.2015 | Number of employees 1 |
| Year2013 | Net sales 2,733 LVL | Net profit -1,894 LVL | Equity -1,893 LVL | Date submitted16.05.2014 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,300 EUR | Total2,300 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,000 EUR | Total5,000 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,870 EUR | Total3,870 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,180 EUR | Total4,180 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (25) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Announcement regarding the legal address (1) | |
| 04.02.2013 | Announcement regarding the legal address 21.01.2013 (TIF) • |
| Annual report (full) (14) | |
| 27.05.2025 | 2024 Annual report (full) (PDF) |
| 20.06.2024 | 2023 Annual report (full) (PDF) |
| 08.01.2024 | 2022 Annual report (full) (PDF) |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 09.09.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 07.05.2015 | 2014 Annual report (full) (HTML) |
| 16.05.2014 | 2013 Annual report (full) (HTML) |
| Show all | |
| Application (1) | |
| 04.02.2013 | Application 21.01.2013 (TIF) • |
| Articles of Association (1) | |
| 04.02.2013 | Articles of Association 21.01.2013 (TIF) |
| Confirmation or consent to legal address (1) | |
| 04.02.2013 | Confirmation or consent to legal address 24.01.2013 (TIF) • |
| Decisions / letters / protocols of public notaries (3) | |
| 06.07.2023 | Decisions / letters / protocols of public notaries 06.07.2023 (edoc) |
| 06.07.2023 | Decisions / letters / protocols of public notaries 06.07.2023 (edoc) |
| 04.02.2013 | Decisions / letters / protocols of public notaries 30.01.2013 (TIF) • |
| Memorandum of association (1) | |
| 04.02.2013 | Memorandum of association 21.01.2013 (TIF) |
| Registration certificates (1) | |
| 04.02.2013 | Registration certificates 30.01.2013 (TIF) • |
| State Revenue Service decisions/letters/statements (2) | |
| 10.01.2024 | State Revenue Service decisions/letters/statements 10.01.2024 (EDOC) • |
| 04.07.2023 | State Revenue Service decisions/letters/statements 04.07.2023 (EDOC) • |
| 2025 (1) | |
| 27.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (3) | |
| 20.06.2024 | 2023 Annual report (full) (PDF) |
| 10.01.2024 | State Revenue Service decisions/letters/statements 10.01.2024 (EDOC) • |
| 08.01.2024 | 2022 Annual report (full) (PDF) |
| 2023 (3) | |
| 06.07.2023 | Decisions / letters / protocols of public notaries 06.07.2023 (edoc) |
| 06.07.2023 | Decisions / letters / protocols of public notaries 06.07.2023 (edoc) |
| 04.07.2023 | State Revenue Service decisions/letters/statements 04.07.2023 (EDOC) • |
| 2022 (1) | |
| 02.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 09.09.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 01.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 03.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 04.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 04.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 07.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 16.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (7) | |
| 04.02.2013 | Articles of Association 21.01.2013 (TIF) |
| 04.02.2013 | Confirmation or consent to legal address 24.01.2013 (TIF) • |
| 04.02.2013 | Application 21.01.2013 (TIF) • |
| 04.02.2013 | Decisions / letters / protocols of public notaries 30.01.2013 (TIF) • |
| 04.02.2013 | Memorandum of association 21.01.2013 (TIF) |
| 04.02.2013 | Registration certificates 30.01.2013 (TIF) • |
| 04.02.2013 | Announcement regarding the legal address 21.01.2013 (TIF) • |
| Show all | |

