| - |
SIA "GĀTES SERVISS"
Follow changesINTELIA View details Close
INTELIA
- Intelia Score
- 56 / 100 High risk
- Indicative credit limit
- €3,000
- Indicative business value
- €168,000
The company may qualify for state and EU support
- ALTUM start-up loan
- ALTUM working-capital loan
- EIF EaSI micro-enterprise guarantee
- EU funds support
An analytical Intelia assessment, not a credit decision or financial recommendation.
View the full financial profile at Intelia Source: Intelia| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "GĀTES SERVISS" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 40203542376 | ||||||
| Reg. date | 21.02.2024 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Bīskapa gāte 2, Rīga, LV-1050 Show on map All at this address | ||||||
| Paid-in share capital, date |
2,800 EUR, 21.02.2024 |
||||||
| NACE | 39.00 Remediation activities and other waste management service activities | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | B - Compliance Needs Improvement (25.09.2026) | ||||||
| Last updated in the RE | 31.05.2024 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (5) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 44,136 EUR | Net profit 6,948 EUR | Equity 26,289 EUR | Date submitted26.05.2026 | Number of employees 2 |
| Year2024 | Net sales 37,652 EUR | Net profit 16,541 EUR | Equity 19,341 EUR | Date submitted28.05.2025 | Number of employees 2 |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions120 EUR | Personal Income Tax360 EUR | Other490 EUR | Total970 EUR | Number of employees1 |
| Year2025 | Social Insurance Contributions1,230 EUR | Personal Income Tax840 EUR | Other3,920 EUR | Total5,990 EUR | Number of employees2 |
| Year2024 | Social Insurance Contributions730 EUR | Personal Income Tax450 EUR | Other1,350 EUR | Total2,530 EUR | Number of employees1 |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
