| - |
IK "MDB"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "MDB" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 41202024310 | ||||||
| Reg. date | 16.07.2007 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Novadnieki, Padures pag., Kuldīgas nov., LV-3321 | ||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 04.12.2015 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax-630 EUR | Other2,870 EUR | Total2,240 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax-40 EUR | Other2,140 EUR | Total2,100 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax-1,080 EUR | Other1,080 EUR | Total0 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,070 EUR | Total4,070 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other7,470 EUR | Total7,470 EUR | Number of employees3 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 19.07.2007 | Application 12.07.2007 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 19.07.2007 | Decisions / letters / protocols of public notaries 16.07.2007 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 19.07.2007 | Receipts on the publication and state fees 12.07.2007 (TIF) • |
| Registration certificates (1) | |
| 19.07.2007 | Registration certificates 16.07.2007 (TIF) • |
| 2007 (4) | |
| 19.07.2007 | Application 12.07.2007 (TIF) • |
| 19.07.2007 | Decisions / letters / protocols of public notaries 16.07.2007 (TIF) • |
| 19.07.2007 | Receipts on the publication and state fees 12.07.2007 (TIF) • |
| 19.07.2007 | Registration certificates 16.07.2007 (TIF) • |
| Show all | |

