| - |
SIA "Liepenes Rundāles"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "Liepenes Rundāles" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 41203022641 | ||||||
| Reg. date | 26.10.2004 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Rundāles, Liepene, Tārgales pag., Ventspils nov., LV-3601 | ||||||
| Registered share capital, date |
2,828 EUR, 17.05.2016
|
||||||
| Paid-in share capital, date |
2,828 EUR, 17.05.2016 |
||||||
| NACE | 55.20 Holiday and other short-stay accommodation | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (24) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 33,606 EUR | Net profit -31,559 EUR | Equity -319,688 EUR | Date submitted01.05.2025 | Number of employees 2 |
| Year2023 | Net sales 27,930 EUR | Net profit -33,137 EUR | Equity -288,130 EUR | Date submitted25.03.2024 | Number of employees 2 |
| Year2022 | Net sales 24,318 EUR | Net profit -30,227 EUR | Equity -254,993 EUR | Date submitted27.04.2023 | Number of employees 3 |
| Year2021 | Net sales 21,186 EUR | Net profit -17,698 EUR | Equity -224,765 EUR | Date submitted19.07.2022 | Number of employees 2 |
| Year2020 | Net sales 25,973 EUR | Net profit -15,464 EUR | Equity -207,067 EUR | Date submitted12.03.2021 | Number of employees 2 |
| Year2019 | Net sales 25,003 EUR | Net profit -13,379 EUR | Equity -191,603 EUR | Date submitted25.03.2020 | Number of employees 2 |
| Year2018 | Net sales 20,437 EUR | Net profit -12,471 EUR | Equity -178,225 EUR | Date submitted20.04.2019 | Number of employees 2 |
| Year2017 | Net sales 21,478 EUR | Net profit -14,628 EUR | Equity -165,753 EUR | Date submitted20.04.2018 | Number of employees 2 |
| Year2016 | Net sales 26,189 EUR | Net profit -8,143 EUR | Equity -151,125 EUR | Date submitted21.03.2017 | Number of employees 2 |
| Year2015 | Net sales 25,838 EUR | Net profit -14,473 EUR | Equity -142,965 EUR | Date submitted25.02.2016 | Number of employees 2 |
| Year2014 | Net sales 30,539 EUR | Net profit -25,219 EUR | Equity -128,492 EUR | Date submitted24.03.2015 | Number of employees 2 |
| Year2013 | Net sales 23,200 LVL | Net profit -8,102 LVL | Equity -72,580 LVL | Date submitted12.05.2014 | Number of employees 2 |
| Year2012 | Net sales 19,321 LVL | Net profit -12,922 LVL | Equity -64,478 LVL | Date submitted05.05.2013 | Number of employees 2 |
| Year2011 | Net sales 20,329 LVL | Net profit -21,549 LVL | Equity -51,556 LVL | Date submitted30.04.2012 | Number of employees 2 |
| Year2010 | Net sales 23,643 LVL | Net profit -18,531 LVL | Equity -30,288 LVL | Date submitted01.05.2011 | Number of employees 2 |
| Year2009 | Net sales 19,922 LVL | Net profit -13,757 LVL | Equity -11,757 LVL | Date submitted02.05.2010 | Number of employees 2 |
| Year2008 | Net sales 45,340 LVL | Net profit 23,562 LVL | Equity 25,280 LVL | Date submitted24.04.2009 | Number of employees 3 |
| Year2007 | - | - | - | - | - |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.08.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,060 EUR | Personal Income Tax810 EUR | Other1,550 EUR | Total5,420 EUR | Number of employees2 |
| Year2023 | Social Insurance Contributions2,760 EUR | Personal Income Tax870 EUR | Other0 EUR | Total3,630 EUR | Number of employees2 |
| Year2022 | Social Insurance Contributions2,060 EUR | Personal Income Tax930 EUR | Other550 EUR | Total3,540 EUR | Number of employees2 |
| Year2021 | Social Insurance Contributions2,120 EUR | Personal Income Tax640 EUR | Other-590 EUR | Total2,170 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions1,300 EUR | Personal Income Tax490 EUR | Other540 EUR | Total2,330 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions1,990 EUR | Personal Income Tax480 EUR | Other720 EUR | Total3,190 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (35) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 13.12.2018 | Amendments to the Articles of Association 13.05.2016 (TIF) |
| Announcement regarding the legal address (1) | |
| 13.12.2018 | Announcement regarding the legal address 18.10.2004 (TIF) • |
| Annual report (full) (17) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 25.03.2024 | 2023 Annual report (full) (PDF) |
| 27.04.2023 | 2022 Annual report (full) (PDF) |
| 19.07.2022 | 2021 Annual report (full) (PDF) |
| 12.03.2021 | 2020 Annual report (full) (PDF) |
| 25.03.2020 | 2019 Annual report (full) (PDF) |
| 20.04.2019 | 2018 Annual report (full) (PDF) |
| 20.04.2018 | 2017 Annual report (full) (PDF) |
| 21.03.2017 | 2016 Annual report (full) (PDF) |
| 21.03.2017 | 2016 Annual report (full) (PDF) |
| 25.02.2016 | 2015 Annual report (full) (PDF) |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 21.08.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| Application (3) | |
| 13.12.2018 | Application 18.10.2004 (TIF) • |
| 13.12.2018 | Application 13.05.2016 (TIF) • |
| 13.12.2018 | Application 02.10.2007 (TIF) • |
| Articles of Association (2) | |
| 13.12.2018 | Articles of Association 13.05.2016 (TIF) |
| 13.12.2018 | Articles of Association 18.10.2004 (TIF) |
| Bank statements or other document regarding the payment of the equity (1) | |
| 13.12.2018 | Bank statements or other document regarding the payment of the equity 18.10.2004 (TIF) • |
| Consent of a member of the Board / executive director (1) | |
| 13.12.2018 | Consent of a member of the Board / executive director 18.10.2004 (TIF) • |
| Consent of the auditor (1) | |
| 13.12.2018 | Consent of the auditor 18.10.2004 (TIF) • |
| Decisions / letters / protocols of public notaries (3) | |
| 13.12.2018 | Decisions / letters / protocols of public notaries 04.10.2007 (TIF) • |
| 13.12.2018 | Decisions / letters / protocols of public notaries 26.10.2004 (TIF) • |
| 17.05.2016 | Decisions / letters / protocols of public notaries 17.05.2016 (EDOC) • |
| Memorandum of Association (1) | |
| 13.12.2018 | Memorandum of Association 18.10.2004 (TIF) |
| Protocols/decisions of a company/organisation (2) | |
| 13.12.2018 | Protocols/decisions of a company/organisation 13.05.2016 (TIF) • |
| 13.12.2018 | Protocols/decisions of a company/organisation 01.10.2007 (TIF) • |
| Registration certificates (1) | |
| 13.12.2018 | Registration certificates 26.10.2004 (TIF) • |
| Shareholders’ register (1) | |
| 13.12.2018 | Shareholders’ register 13.05.2016 (TIF) |
| 2025 (1) | |
| 01.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 25.03.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 27.04.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 19.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 12.03.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 25.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 20.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (18) | |
| 13.12.2018 | Amendments to the Articles of Association 13.05.2016 (TIF) |
| 13.12.2018 | Decisions / letters / protocols of public notaries 04.10.2007 (TIF) • |
| 13.12.2018 | Articles of Association 18.10.2004 (TIF) |
| 13.12.2018 | Bank statements or other document regarding the payment of the equity 18.10.2004 (TIF) • |
| 13.12.2018 | Consent of a member of the Board / executive director 18.10.2004 (TIF) • |
| 13.12.2018 | Consent of the auditor 18.10.2004 (TIF) • |
| 13.12.2018 | Protocols/decisions of a company/organisation 01.10.2007 (TIF) • |
| 13.12.2018 | Decisions / letters / protocols of public notaries 26.10.2004 (TIF) • |
| 13.12.2018 | Memorandum of Association 18.10.2004 (TIF) |
| 13.12.2018 | Protocols/decisions of a company/organisation 13.05.2016 (TIF) • |
| 13.12.2018 | Application 02.10.2007 (TIF) • |
| 13.12.2018 | Registration certificates 26.10.2004 (TIF) • |
| 13.12.2018 | Articles of Association 13.05.2016 (TIF) |
| 13.12.2018 | Shareholders’ register 13.05.2016 (TIF) |
| 13.12.2018 | Application 13.05.2016 (TIF) • |
| 13.12.2018 | Application 18.10.2004 (TIF) • |
| 13.12.2018 | Announcement regarding the legal address 18.10.2004 (TIF) • |
| 20.04.2018 | 2017 Annual report (full) (PDF) |
| Show all | |
| 2017 (2) | |
| 21.03.2017 | 2016 Annual report (full) (PDF) |
| 21.03.2017 | 2016 Annual report (full) (PDF) |
| 2016 (2) | |
| 17.05.2016 | Decisions / letters / protocols of public notaries 17.05.2016 (EDOC) • |
| 25.02.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 24.03.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 12.05.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 05.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 30.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 2007 (1) | |
| 21.08.2007 | 2006 Annual report (full) (TIF) |

