| - |
Sabiedrība ar ierobežotu atbildību "Goldingen"
| Basic information |
|---|
| Status | Registered | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Goldingen" | ||||||||||||
| Legal form | Limited Liability Company | ||||||||||||
| Reg. No | 41203032476 | ||||||||||||
| Reg. date | 09.04.2008 | ||||||||||||
| Register | Commercial Register | ||||||||||||
| Legal Address | Gaismas iela 3 - 14, Kuldīga, LV-3301 | ||||||||||||
| Registered share capital, date |
6,046 EUR, 30.06.2015
|
||||||||||||
| Paid-in share capital, date |
6,046 EUR, 30.06.2015 |
||||||||||||
| NACE | 55.20 Holiday and other short-stay accommodation | ||||||||||||
| VAT payer |
|
||||||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (23) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 16,911 EUR | Net profit 256 EUR | Equity -10,898 EUR | Date submitted07.06.2025 | Number of employees 1 |
| Year2023 | Net sales 13,184 EUR | Net profit -4,926 EUR | Equity -11,154 EUR | Date submitted03.06.2024 | Number of employees 1 |
| Year2022 | Net sales 15,246 EUR | Net profit 97 EUR | Equity -6,228 EUR | Date submitted03.06.2023 | Number of employees 1 |
| Year2021 | Net sales 14,203 EUR | Net profit 2,518 EUR | Equity -6,325 EUR | Date submitted26.07.2022 | Number of employees 1 |
| Year2020 | Net sales 12,464 EUR | Net profit 1,796 EUR | Equity -8,843 EUR | Date submitted30.07.2021 | Number of employees 1 |
| Year2019 | Net sales 15,484 EUR | Net profit -2,492 EUR | Equity -10,640 EUR | Date submitted01.08.2020 | Number of employees 1 |
| Year2018 | Net sales 28,924 EUR | Net profit 5,878 EUR | Equity -8,148 EUR | Date submitted02.05.2019 | Number of employees 1 |
| Year2017 | Net sales 20,370 EUR | Net profit 1,020 EUR | Equity -14,026 EUR | Date submitted30.04.2018 | Number of employees 1 |
| Year2016 | Net sales 16,303 EUR | Net profit 1,149 EUR | Equity -15,046 EUR | Date submitted05.05.2017 | Number of employees 1 |
| Year2015 | Net sales 15,323 EUR | Net profit 1,603 EUR | Equity -16,195 EUR | Date submitted27.04.2016 | Number of employees 1 |
| Year2014 | Net sales 12,210 EUR | Net profit 2,196 EUR | Equity -17,798 EUR | Date submitted01.04.2015 | Number of employees 1 |
| Year2013 | Net sales 13,673 LVL | Net profit 3,988 LVL | Equity -14,052 LVL | Date submitted29.04.2014 | Number of employees 1 |
| Year2012 | Net sales 5,712 LVL | Net profit 1,341 LVL | Equity -18,040 LVL | Date submitted24.04.2013 | Number of employees 1 |
| Year2011 | Net sales 3,596 LVL | Net profit -516 LVL | Equity -19,382 LVL | Date submitted29.04.2012 | Number of employees 1 |
| Year2010 | Net sales 788 LVL | Net profit -2,657 LVL | Equity -18,865 LVL | Date submitted01.05.2011 | Number of employees 1 |
| Year2009 | Net sales 33 LVL | Net profit -5,035 LVL | Equity -16,208 LVL | Date submitted03.05.2010 | Number of employees 1 |
| Year2008 | Net sales 0 LVL | Net profit -15,423 LVL | Equity -11,173 LVL | Date submitted06.05.2009 | Number of employees 1 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions2,120 EUR | Personal Income Tax270 EUR | Other0 EUR | Total2,390 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions2,470 EUR | Personal Income Tax190 EUR | Other0 EUR | Total2,660 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions1,890 EUR | Personal Income Tax460 EUR | Other10 EUR | Total2,360 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions970 EUR | Personal Income Tax540 EUR | Other0 EUR | Total1,510 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions920 EUR | Personal Income Tax420 EUR | Other0 EUR | Total1,340 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions1,770 EUR | Personal Income Tax630 EUR | Other0 EUR | Total2,400 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (36) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 30.06.2015 | Amendments to the Articles of Association 19.06.2015 (TIF) |
| Announcement regarding the legal address (1) | |
| 15.04.2008 | Announcement regarding the legal address 02.04.2008 (TIF) • |
| Annual report (full) (16) | |
| 07.06.2025 | 2024 Annual report (full) (PDF) |
| 03.06.2024 | 2023 Annual report (full) (PDF) |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 26.07.2022 | 2021 Annual report (full) (PDF) |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 02.05.2019 | 2018 Annual report (full) (PDF) |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 01.04.2015 | 2014 Annual report (full) (HTML) |
| 29.04.2014 | 2013 Annual report (full) (HTML) |
| 24.04.2013 | 2012 Annual report (full) (HTML) |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| Show all | |
| Application (4) | |
| 30.06.2015 | Application 19.06.2015 (TIF) • |
| 17.07.2013 | Application 04.07.2008 (TIF) • |
| 17.07.2013 | Application 13.09.2012 (TIF) • |
| 15.04.2008 | Application 28.03.2008 (TIF) • |
| Show all | |
| Articles of Association (4) | |
| 30.06.2015 | Articles of Association 19.06.2015 (TIF) |
| 17.07.2013 | Articles of Association 01.07.2008 (TIF) |
| 17.07.2013 | Articles of Association 13.09.2012 (TIF) |
| 15.04.2008 | Articles of Association 28.03.2008 (TIF) |
| Show all | |
| Decisions / letters / protocols of public notaries (4) | |
| 30.06.2015 | Decisions / letters / protocols of public notaries 30.06.2015 (TIF) • |
| 17.07.2013 | Decisions / letters / protocols of public notaries 08.07.2008 (TIF) • |
| 17.07.2013 | Decisions / letters / protocols of public notaries 18.09.2012 (TIF) • |
| 15.04.2008 | Decisions / letters / protocols of public notaries 09.04.2008 (TIF) • |
| Show all | |
| Memorandum of association (1) | |
| 15.04.2008 | Memorandum of association 28.03.2008 (TIF) |
| Protocols/decisions of a company/organisation (2) | |
| 17.07.2013 | Protocols/decisions of a company/organisation 13.09.2012 (TIF) • |
| 17.07.2013 | Protocols/decisions of a company/organisation 01.07.2008 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 15.04.2008 | Receipts on the publication and state fees 04.04.2008 (TIF) • |
| Registration certificates (2) | |
| 17.07.2013 | Registration certificates 18.09.2012 (TIF) • |
| 15.04.2008 | Registration certificates 09.04.2008 (TIF) • |
| 2025 (1) | |
| 07.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 03.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.06.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 26.07.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.07.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 01.08.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 02.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 30.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (2) | |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 05.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (5) | |
| 30.06.2015 | Amendments to the Articles of Association 19.06.2015 (TIF) |
| 30.06.2015 | Articles of Association 19.06.2015 (TIF) |
| 30.06.2015 | Decisions / letters / protocols of public notaries 30.06.2015 (TIF) • |
| 30.06.2015 | Application 19.06.2015 (TIF) • |
| 01.04.2015 | 2014 Annual report (full) (HTML) |
| Show all | |
| 2014 (1) | |
| 29.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (10) | |
| 17.07.2013 | Protocols/decisions of a company/organisation 13.09.2012 (TIF) • |
| 17.07.2013 | Registration certificates 18.09.2012 (TIF) • |
| 17.07.2013 | Application 04.07.2008 (TIF) • |
| 17.07.2013 | Application 13.09.2012 (TIF) • |
| 17.07.2013 | Articles of Association 01.07.2008 (TIF) |
| 17.07.2013 | Articles of Association 13.09.2012 (TIF) |
| 17.07.2013 | Decisions / letters / protocols of public notaries 08.07.2008 (TIF) • |
| 17.07.2013 | Decisions / letters / protocols of public notaries 18.09.2012 (TIF) • |
| 17.07.2013 | Protocols/decisions of a company/organisation 01.07.2008 (TIF) • |
| 24.04.2013 | 2012 Annual report (full) (HTML) |
| Show all | |
| 2012 (1) | |
| 29.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 01.05.2011 | 2010 Annual report (full) (HTML) |
| 2008 (7) | |
| 15.04.2008 | Receipts on the publication and state fees 04.04.2008 (TIF) • |
| 15.04.2008 | Articles of Association 28.03.2008 (TIF) |
| 15.04.2008 | Memorandum of association 28.03.2008 (TIF) |
| 15.04.2008 | Decisions / letters / protocols of public notaries 09.04.2008 (TIF) • |
| 15.04.2008 | Application 28.03.2008 (TIF) • |
| 15.04.2008 | Announcement regarding the legal address 02.04.2008 (TIF) • |
| 15.04.2008 | Registration certificates 09.04.2008 (TIF) • |
| Show all | |

