| - |
IK "Lat audio"
Follow changes| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK "Lat audio" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 42402001042 | ||||||
| Reg. date | 20.11.1991 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Nākotnes iela 16, Viļāni, LV-4650 | ||||||
| NACE | 77.22 Rental and leasing of other personal and household goods | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (8) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,590 EUR | Total4,590 EUR | Number of employees0 |
| Year2025 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other6,990 EUR | Total6,990 EUR | Number of employees0 |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other12,640 EUR | Total12,640 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,990 EUR | Total1,990 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other4,560 EUR | Total4,560 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other5,580 EUR | Total5,580 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other8,280 EUR | Total8,280 EUR | Number of employees0 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other6,080 EUR | Total6,080 EUR | Number of employees0 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
