| - |
Sabiedrība ar ierobežotu atbildību "Global Service 24"
Follow changes
INTELIA
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Global Service 24" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 42403039438 | ||||||
| Reg. date | 16.05.2016 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Mārtiņrozes, Bondari, Zaļesjes pag., Ludzas nov., LV-5705 Show on map All at this address | ||||||
| Registered share capital, date |
2,790 EUR, 16.05.2016
|
||||||
| Paid-in share capital, date |
2,790 EUR, 16.05.2016 |
||||||
| NACE | 97.00 Activities of households as employers of domestic personnel | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Taxpayer rating (SRS) | N - Inactive Taxpayer (06.10.2026) | ||||||
| Last updated in the RE | 05.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (17) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 2,230 EUR | Net profit -5,617 EUR | Equity -137,030 EUR | Date submitted08.09.2025 | Number of employees 1 |
| Year2023 | Net sales 2,128 EUR | Net profit -583 EUR | Equity -131,213 EUR | Date submitted11.06.2024 | Number of employees 0 |
| Year2022 | Net sales 0 EUR | Net profit 9,880 EUR | Equity -130,629 EUR | Date submitted20.03.2023 | Number of employees 1 |
| Year2021 | Net sales 0 EUR | Net profit -44,918 EUR | Equity -140,509 EUR | Date submitted04.11.2022 | Number of employees 2 |
| Year2020 | Net sales 289 EUR | Net profit -30,924 EUR | Equity -95,591 EUR | Date submitted15.09.2021 | Number of employees 3 |
| Year2019 | Net sales 400 EUR | Net profit -35,972 EUR | Equity -64,667 EUR | Date submitted07.08.2020 | Number of employees 2 |
| Year2018 | Net sales 364 EUR | Net profit -11,087 EUR | Equity -28,695 EUR | Date submitted02.08.2019 | Number of employees 2 |
| Year2017 | Net sales 430 EUR | Net profit -20,711 EUR | Equity -17,608 EUR | Date submitted04.05.2018 | Number of employees 5 |
| Year2016 | Net sales 40,860 EUR | Net profit 313 EUR | Equity 3,103 EUR | Date submitted14.03.2017 | Number of employees 5 |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2025 | Social Insurance Contributions40 EUR | Personal Income Tax0 EUR | Other-2,500 EUR | Total-2,460 EUR | Number of employees0 |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax70 EUR | Other-720 EUR | Total-650 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-1,160 EUR | Total-1,160 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-1,140 EUR | Total-1,140 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-910 EUR | Total-910 EUR | Number of employees2 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-770 EUR | Total-770 EUR | Number of employees3 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-30 EUR | Total-30 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |
