| - |
SIA "APO"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | SIA "APO" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 44102000099 | ||||||
| Reg. date | 06.04.1991 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Diakonāta iela 1, Valmiera, LV-4201 | ||||||
| Registered share capital, date |
2,845 EUR, 12.06.2015
|
||||||
| Paid-in share capital, date |
2,845 EUR, 12.06.2015 |
||||||
| NACE | 95.29 Repair and maintenance of personal and household goods n.e.c. | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 05.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (25) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 73,891 EUR | Net profit 4,588 EUR | Equity 6,338 EUR | Date submitted11.06.2025 | Number of employees 4 |
| Year2023 | Net sales 77,875 EUR | Net profit 18,055 EUR | Equity 1,750 EUR | Date submitted04.06.2024 | Number of employees 4 |
| Year2022 | Net sales 59,120 EUR | Net profit 11,992 EUR | Equity -16,304 EUR | Date submitted29.05.2023 | Number of employees 4 |
| Year2021 | Net sales 42,379 EUR | Net profit -5,340 EUR | Equity -28,296 EUR | Date submitted05.08.2022 | Number of employees 4 |
| Year2020 | Net sales 44,755 EUR | Net profit 552 EUR | Equity -22,956 EUR | Date submitted01.08.2021 | Number of employees 4 |
| Year2019 | Net sales 45,666 EUR | Net profit 768 EUR | Equity -23,508 EUR | Date submitted30.07.2020 | Number of employees 4 |
| Year2018 | Net sales 49,550 EUR | Net profit 2,536 EUR | Equity -24,276 EUR | Date submitted03.05.2019 | Number of employees 4 |
| Year2017 | Net sales 43,493 EUR | Net profit -812 EUR | Equity -26,812 EUR | Date submitted04.05.2018 | Number of employees 4 |
| Year2016 | Net sales 40,980 EUR | Net profit -2,415 EUR | Equity -26,001 EUR | Date submitted06.05.2017 | Number of employees 3 |
| Year2015 | Net sales 35,779 EUR | Net profit -2,878 EUR | Equity -23,586 EUR | Date submitted07.05.2016 | Number of employees 3 |
| Year2014 | Net sales 32,532 EUR | Net profit -5,364 EUR | Equity -20,708 EUR | Date submitted12.05.2015 | Number of employees 3 |
| Year2013 | Net sales 23,700 LVL | Net profit -1,794 LVL | Equity -10,784 LVL | Date submitted30.04.2014 | Number of employees 3 |
| Year2012 | Net sales 24,287 LVL | Net profit -9,024 LVL | Equity -8,990 LVL | Date submitted02.05.2013 | Number of employees 3 |
| Year2011 | Net sales 22,345 LVL | Net profit -4,070 LVL | Equity 34 LVL | Date submitted03.05.2012 | Number of employees 3 |
| Year2010 | Net sales 21,661 LVL | Net profit -5,041 LVL | Equity 4,014 LVL | Date submitted06.05.2011 | Number of employees 3 |
| Year2009 | Net sales 27,308 LVL | Net profit -8,493 LVL | Equity 9,055 LVL | Date submitted02.05.2010 | Number of employees 3 |
| Year2008 | Net sales 64,858 LVL | Net profit 6,960 LVL | Equity 17,548 LVL | Date submitted02.05.2009 | Number of employees 3 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted14.07.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.05.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions9,590 EUR | Personal Income Tax2,090 EUR | Other10,060 EUR | Total21,740 EUR | Number of employees4 |
| Year2023 | Social Insurance Contributions8,090 EUR | Personal Income Tax920 EUR | Other10,500 EUR | Total19,510 EUR | Number of employees4 |
| Year2022 | Social Insurance Contributions6,560 EUR | Personal Income Tax630 EUR | Other8,800 EUR | Total15,990 EUR | Number of employees4 |
| Year2021 | Social Insurance Contributions6,600 EUR | Personal Income Tax760 EUR | Other5,040 EUR | Total12,400 EUR | Number of employees4 |
| Year2020 | Social Insurance Contributions6,160 EUR | Personal Income Tax420 EUR | Other5,940 EUR | Total12,520 EUR | Number of employees4 |
| Year2019 | Social Insurance Contributions5,360 EUR | Personal Income Tax840 EUR | Other6,810 EUR | Total13,010 EUR | Number of employees4 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (23) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 20.08.2015 | Amendments to the Articles of Association 27.05.2015 (TIF) |
| Annual report (full) (17) | |
| 11.06.2025 | 2024 Annual report (full) (PDF) |
| 04.06.2024 | 2023 Annual report (full) (PDF) |
| 29.05.2023 | 2022 Annual report (full) (PDF) |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 01.08.2021 | 2020 Annual report (full) (PDF) |
| 30.07.2020 | 2019 Annual report (full) (PDF) |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 12.05.2015 | 2014 Annual report (full) (HTML) |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 14.07.2008 | 2007 Annual report (full) (TIF) |
| 23.05.2007 | 2006 Annual report (full) (TIF) |
| Show all | |
| Application (1) | |
| 20.08.2015 | Application 10.06.2015 (TIF) • |
| Articles of Association (1) | |
| 20.08.2015 | Articles of Association 27.05.2015 (TIF) |
| Decisions / letters / protocols of public notaries (1) | |
| 12.06.2015 | Decisions / letters / protocols of public notaries 12.06.2015 (EDOC) • |
| Protocols/decisions of a company/organisation (1) | |
| 20.08.2015 | Protocols/decisions of a company/organisation 27.05.2015 (TIF) • |
| Shareholders’ register (1) | |
| 20.08.2015 | Shareholders’ register 27.05.2015 (TIF) |
| 2025 (1) | |
| 11.06.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 04.06.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 29.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 05.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 01.08.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 30.07.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 03.05.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 04.05.2018 | 2017 Annual report (full) (PDF) |
| 2017 (1) | |
| 06.05.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 07.05.2016 | 2015 Annual report (full) (PDF) |
| 2015 (7) | |
| 20.08.2015 | Amendments to the Articles of Association 27.05.2015 (TIF) |
| 20.08.2015 | Application 10.06.2015 (TIF) • |
| 20.08.2015 | Protocols/decisions of a company/organisation 27.05.2015 (TIF) • |
| 20.08.2015 | Articles of Association 27.05.2015 (TIF) |
| 20.08.2015 | Shareholders’ register 27.05.2015 (TIF) |
| 12.06.2015 | Decisions / letters / protocols of public notaries 12.06.2015 (EDOC) • |
| 12.05.2015 | 2014 Annual report (full) (HTML) |
| Show all | |
| 2014 (1) | |
| 30.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 02.05.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 03.05.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 06.05.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 14.07.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 23.05.2007 | 2006 Annual report (full) (TIF) |

