| - |
IK Atpūtas bāze "Ezerrozes"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | IK Atpūtas bāze "Ezerrozes" | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 44102036518 | ||||||
| Reg. date | 03.03.2015 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ezerrozes, Skujenes pag., Cēsu nov., LV-4143 | ||||||
| NACE | 55.20 Holiday and other short-stay accommodation | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 01.07.2021 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax-10 EUR | Other250 EUR | Total240 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax-200 EUR | Other820 EUR | Total620 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other310 EUR | Total310 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other520 EUR | Total520 EUR | Number of employees2 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other440 EUR | Total440 EUR | Number of employees2 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (3) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 04.03.2015 | Application 16.02.2015 (TIF) • |
| Confirmation or consent to legal address (1) | |
| 03.03.2015 | Confirmation or consent to legal address 16.02.2015 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 04.03.2015 | Decisions / letters / protocols of public notaries 03.03.2015 (TIF) • |
| 2015 (3) | |
| 04.03.2015 | Application 16.02.2015 (TIF) • |
| 04.03.2015 | Decisions / letters / protocols of public notaries 03.03.2015 (TIF) • |
| 03.03.2015 | Confirmation or consent to legal address 16.02.2015 (TIF) • |

