| - |
"ALVILS KRAMS" IK
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | "ALVILS KRAMS" IK | ||||||
| Legal form | Sole trader | ||||||
| Reg. No | 50002125641 | ||||||
| Reg. date | 19.02.2007 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Gaismas iela 19 k-6 - 1, Ķekava, LV-2123 | ||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Micro-enterprise tax payer |
|
||||||
| Last updated in the RE | 02.07.2022 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (6) |
|---|
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-100 EUR | Total-100 EUR | Number of employees0 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other100 EUR | Total100 EUR | Number of employees0 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-1,600 EUR | Total-1,600 EUR | Number of employees0 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,580 EUR | Total2,580 EUR | Number of employees0 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,070 EUR | Total2,070 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,610 EUR | Total3,610 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (4) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Application (1) | |
| 21.02.2007 | Application 14.02.2007 (TIF) • |
| Decisions / letters / protocols of public notaries (1) | |
| 21.02.2007 | Decisions / letters / protocols of public notaries 19.02.2007 (TIF) • |
| Receipts on the publication and state fees (1) | |
| 21.02.2007 | Receipts on the publication and state fees 14.02.2007 (TIF) • |
| Registration certificates (1) | |
| 21.02.2007 | Registration certificates 19.02.2007 (TIF) • |
| 2007 (4) | |
| 21.02.2007 | Application 14.02.2007 (TIF) • |
| 21.02.2007 | Decisions / letters / protocols of public notaries 19.02.2007 (TIF) • |
| 21.02.2007 | Receipts on the publication and state fees 14.02.2007 (TIF) • |
| 21.02.2007 | Registration certificates 19.02.2007 (TIF) • |
| Show all | |

