| - |
Valsts sabiedrība ar ierobežotu atbildību "MELIORPROJEKTS"
| Basic information |
|---|
| Status | Registered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Valsts sabiedrība ar ierobežotu atbildību "MELIORPROJEKTS" | |||||||||
| Legal form | Limited Liability Company | |||||||||
| Reg. No | 50003017621 | |||||||||
| Reg. date | 02.09.1991 | |||||||||
| Register | Commercial Register | |||||||||
| Legal Address | Struktoru iela 14, Rīga, LV-1039 | |||||||||
| Registered share capital, date |
115,691 EUR, 17.06.2016
|
|||||||||
| Paid-in share capital, date |
115,691 EUR, 17.06.2016 |
|||||||||
| NACE | 71.12 Engineering activities and related technical consultancy | |||||||||
| VAT payer |
|
|||||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (26) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 697,690 EUR | Net profit -1,688 EUR | Equity 127,734 EUR | Date submitted20.05.2025 | Number of employees 21 |
| Year2023 | Net sales 829,007 EUR | Net profit 91,958 EUR | Equity 129,422 EUR | Date submitted23.05.2024 | Number of employees 23 |
| Year2022 | Net sales 487,901 EUR | Net profit -4,685 EUR | Equity 37,464 EUR | Date submitted28.03.2023 | Number of employees 23 |
| Year2021 | Net sales 382,035 EUR | Net profit -30,689 EUR | Equity 42,149 EUR | Date submitted31.05.2022 | Number of employees 23 |
| Year2020 | Net sales 396,426 EUR | Net profit -84,215 EUR | Equity 72,838 EUR | Date submitted17.06.2021 | Number of employees 26 |
| Year2019 | Net sales 592,392 EUR | Net profit 2,499 EUR | Equity 159,053 EUR | Date submitted24.09.2020 | Number of employees 23 |
| Year2018 | Net sales 499,803 EUR | Net profit -807 EUR | Equity 156,553 EUR | Date submitted29.04.2019 | Number of employees 23 |
| Year2017 | Net sales 434,873 EUR | Net profit -3,353 EUR | Equity 157,360 EUR | Date submitted27.04.2018 | Number of employees 25 |
| Year2016 | Net sales 411,037 EUR | Net profit 4,166 EUR | Equity 164,254 EUR | Date submitted24.04.2017 | Number of employees 28 |
| Year2015 | Net sales 374,990 EUR | Net profit -29,769 EUR | Equity 160,087 EUR | Date submitted27.04.2016 | Number of employees 28 |
| Year2014 | Net sales 458,757 EUR | Net profit 5,742 EUR | Equity 195,025 EUR | Date submitted01.05.2015 | Number of employees 30 |
| Year2013 | Net sales 322,711 LVL | Net profit 2,951 LVL | Equity 135,684 LVL | Date submitted25.04.2014 | Number of employees 30 |
| Year2012 | Net sales 306,991 LVL | Net profit 6,111 LVL | Equity 138,233 LVL | Date submitted30.04.2013 | Number of employees 32 |
| Year2011 | Net sales 240,213 LVL | Net profit -12,195 LVL | Equity 132,123 LVL | Date submitted28.04.2012 | Number of employees 33 |
| Year2010 | Net sales 272,753 LVL | Net profit -598 LVL | Equity 144,318 LVL | Date submitted02.05.2011 | Number of employees 34 |
| Year2009 | Net sales 387,667 LVL | Net profit 3,216 LVL | Equity 147,489 LVL | Date submitted28.04.2010 | Number of employees 40 |
| Year2008 | Net sales 567,380 LVL | Net profit 6,581 LVL | Equity 149,539 LVL | Date submitted21.04.2009 | Number of employees 46 |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted25.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted11.05.2007 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted11.09.2006 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions123,420 EUR | Personal Income Tax66,560 EUR | Other90,090 EUR | Total280,070 EUR | Number of employees21 |
| Year2023 | Social Insurance Contributions107,830 EUR | Personal Income Tax54,570 EUR | Other126,500 EUR | Total288,900 EUR | Number of employees23 |
| Year2022 | Social Insurance Contributions78,960 EUR | Personal Income Tax39,520 EUR | Other65,980 EUR | Total184,460 EUR | Number of employees23 |
| Year2021 | Social Insurance Contributions76,560 EUR | Personal Income Tax36,570 EUR | Other66,950 EUR | Total180,080 EUR | Number of employees23 |
| Year2020 | Social Insurance Contributions89,810 EUR | Personal Income Tax43,270 EUR | Other68,470 EUR | Total201,550 EUR | Number of employees26 |
| Year2019 | Social Insurance Contributions91,890 EUR | Personal Income Tax43,980 EUR | Other100,770 EUR | Total236,640 EUR | Number of employees24 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (34) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 13.06.2016 | Amendments to the Articles of Association 13.06.2016 (EDOC) |
| Annual report (full) (21) | |
| 20.05.2025 | 2024 Annual report (full) (PDF) |
| 23.05.2024 | 2023 Annual report (full) (PDF) |
| 28.03.2023 | 2022 Annual report (full) (PDF) |
| 31.05.2022 | 2021 Annual report (full) (PDF) |
| 17.06.2021 | 2020 Annual report (full) (PDF) |
| 24.09.2020 | 2019 Annual report (full) (PDF) |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| 25.04.2008 | 2007 Annual report (full) (TIF) |
| 11.05.2007 | 2006 Annual report (full) (TIF) |
| 11.09.2006 | 2005 Annual report (full) (PDF) |
| Show all | |
| Application (3) | |
| 04.12.2018 | Application 15.11.2018 (edoc) • |
| 11.04.2018 | Application 09.04.2018 (TIF) • |
| 13.06.2016 | Application 13.06.2016 (PDF) • |
| Articles of Association (2) | |
| 11.04.2018 | Articles of Association 29.03.2018 (TIF) |
| 13.06.2016 | Articles of Association 30.05.2016 (EDOC) |
| Decisions / letters / protocols of public notaries (3) | |
| 04.12.2018 | Decisions / letters / protocols of public notaries 04.12.2018 (edoc) • |
| 13.04.2018 | Decisions / letters / protocols of public notaries 13.04.2018 (edoc) • |
| 17.06.2016 | Decisions / letters / protocols of public notaries 17.06.2016 (EDOC) • |
| Protocols/decisions of a company/organisation (3) | |
| 28.11.2018 | Protocols/decisions of a company/organisation 09.11.2018 (TIF) • |
| 11.04.2018 | Protocols/decisions of a company/organisation 29.03.2018 (TIF) • |
| 16.06.2016 | Protocols/decisions of a company/organisation 30.05.2016 (EDOC) • |
| Shareholders’ register (1) | |
| 13.06.2016 | Shareholders’ register 13.06.2016 (EDOC) |
| 2025 (1) | |
| 20.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 23.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 28.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 31.05.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 17.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 24.09.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 29.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (8) | |
| 04.12.2018 | Application 15.11.2018 (edoc) • |
| 04.12.2018 | Decisions / letters / protocols of public notaries 04.12.2018 (edoc) • |
| 28.11.2018 | Protocols/decisions of a company/organisation 09.11.2018 (TIF) • |
| 27.04.2018 | 2017 Annual report (full) (PDF) |
| 13.04.2018 | Decisions / letters / protocols of public notaries 13.04.2018 (edoc) • |
| 11.04.2018 | Articles of Association 29.03.2018 (TIF) |
| 11.04.2018 | Application 09.04.2018 (TIF) • |
| 11.04.2018 | Protocols/decisions of a company/organisation 29.03.2018 (TIF) • |
| Show all | |
| 2017 (4) | |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (PDF) |
| 24.04.2017 | 2016 Annual report (full) (DOCX) |
| Show all | |
| 2016 (7) | |
| 17.06.2016 | Decisions / letters / protocols of public notaries 17.06.2016 (EDOC) • |
| 16.06.2016 | Protocols/decisions of a company/organisation 30.05.2016 (EDOC) • |
| 13.06.2016 | Articles of Association 30.05.2016 (EDOC) |
| 13.06.2016 | Amendments to the Articles of Association 13.06.2016 (EDOC) |
| 13.06.2016 | Shareholders’ register 13.06.2016 (EDOC) |
| 13.06.2016 | Application 13.06.2016 (PDF) • |
| 27.04.2016 | 2015 Annual report (full) (PDF) |
| Show all | |
| 2015 (1) | |
| 01.05.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 25.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 30.04.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 28.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 02.05.2011 | 2010 Annual report (full) (HTML) |
| 2008 (1) | |
| 25.04.2008 | 2007 Annual report (full) (TIF) |
| 2007 (1) | |
| 11.05.2007 | 2006 Annual report (full) (TIF) |
| 2006 (1) | |
| 11.09.2006 | 2005 Annual report (full) (PDF) |

