| - |
Sabiedrība ar ierobežotu atbildību "Vanags Transports"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Vanags Transports" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50003584491 | ||||||
| Reg. date | 27.02.2002 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Ūnijas iela 72 - 34, Rīga, LV-1084 | ||||||
| Registered share capital, date |
25,845 EUR, 12.04.2016
|
||||||
| Paid-in share capital, date |
25,845 EUR, 12.04.2016 |
||||||
| NACE | 77.11 Rental and leasing of cars and light motor vehicles | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (27) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 1,030 EUR | Net profit 899 EUR | Equity -990 EUR | Date submitted04.03.2026 | Number of employees 1 |
| Year2024 | Net sales 10,856 EUR | Net profit -6,843 EUR | Equity -1,889 EUR | Date submitted12.03.2025 | Number of employees 1 |
| Year2023 | Net sales 1,015 EUR | Net profit -1,909 EUR | Equity 4,954 EUR | Date submitted08.02.2024 | Number of employees 1 |
| Year2022 | Net sales 2,762 EUR | Net profit 15 EUR | Equity 6,863 EUR | Date submitted03.03.2023 | Number of employees 1 |
| Year2021 | Net sales 200 EUR | Net profit -833 EUR | Equity 6,848 EUR | Date submitted24.03.2022 | Number of employees 1 |
| Year2020 | Net sales 1,680 EUR | Net profit -2,276 EUR | Equity 7,681 EUR | Date submitted30.04.2021 | Number of employees 1 |
| Year2019 | Net sales 600 EUR | Net profit -3,474 EUR | Equity 9,957 EUR | Date submitted24.03.2020 | Number of employees 1 |
| Year2018 | Net sales 7,079 EUR | Net profit -2,769 EUR | Equity 13,431 EUR | Date submitted25.03.2019 | Number of employees 1 |
| Year2017 | Net sales 5,785 EUR | Net profit -2,669 EUR | Equity 16,203 EUR | Date submitted28.02.2018 | Number of employees 1 |
| Year2016 | Net sales 2,479 EUR | Net profit -6,173 EUR | Equity 18,872 EUR | Date submitted18.03.2017 | Number of employees 1 |
| Year2015 | Net sales 3,637 EUR | Net profit -4,950 EUR | Equity 2,045 EUR | Date submitted04.04.2016 | Number of employees 1 |
| Year2014 | Net sales 7,525 EUR | Net profit -1,216 EUR | Equity 6,995 EUR | Date submitted26.04.2015 | Number of employees 1 |
| Year2013 | Net sales 13,439 LVL | Net profit 5,272 LVL | Equity 5,782 LVL | Date submitted26.02.2014 | Number of employees 1 |
| Year2012 | Net sales 3,442 LVL | Net profit 2,783 LVL | Equity 510 LVL | Date submitted09.03.2013 | Number of employees 1 |
| Year2011 | Net sales 0 LVL | Net profit 0 LVL | Equity -2,273 LVL | Date submitted02.04.2012 | Number of employees 0 |
| Year2010 | Net sales 0 LVL | Net profit -5 LVL | Equity -2,273 LVL | Date submitted26.07.2011 | Number of employees 0 |
| Year2009 | Net sales 0 LVL | Net profit -5 LVL | Equity -2,273 LVL | Date submitted26.07.2011 | Number of employees 0 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted17.03.2009 | Number of employees |
| Year2007 | Net sales - | Net profit - | Equity - | Date submitted10.04.2008 | Number of employees |
| Year2006 | Net sales - | Net profit - | Equity - | Date submitted01.02.2008 | Number of employees |
| Year2005 | Net sales - | Net profit - | Equity - | Date submitted03.01.2007 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions240 EUR | Personal Income Tax150 EUR | Other-740 EUR | Total-350 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other160 EUR | Total160 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other160 EUR | Total160 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other380 EUR | Total380 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (25) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Annual report (full) (24) | |
| 04.03.2026 | 2025 Annual report (full) (PDF) |
| 12.03.2025 | 2024 Annual report (full) (PDF) |
| 08.02.2024 | 2023 Annual report (full) (PDF) |
| 03.03.2023 | 2022 Annual report (full) (PDF) |
| 24.03.2022 | 2021 Annual report (full) (PDF) |
| 30.04.2021 | 2020 Annual report (full) (PDF) |
| 24.03.2020 | 2019 Annual report (full) (PDF) |
| 25.03.2019 | 2018 Annual report (full) (PDF) |
| 28.02.2018 | 2017 Annual report (full) (PDF) |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| 18.03.2017 | 2016 Annual report (full) (PDF) |
| 04.04.2016 | 2015 Annual report (full) (PDF) |
| 26.04.2015 | 2014 Annual report (full) (HTML) |
| 26.02.2014 | 2013 Annual report (full) (HTML) |
| 09.03.2013 | 2012 Annual report (full) (HTML) |
| 02.04.2012 | 2011 Annual report (full) (HTML) |
| 26.07.2011 | 2009 Annual report (full) (HTML) |
| 26.07.2011 | 2010 Annual report (full) (HTML) |
| 17.03.2009 | 2008 Annual report (full) (TIF) |
| 10.04.2008 | 2007 Annual report (full) (TIF) |
| 01.02.2008 | 2006 Annual report (full) (TIF) |
| 03.01.2007 | 2005 Annual report (full) (TIF) |
| Show all | |
| Shareholders’ register (1) | |
| 11.07.2012 | Shareholders’ register 12.06.2012 (TIF) |
| 2026 (1) | |
| 04.03.2026 | 2025 Annual report (full) (PDF) |
| 2025 (1) | |
| 12.03.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 08.02.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 03.03.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 24.03.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 30.04.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 24.03.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 25.03.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 28.02.2018 | 2017 Annual report (full) (PDF) |
| 2017 (4) | |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| 18.03.2017 | 2016 Annual report (full) (PDF) |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| 18.03.2017 | 2016 Annual report (full) (JPG) |
| Show all | |
| 2016 (1) | |
| 04.04.2016 | 2015 Annual report (full) (PDF) |
| 2015 (1) | |
| 26.04.2015 | 2014 Annual report (full) (HTML) |
| 2014 (1) | |
| 26.02.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 09.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (2) | |
| 11.07.2012 | Shareholders’ register 12.06.2012 (TIF) |
| 02.04.2012 | 2011 Annual report (full) (HTML) |
| 2011 (2) | |
| 26.07.2011 | 2009 Annual report (full) (HTML) |
| 26.07.2011 | 2010 Annual report (full) (HTML) |
| 2009 (1) | |
| 17.03.2009 | 2008 Annual report (full) (TIF) |
| 2008 (2) | |
| 10.04.2008 | 2007 Annual report (full) (TIF) |
| 01.02.2008 | 2006 Annual report (full) (TIF) |
| 2007 (1) | |
| 03.01.2007 | 2005 Annual report (full) (TIF) |

