| - |
Sabiedrība ar ierobežotu atbildību "Maijons"
| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "Maijons" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50003973631 | ||||||
| Reg. date | 28.11.2007 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Rostokas iela 64 - 65, Rīga, LV-1029 | ||||||
| Registered share capital, date |
2,828 EUR, 29.01.2015
|
||||||
| Paid-in share capital, date |
2,828 EUR, 29.01.2015 |
||||||
| NACE | 74.99 All other professional, scientific and technical activities n.e.c. | ||||||
| VAT payer |
|
||||||
| Last updated in the RE | 04.08.2023 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (23) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | - | - | - | - | - |
| Year2024 | Net sales 145,813 EUR | Net profit 15,699 EUR | Equity -9,893 EUR | Date submitted27.05.2025 | Number of employees 1 |
| Year2023 | Net sales 116,421 EUR | Net profit -18,124 EUR | Equity -25,592 EUR | Date submitted30.05.2024 | Number of employees 1 |
| Year2022 | Net sales 159,434 EUR | Net profit -10,888 EUR | Equity -7,468 EUR | Date submitted30.05.2023 | Number of employees 1 |
| Year2021 | Net sales 135,680 EUR | Net profit -2,680 EUR | Equity 3,438 EUR | Date submitted01.08.2022 | Number of employees 1 |
| Year2020 | Net sales 95,901 EUR | Net profit -4,519 EUR | Equity 6,118 EUR | Date submitted17.06.2021 | Number of employees 1 |
| Year2019 | Net sales 126,901 EUR | Net profit 8,380 EUR | Equity 10,637 EUR | Date submitted08.05.2020 | Number of employees 1 |
| Year2018 | Net sales 190,983 EUR | Net profit 1,984 EUR | Equity 2,257 EUR | Date submitted30.04.2019 | Number of employees 1 |
| Year2017 | Net sales 165,267 EUR | Net profit -3,699 EUR | Equity 273 EUR | Date submitted24.04.2018 | Number of employees 1 |
| Year2016 | Net sales 156,773 EUR | Net profit -2,046 EUR | Equity 3,972 EUR | Date submitted27.04.2017 | Number of employees 1 |
| Year2015 | Net sales 245,651 EUR | Net profit -4,370 EUR | Equity 6,018 EUR | Date submitted02.06.2016 | Number of employees 1 |
| Year2014 | Net sales 244,406 EUR | Net profit 11,435 EUR | Equity 10,388 EUR | Date submitted22.04.2015 | Number of employees 1 |
| Year2013 | Net sales 141,872 LVL | Net profit 708 LVL | Equity -736 LVL | Date submitted04.04.2014 | Number of employees 1 |
| Year2012 | Net sales 93,324 LVL | Net profit -1,326 LVL | Equity -1,444 LVL | Date submitted28.03.2013 | Number of employees 1 |
| Year2011 | Net sales 41,938 LVL | Net profit 1,070 LVL | Equity -118 LVL | Date submitted25.02.2012 | Number of employees 1 |
| Year2010 | Net sales 24,077 LVL | Net profit -3,705 LVL | Equity -1,188 LVL | Date submitted31.03.2011 | Number of employees 1 |
| Year2009 | Net sales 30,453 LVL | Net profit -994 LVL | Equity 2,517 LVL | Date submitted07.04.2010 | Number of employees 1 |
| Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.10.2009 | Number of employees |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Gads2025 | - | - | - | - | - |
| Year2024 | Social Insurance Contributions3,320 EUR | Personal Income Tax1,740 EUR | Other6,490 EUR | Total11,550 EUR | Number of employees1 |
| Year2023 | Social Insurance Contributions3,140 EUR | Personal Income Tax1,650 EUR | Other7,220 EUR | Total12,010 EUR | Number of employees1 |
| Year2022 | Social Insurance Contributions2,350 EUR | Personal Income Tax1,240 EUR | Other10,570 EUR | Total14,160 EUR | Number of employees1 |
| Year2021 | Social Insurance Contributions2,320 EUR | Personal Income Tax1,210 EUR | Other4,570 EUR | Total8,100 EUR | Number of employees1 |
| Year2020 | Social Insurance Contributions1,550 EUR | Personal Income Tax790 EUR | Other6,510 EUR | Total8,850 EUR | Number of employees1 |
| Year2019 | Social Insurance Contributions2,380 EUR | Personal Income Tax1,360 EUR | Other8,030 EUR | Total11,770 EUR | Number of employees1 |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) (37) |
|---|
| • Non-public document | |
| Group by: Date added Document type | |
|---|---|
| Amendments to the Articles of Association (1) | |
| 30.01.2015 | Amendments to the Articles of Association 12.01.2015 (TIF) |
| Announcement regarding the legal address (1) | |
| 03.12.2007 | Announcement regarding the legal address 26.11.2007 (TIF) • |
| Annual report (full) (18) | |
| 27.05.2025 | 2024 Annual report (full) (PDF) |
| 30.05.2024 | 2023 Annual report (full) (PDF) |
| 30.05.2023 | 2022 Annual report (full) (PDF) |
| 01.08.2022 | 2021 Annual report (full) (PDF) |
| 17.06.2021 | 2020 Annual report (full) (PDF) |
| 08.05.2020 | 2019 Annual report (full) (PDF) |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 24.04.2018 | 2017 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (JPG) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 02.06.2016 | 2015 Annual report (full) (PDF) |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 04.04.2014 | 2013 Annual report (full) (HTML) |
| 28.03.2013 | 2012 Annual report (full) (HTML) |
| 25.02.2012 | 2011 Annual report (full) (HTML) |
| 31.03.2011 | 2010 Annual report (full) (HTML) |
| 15.10.2009 | 2008 Annual report (full) (TIF) |
| Show all | |
| Application (3) | |
| 30.01.2015 | Application 12.01.2015 (TIF) • |
| 15.01.2009 | Application 16.12.2008 (TIF) • |
| 03.12.2007 | Application 26.11.2007 (TIF) • |
| Articles of Association (2) | |
| 30.01.2015 | Articles of Association 12.01.2015 (TIF) |
| 03.12.2007 | Articles of Association 26.11.2007 (TIF) |
| Bank statements or other document regarding the payment of the equity (1) | |
| 03.12.2007 | Bank statements or other document regarding the payment of the equity 23.11.2007 (TIF) • |
| Decisions / letters / protocols of public notaries (3) | |
| 30.01.2015 | Decisions / letters / protocols of public notaries 29.01.2015 (TIF) • |
| 15.01.2009 | Decisions / letters / protocols of public notaries 05.01.2009 (TIF) • |
| 03.12.2007 | Decisions / letters / protocols of public notaries 28.11.2007 (TIF) • |
| Memorandum of association (1) | |
| 03.12.2007 | Memorandum of association 26.11.2007 (TIF) |
| Power of attorney, act of empowerment (2) | |
| 30.01.2015 | Power of attorney, act of empowerment 12.01.2015 (TIF) • |
| 15.01.2009 | Power of attorney, act of empowerment 16.12.2008 (TIF) • |
| Protocols/decisions of a company/organisation (1) | |
| 30.01.2015 | Protocols/decisions of a company/organisation 12.01.2015 (TIF) • |
| Receipts on the publication and state fees (2) | |
| 15.01.2009 | Receipts on the publication and state fees 23.12.2008 (TIF) • |
| 03.12.2007 | Receipts on the publication and state fees 23.11.2007 (TIF) • |
| Registration certificates (1) | |
| 03.12.2007 | Registration certificates 28.11.2007 (TIF) • |
| Shareholders’ register (1) | |
| 30.01.2015 | Shareholders’ register 16.01.2015 (TIF) |
| 2025 (1) | |
| 27.05.2025 | 2024 Annual report (full) (PDF) |
| 2024 (1) | |
| 30.05.2024 | 2023 Annual report (full) (PDF) |
| 2023 (1) | |
| 30.05.2023 | 2022 Annual report (full) (PDF) |
| 2022 (1) | |
| 01.08.2022 | 2021 Annual report (full) (PDF) |
| 2021 (1) | |
| 17.06.2021 | 2020 Annual report (full) (PDF) |
| 2020 (1) | |
| 08.05.2020 | 2019 Annual report (full) (PDF) |
| 2019 (1) | |
| 30.04.2019 | 2018 Annual report (full) (PDF) |
| 2018 (1) | |
| 24.04.2018 | 2017 Annual report (full) (PDF) |
| 2017 (3) | |
| 27.04.2017 | 2016 Annual report (full) (JPG) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 27.04.2017 | 2016 Annual report (full) (PDF) |
| 2016 (1) | |
| 02.06.2016 | 2015 Annual report (full) (PDF) |
| 2015 (8) | |
| 22.04.2015 | 2014 Annual report (full) (HTML) |
| 30.01.2015 | Power of attorney, act of empowerment 12.01.2015 (TIF) • |
| 30.01.2015 | Decisions / letters / protocols of public notaries 29.01.2015 (TIF) • |
| 30.01.2015 | Amendments to the Articles of Association 12.01.2015 (TIF) |
| 30.01.2015 | Protocols/decisions of a company/organisation 12.01.2015 (TIF) • |
| 30.01.2015 | Application 12.01.2015 (TIF) • |
| 30.01.2015 | Articles of Association 12.01.2015 (TIF) |
| 30.01.2015 | Shareholders’ register 16.01.2015 (TIF) |
| Show all | |
| 2014 (1) | |
| 04.04.2014 | 2013 Annual report (full) (HTML) |
| 2013 (1) | |
| 28.03.2013 | 2012 Annual report (full) (HTML) |
| 2012 (1) | |
| 25.02.2012 | 2011 Annual report (full) (HTML) |
| 2011 (1) | |
| 31.03.2011 | 2010 Annual report (full) (HTML) |
| 2009 (5) | |
| 15.10.2009 | 2008 Annual report (full) (TIF) |
| 15.01.2009 | Decisions / letters / protocols of public notaries 05.01.2009 (TIF) • |
| 15.01.2009 | Application 16.12.2008 (TIF) • |
| 15.01.2009 | Power of attorney, act of empowerment 16.12.2008 (TIF) • |
| 15.01.2009 | Receipts on the publication and state fees 23.12.2008 (TIF) • |
| Show all | |
| 2007 (8) | |
| 03.12.2007 | Bank statements or other document regarding the payment of the equity 23.11.2007 (TIF) • |
| 03.12.2007 | Articles of Association 26.11.2007 (TIF) |
| 03.12.2007 | Memorandum of association 26.11.2007 (TIF) |
| 03.12.2007 | Announcement regarding the legal address 26.11.2007 (TIF) • |
| 03.12.2007 | Application 26.11.2007 (TIF) • |
| 03.12.2007 | Receipts on the publication and state fees 23.11.2007 (TIF) • |
| 03.12.2007 | Registration certificates 28.11.2007 (TIF) • |
| 03.12.2007 | Decisions / letters / protocols of public notaries 28.11.2007 (TIF) • |
| Show all | |

