| - |
Sabiedrība ar ierobežotu atbildību "SKINEST RENTAL RIGA"
Follow changes| Basic information |
|---|
| Status | Registered | ||||||
|---|---|---|---|---|---|---|---|
| Name | Sabiedrība ar ierobežotu atbildību "SKINEST RENTAL RIGA" | ||||||
| Legal form | Limited Liability Company | ||||||
| Reg. No | 50203664821 | ||||||
| Reg. date | 21.07.2025 | ||||||
| Register | Commercial Register | ||||||
| Legal Address | Mālu iela 30, Rīga, LV-1058 | ||||||
| Paid-in share capital, date |
2,800 EUR, 21.07.2025 |
||||||
| NACE | 33.17 Repair and maintenance of other civilian transport equipment | ||||||
| VAT payer |
|
||||||
| Taxpayer rating (SRS) | A - Satisfactory Compliance (23.07.2026) | ||||||
| Last updated in the RE | 07.10.2025 |
| Interest in other entities, reorganizations, branches Loading... |
|---|
| Shareholders, true beneficiaries, officials Loading... |
|---|
| - |
| Total taxes declared, turnover and profit (3) |
|---|
| Financial indicators (annual report data) | |||||
|---|---|---|---|---|---|
| Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
| Year2025 | Net sales 393,927 EUR | Net profit 45,149 EUR | Equity 47,949 EUR | Date submitted31.03.2026 | Number of employees 8 |
| Year2024 | - | - | - | - | - |
| Year2023 | - | - | - | - | - |
| Year2022 | - | - | - | - | - |
| Year2021 | - | - | - | - | - |
| Year2020 | - | - | - | - | - |
| Year2019 | - | - | - | - | - |
| Show more | |||||
| Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
|---|---|---|---|---|---|
| Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
| Year2026 Q1-2 | Social Insurance Contributions46,720 EUR | Personal Income Tax20,920 EUR | Other-18,270 EUR | Total49,370 EUR | Number of employees14 |
| Year2025 (incomplete) | Social Insurance Contributions17,680 EUR | Personal Income Tax8,430 EUR | Other13,020 EUR | Total39,130 EUR | Number of employees7 |
| Gads2024 | - | - | - | - | - |
| Gads2023 | - | - | - | - | - |
| Gads2022 | - | - | - | - | - |
| Gads2021 | - | - | - | - | - |
| Gads2020 | - | - | - | - | - |
| Gads2019 | - | - | - | - | - |
| Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
|---|
| - |
| Documents (in Latvian) Loading... |
|---|
| - |

